summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorReid <reidyaro@gmail.com>2012-04-12 02:40:54 +0200
committerReid <reidyaro@gmail.com>2012-04-12 02:40:54 +0200
commite8c99d383d579193a8af6f7a2b32eb0cf9ed8404 (patch)
tree6ef7ef95cbbf7108e35a1a4476c5bf3b6dd02b2d
parentd1d56ad270076252a95f31b6aaf174f5d6908a96 (diff)
downloadserverdata-e8c99d383d579193a8af6f7a2b32eb0cf9ed8404.tar.gz
serverdata-e8c99d383d579193a8af6f7a2b32eb0cf9ed8404.tar.bz2
serverdata-e8c99d383d579193a8af6f7a2b32eb0cf9ed8404.tar.xz
serverdata-e8c99d383d579193a8af6f7a2b32eb0cf9ed8404.zip
Rewrite mob_db to fit new style from item_db,
Remplace 3leafclover and carrot by new monsters drops in item_db.
-rw-r--r--db/item_db.txt6
-rw-r--r--db/mob_db.txt18
2 files changed, 11 insertions, 13 deletions
diff --git a/db/item_db.txt b/db/item_db.txt
index 2c658ac5..422fd615 100644
--- a/db/item_db.txt
+++ b/db/item_db.txt
@@ -2,7 +2,7 @@
0, DEFAULT, Default, 0, 0, 0, 0, 10, , , , , , 2, , , , , 0, {}, {}
501, Acorn, Acorn, 0, 0, 10, 2, 2, , , , , , 2, , , 0, , 0, { itemheal 15, 0; }, {}
502, Bread, Bread, 0, 0, 15, 8, 5, , , , , , 2, , , 0, , 0, { itemheal 30, 0; }, {}
-503, Carrot, Carrot, 0, 0, 20, 10, 6, , , , , , 2, , , 0, , 0, { itemheal 25, 0; }, {}
+503, Fungus, Fungus, 0, 0, 50, 23, 7, , , , , , 2, , , 0, , 0, { itemheal 25, 0; }, {}
504, Cheese, Cheese, 0, 0, 40, 18, 6, , , , , , 2, , , 0, , 0, { itemheal 50, 0; }, {}
505, Piouslegs, Pious legs, 0, 0, 10, 3, 5, , , , , , 2, , , 0, , 0, { itemheal 10, 0; }, {}
506, Lettuce, Lettuce, 0, 0, 25, 12, 5, , , , , , 2, , , 0, , 0, { itemheal 15, 0; }, {}
@@ -11,8 +11,7 @@
509, Aquada, Aquada, 0, 0, 50, 24, 5, , , , , , 2, , , 0, , 0, { itemheal 30, 0; }, {}
510, PinkBlobime, PinkBlobime, 0, 0, 30, 13, 2, , , , , , 2, , , 0, , 0, {callfunc "usePoisonedBlobime";}, {}
// 511, PurpleBlobime, Purple Blobime, 0, 0, 60, 27, 2, , , , , , 2, , , 0, , 0, {callfunc "usePoisonedBlobime";}, {}
-512, Fungus, Fungus, 0, 0, 50, 23, 7, , , , , , 2, , , 0, , 0, { itemheal 25, 0; }, {}
-700, Three-leafclover, Three-leaf clover, 0, 3, 10, 3, 5, , , , , , , , , , , 0, {}, {}
+700, LittleTentacle, Little Tentacle, 0, 3, 50, 20, 5, , , , , , , , , , , 0, {}, {}
701, Piousfeathers, Pious feathers, 0, 3, 60, 35, 1, , , , , , , , , , , 0, {}, {}
702, Tortugasshellfragment, Tortugas shell fragment, 0, 3, 40, 15, 15, , , , , , , , , , , 0, {}, {}
703, Halfeggshell, Half eggshell, 0, 3, 35, 15, 5, , , , , , , , , , , 0, {}, {}
@@ -25,7 +24,6 @@
710, Pearl, Pearl, 0, 3, 5000, 250, 2, , , , , , , , , , , 0, {}, {}
711, Coral, Coral, 0, 3, 300, 99, 10, , , , , , , , , , , 0, {}, {}
712, BlueCoral, Blue Coral, 0, 3, 500, 125, 10, , , , , , , , , , , 0, {}, {}
-713, LittleTentacle, Little Tentacle, 0, 3, 50, 20, 5, , , , , , , , , , , 0, {}, {}
1300, Wornshirt, Used shirt, 0, 5, 100, 25, 50, , 2, , , 0, 2, 512, , 0, , 0, {}, {}
1301, Sailortanktop, Sailor tank top, 0, 5, 2000, 250, 40, , 3, , , 0, 2, 512, , 0, , 0, {}, {}
1302, Sailorshirt, Sailor shirt, 0, 5, 7500, 950, 75, , 4, , , 0, 2, 512, , 0, , 0, {}, {}
diff --git a/db/mob_db.txt b/db/mob_db.txt
index 30f8c7ff..bc9a10f8 100644
--- a/db/mob_db.txt
+++ b/db/mob_db.txt
@@ -1,9 +1,9 @@
-# ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, STR, AGI, VIT, INT, DEX, LUK, Range2, Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion,Dmotion,Drop1id,Drop1per, Drop2id,Drop2per, Drop3id,Drop3per, Drop4id,Drop4per, Drop5id,Drop5per, Drop6id,Drop6per, Drop7id,Drop7per, Drop8id,Drop8per, MEXP, ExpPer, MVP1id, MVP1per, MVP2id, MVP2per,MVP3id, MVP3per,mutation count, mutation strength
-1002, Piou, Piou, 1, 12, 0, 1, 0, 1, 1, 4, 0, 1, 1, 1, 1, 0, 6, 0, 1, 1, 0, 2, 21, 129, 800, 1872, 672, 480, 701, 2300, 505, 1000, 703, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 2, 5
-1003, Piousse, Piousse, 3, 40, 0, 2, 0, 1, 5, 8, 0, 1, 2, 1, 1, 0, 6, 0, 1, 1, 0, 2, 21, 129, 800, 1872, 672, 480, 703, 4000, 505, 2000, 701, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 2, 5
-1004, Tortugas, Tortugas, 5, 50, 0, 5, 0, 1, 5, 10, 2, 5, 4, 0, 1, 0, 8, 5, 1, 1, 0, 2, 21, 1048705,900, 1872, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 3, 5
-1005, Ratto, Ratto, 5, 70, 0, 3, 0, 1, 6, 12, 1, 5, 2, 2, 1, 0, 6, 5, 1, 1, 0, 2, 21, 129, 400, 1872, 672, 480, 705, 1000, 704, 850, 502, 550, 504, 300, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 3, 5
-1006, Croc, Croc, 12, 200, 0, 15, 0, 1, 35, 50, 10, 5, 10, 1, 2, 0, 5, 5, 1, 1, 0, 2, 21, 129, 800, 1872, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 3, 5
-1007, LittleBlub, Little Blub, 10, 110, 0, 12, 0, 1, 28, 35, 4, 30, 3, 15, 5, 1, 10, 15, 1, 1, 0, 2, 21, 1048705,900, 1872, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 3, 5
-//1008 Coming soon,
-//1009 Coming soon, \ No newline at end of file
+# ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, STR, AGI, VIT, INT, DEX, LUK, Range2,Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion, Dmotion, Drop1id,Drop1per, Drop2id,Drop2per, Drop3id,Drop3per, Drop4id,Drop4per, Drop5id,Drop5per, Drop6id,Drop6per, Drop7id,Drop7per, Drop8id,Drop8per, MEXP, ExpPer, MVP1id,MVP1per, MVP2id,MVP2per, MVP3id,MVP3per, mutation count, mutation strength
+1002, Piou, Piou, 1, 12, 0, 1, 0, 1, 1, 4, 0, 1, 1, 1, 1, 0, 6, 0, 1, 1, 0, 2, 21, 129, 800, 1872, 672, 480, 701, 2300, 505, 1000, 703, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 2, 5
+1003, Piousse, Piousse, 3, 40, 0, 2, 0, 1, 5, 8, 0, 1, 2, 1, 1, 0, 6, 0, 1, 1, 0, 2, 21, 129, 800, 1872, 672, 480, 703, 4000, 505, 2000, 701, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 2, 5
+1004, Tortugas, Tortugas, 5, 50, 0, 5, 0, 1, 5, 10, 2, 5, 4, 0, 1, 0, 8, 5, 1, 1, 0, 2, 21, 1048705, 900, 1872, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 3, 5
+1005, Ratto, Ratto, 5, 70, 0, 3, 0, 1, 6, 12, 1, 5, 2, 2, 1, 0, 6, 5, 1, 1, 0, 2, 21, 129, 400, 1872, 672, 480, 705, 1000, 704, 850, 502, 550, 504, 300, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 3, 5
+1006, Croc, Croc, 12, 200, 0, 15, 0, 1, 35, 50, 10, 5, 10, 1, 2, 0, 5, 5, 1, 1, 0, 2, 21, 129, 800, 1872, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 3, 5
+1007, LittleBlub, Little Blub, 10, 110, 0, 12, 0, 1, 28, 35, 4, 30, 3, 15, 5, 1, 10, 15, 1, 1, 0, 2, 21, 1048705, 900, 1872, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 3, 5
+//1008 Coming soon,
+//1009 Coming soon, \ No newline at end of file