summaryrefslogtreecommitdiff
path: root/world/map/db
diff options
context:
space:
mode:
authorHoraK-FDF <horak-fdf@web.de>2024-04-30 13:06:03 +0200
committerLed Mitz <smoothshifter@tuta.io>2024-05-16 16:28:21 +0000
commitc318b9a5ae988a982cc4ffcad2faaf6549aed9d8 (patch)
tree4431960f88b21f803d2fc016c4403600e86e060b /world/map/db
parent6715c3406adc7e5d3666d0e440de054c5e096a57 (diff)
downloadserverdata-c318b9a5ae988a982cc4ffcad2faaf6549aed9d8.tar.gz
serverdata-c318b9a5ae988a982cc4ffcad2faaf6549aed9d8.tar.bz2
serverdata-c318b9a5ae988a982cc4ffcad2faaf6549aed9d8.tar.xz
serverdata-c318b9a5ae988a982cc4ffcad2faaf6549aed9d8.zip
item adds/changes
Diffstat (limited to 'world/map/db')
-rw-r--r--world/map/db/const-aegis.txt55
-rw-r--r--world/map/db/item_db.conf677
-rw-r--r--world/map/db/item_db_generic.txt28
-rw-r--r--world/map/db/item_db_use.txt31
-rw-r--r--world/map/db/mob_db.conf195
-rw-r--r--world/map/db/mob_db_0_19.txt20
-rw-r--r--world/map/db/mob_db_20_39.txt14
-rw-r--r--world/map/db/mob_db_40_59.txt2
-rw-r--r--world/map/db/mob_db_60_79.txt6
-rw-r--r--world/map/db/mob_db_80_99.txt4
-rw-r--r--world/map/db/mob_db_over_100.txt20
-rw-r--r--world/map/db/mob_db_over_150.txt2
12 files changed, 929 insertions, 125 deletions
diff --git a/world/map/db/const-aegis.txt b/world/map/db/const-aegis.txt
index 4cffcfcb..a1cd00ae 100644
--- a/world/map/db/const-aegis.txt
+++ b/world/map/db/const-aegis.txt
@@ -101,12 +101,12 @@ RedStockings 1188
BlackWarlordBoots 5323
CasinoCoins 503
DecorCandy 504
-MaggotSlime 505
+InsectSlime 505
ScorpionStinger 507
PurplePresentBox 515
BluePresentBox 516
RedScorpionStinger 517
-BugLeg 518
+InsectLeg 518
CoinBag 526
TreasureKey 537
GreenPresentBox 538
@@ -347,7 +347,7 @@ PVPCoin 5256
LoveLetter 5265
ThermalNapalm 5276
XmasTicket 5278
-Carrot 5279
+LegendaryCarrot 5279
Naftalin 5288
SilverOre 5292
CrystallizedDragonBlood 5293
@@ -366,6 +366,27 @@ ShadowPlantCrystalDust 5319
CopperOre 5327
CopperIngot 5328
Charcoal 5332
+TortugaShellFragment 5355
+TortugaShell 5356
+RattoTail 5357
+RattoTeeth 5358
+SilverKey 5359
+MushroomSpores 5360
+Snowflake 5361
+BeeStinger 5362
+Flour 5363
+DuckFeather 5365
+CrocClaw 5366
+ScorpionClaw 5367
+RedScorpionClaw 5368
+BlackScorpionClaw 5369
+GoldenScorpionClaw 5370
+DragonScales 5371
+DragonHorn 5372
+JunglefowlFeather 5375
+KingChonkyBirbFeather 5376
+Honeycomb 5377
+Beeswax 5378
LeatherShirt 523
DesertShirt 546
Turtleneck 564
@@ -860,7 +881,7 @@ OrangeCupcake 534
RedApple 535
Beer 539
BottleOfWater 541
-ChickenLeg 562
+BirdLeg 562
PinkPetal 565
SmallMushroom 566
IronPotion 567
@@ -956,6 +977,32 @@ Honey 5312
IronShovel 5329
ShadowScroll 5330
YellowApple 5331
+Bread 5333
+Fungus 5334
+Cheese 5335
+LettuceLeaf 5336
+Piberries 5337
+Croconut 5338
+HalfCroconut 5339
+DeliciousCookie 5340
+Manana 5341
+Carrot 5342
+PumpkinJuice 5343
+ChocolateBiscuit 5344
+ChocolateBunny 5345
+Potatoz 5346
+Pumpkin 5347
+FruitSalad 5348
+DuckEgg 5349
+Dragonfruit 5350
+PirateTreasureMap 5351
+DungeonMap 5352
+TreasureMap 5353
+RubberDucky 5354
+ButterButterfly 5364
+JunglefowlEgg 5373
+KingChonkyBirbEgg 5374
+Sauerkraut 5379
CottonShorts 586
JeansShorts 610
CottonSkirt 632
diff --git a/world/map/db/item_db.conf b/world/map/db/item_db.conf
index d24531cf..ef06dfa1 100644
--- a/world/map/db/item_db.conf
+++ b/world/map/db/item_db.conf
@@ -2248,8 +2248,8 @@ item_db: (
},
{
Id: 505
- AegisName: "MaggotSlime"
- Name: "MaggotSlime"
+ AegisName: "InsectSlime"
+ Name: "InsectSlime"
Type: "IT_ETC"
Buy: 8
Sell: 4
@@ -2308,8 +2308,8 @@ item_db: (
},
{
Id: 518
- AegisName: "BugLeg"
- Name: "BugLeg"
+ AegisName: "InsectLeg"
+ Name: "Insect Leg"
Type: "IT_ETC"
Buy: 100
Sell: 25
@@ -5272,7 +5272,7 @@ item_db: (
},
{
Id: 5279
- AegisName: "Carrot"
+ AegisName: "LegendaryCarrot"
Name: "Legendary Carrot"
Type: "IT_ETC"
Buy: 0
@@ -5601,6 +5601,269 @@ item_db: (
Refine: false
ViewSprite: 5332
},
+{
+ Id: 5355
+ AegisName: "TortugaShellFragment"
+ Name: "Tortuga Shell Fragment"
+ Type: "IT_ETC"
+ Buy: 500
+ Sell: 250
+ Weight: 25
+ Refine: false
+ ViewSprite: 5355
+},
+{
+ Id: 5356
+ AegisName: "TortugaShell"
+ Name: "Tortuga Shell"
+ Type: "IT_ETC"
+ Buy: 2000
+ Sell: 1000
+ Weight: 100
+ Refine: false
+ ViewSprite: 5356
+},
+{
+ Id: 5357
+ AegisName: "RattoTail"
+ Name: "Ratto Tail"
+ Type: "IT_ETC"
+ Buy: 300
+ Sell: 150
+ Weight: 1
+ Refine: false
+ ViewSprite: 5357
+},
+{
+ Id: 5358
+ AegisName: "RattoTeeth"
+ Name: "Ratto Teeth"
+ Type: "IT_ETC"
+ Buy: 300
+ Sell: 150
+ Weight: 1
+ Refine: false
+ ViewSprite: 5358
+},
+{
+ Id: 5359
+ AegisName: "SilverKey"
+ Name: "Silver Key"
+ Type: "IT_ETC"
+ Buy: 2000
+ Sell: 1000
+ Weight: 10
+ Refine: false
+ ViewSprite: 5359
+ Trade: {
+ notrade: true
+ nodrop: true
+ nocart: true
+ nomail: true
+ noauction: true
+ noselltonpc: true
+ }
+},
+{
+ Id: 5360
+ AegisName: "MushroomSpores"
+ Name: "Mushroom Spores"
+ Type: "IT_ETC"
+ Buy: 500
+ Sell: 250
+ Weight: 1
+ Refine: false
+ ViewSprite: 5360
+},
+{
+ Id: 5361
+ AegisName: "Snowflake"
+ Name: "Snowflake"
+ Type: "IT_ETC"
+ Buy: 500
+ Sell: 250
+ Weight: 0
+ Refine: false
+ ViewSprite: 5361
+},
+{
+ Id: 5362
+ AegisName: "BeeStinger"
+ Name: "Bee Stinger"
+ Type: "IT_ETC"
+ Buy: 50
+ Sell: 25
+ Weight: 5
+ Refine: false
+ ViewSprite: 5362
+},
+{
+ Id: 5363
+ AegisName: "Flour"
+ Name: "Flour"
+ Type: "IT_ETC"
+ Buy: 250
+ Sell: 100
+ Weight: 80
+ Refine: false
+ ViewSprite: 5363
+},
+{
+ Id: 5365
+ AegisName: "DuckFeather"
+ Name: "Duck Feather"
+ Type: "IT_ETC"
+ Buy: 1000
+ Sell: 500
+ Weight: 1
+ Refine: false
+ ViewSprite: 5365
+},
+{
+ Id: 5366
+ AegisName: "CrocClaw"
+ Name: "Croc Claw"
+ Type: "IT_ETC"
+ Buy: 60
+ Sell: 30
+ Weight: 10
+ Refine: false
+ ViewSprite: 5366
+},
+{
+ Id: 5367
+ AegisName: "ScorpionClaw"
+ Name: "Scorpion Claw"
+ Type: "IT_ETC"
+ Buy: 60
+ Sell: 30
+ Weight: 15
+ Refine: false
+ ViewSprite: 5367
+},
+{
+ Id: 5368
+ AegisName: "RedScorpionClaw"
+ Name: "Red Scorpion Claw"
+ Type: "IT_ETC"
+ Buy: 80
+ Sell: 40
+ Weight: 15
+ Refine: false
+ ViewSprite: 5368
+},
+{
+ Id: 5369
+ AegisName: "BlackScorpionClaw"
+ Name: "Black Scorpion Claw"
+ Type: "IT_ETC"
+ Buy: 160
+ Sell: 80
+ Weight: 15
+ Refine: false
+ ViewSprite: 5369
+},
+{
+ Id: 5370
+ AegisName: "GoldenScorpionClaw"
+ Name: "Golden Scorpion Claw"
+ Type: "IT_ETC"
+ Buy: 600
+ Sell: 75
+ Weight: 65
+ Refine: false
+ ViewSprite: 5370
+ Trade: {
+ notrade: true
+ nodrop: true
+ nocart: true
+ nomail: true
+ noauction: true
+ noselltonpc: true
+ }
+},
+{
+ Id: 5371
+ AegisName: "DragonScales"
+ Name: "Dragon Scales"
+ Type: "IT_ETC"
+ Buy: 8000
+ Sell: 750
+ Weight: 400
+ Refine: false
+ ViewSprite: 5371
+ Trade: {
+ notrade: true
+ nodrop: true
+ nocart: true
+ nomail: true
+ noauction: true
+ noselltonpc: true
+ }
+},
+{
+ Id: 5372
+ AegisName: "DragonHorn"
+ Name: "Dragon Horn"
+ Type: "IT_ETC"
+ Buy: 90000
+ Sell: 4000
+ Weight: 1000
+ Refine: false
+ ViewSprite: 5372
+ Trade: {
+ notrade: true
+ nodrop: true
+ nocart: true
+ nomail: true
+ noauction: true
+ noselltonpc: true
+ }
+},
+{
+ Id: 5375
+ AegisName: "JunglefowlFeather"
+ Name: "JunglefowlFeather"
+ Type: "IT_ETC"
+ Buy: 4000
+ Sell: 2000
+ Weight: 1
+ Refine: false
+ ViewSprite: 5375
+},
+{
+ Id: 5376
+ AegisName: "KingChonkyBirbFeather"
+ Name: "KingChonkyBirbFeather"
+ Type: "IT_ETC"
+ Buy: 6000
+ Sell: 3000
+ Weight: 1
+ Refine: false
+ ViewSprite: 5376
+},
+{
+ Id: 5377
+ AegisName: "Honeycomb"
+ Name: "Honeycomb"
+ Type: "IT_ETC"
+ Buy: 200
+ Sell: 100
+ Weight: 11
+ Refine: false
+ ViewSprite: 5377
+},
+{
+ Id: 5378
+ AegisName: "Beeswax"
+ Name: "Beeswax"
+ Type: "IT_ETC"
+ Buy: 2000
+ Sell: 1000
+ Weight: 10
+ Refine: false
+ ViewSprite: 5378
+},
/* Chest Armor */
{
Id: 523
@@ -14432,8 +14695,8 @@ item_db: (
},
{
Id: 562
- AegisName: "ChickenLeg"
- Name: "ChickenLeg"
+ AegisName: "BirdLeg"
+ Name: "BirdLeg"
Type: "IT_USABLE"
Buy: 250
Sell: 125
@@ -15958,9 +16221,9 @@ item_db: (
AegisName: "Honey"
Name: "Honey"
Type: "IT_USABLE"
- Buy: 150
- Sell: 75
- Weight: 4
+ Buy: 300
+ Sell: 150
+ Weight: 10
Refine: false
ViewSprite: 5312
Script: <"
@@ -16011,14 +16274,404 @@ item_db: (
Buy: 25
Sell: 6
Weight: 5
- Def: 0
- Slots: 0
Refine: false
ViewSprite: 5331
Script: <"
callfunc "itheal", 50, 0;
">
},
+{
+ Id: 5333
+ AegisName: "Bread"
+ Name: "Bread"
+ Type: "IT_USABLE"
+ Buy: 80
+ Sell: 40
+ Weight: 25
+ Refine: false
+ ViewSprite: 5333
+ Script: <"
+ callfunc "itheal", 100, 0;
+ ">
+},
+{
+ Id: 5334
+ AegisName: "Fungus"
+ Name: "Fungus"
+ Type: "IT_USABLE"
+ Buy: 300
+ Sell: 150
+ Weight: 8
+ Refine: false
+ ViewSprite: 5334
+ Script: <"
+ callfunc "itheal", 350, 100;
+ ">
+},
+{
+ Id: 5335
+ AegisName: "Cheese"
+ Name: "Cheese"
+ Type: "IT_USABLE"
+ Buy: 100
+ Sell: 50
+ Weight: 3
+ Refine: false
+ ViewSprite: 5335
+ Script: <"
+ callfunc "itheal", 150, 0;
+ ">
+},
+{
+ Id: 5336
+ AegisName: "LettuceLeaf"
+ Name: "Lettuce Leaf"
+ Type: "IT_USABLE"
+ Buy: 90
+ Sell: 45
+ Weight: 1
+ Refine: false
+ ViewSprite: 5336
+ Script: <"
+ callfunc "itheal", 120, 0;
+ ">
+},
+{
+ Id: 5337
+ AegisName: "Piberries"
+ Name: "Piberries"
+ Type: "IT_USABLE"
+ Buy: 120
+ Sell: 60
+ Weight: 2
+ Refine: false
+ ViewSprite: 5337
+ Script: <"
+ callfunc "itheal", 140, 0;
+ ">
+},
+{
+ Id: 5338
+ AegisName: "Croconut"
+ Name: "Croconut"
+ Type: "IT_USABLE"
+ Buy: 420
+ Sell: 210
+ Weight: 80
+ Refine: false
+ ViewSprite: 5338
+ Script: <"
+ getitem HalfCroconut, 2;
+ ">
+},
+{
+ Id: 5339
+ AegisName: "HalfCroconut"
+ Name: "Half Croconut"
+ Type: "IT_USABLE"
+ Buy: 210
+ Sell: 105
+ Weight: 38
+ Refine: false
+ ViewSprite: 5339
+ Script: <"
+ callfunc "itheal", 400, 0;
+ ">
+},
+{
+ Id: 5340
+ AegisName: "DeliciousCookie"
+ Name: "Delicious Cookie"
+ Type: "IT_USABLE"
+ Buy: 230
+ Sell: 115
+ Weight: 2
+ Refine: false
+ ViewSprite: 5340
+ Script: <"
+ callfunc "itheal", 450, 0;
+ ">
+},
+{
+ Id: 5341
+ AegisName: "Manana"
+ Name: "Manana"
+ Type: "IT_USABLE"
+ Buy: 180
+ Sell: 90
+ Weight: 10
+ Refine: false
+ ViewSprite: 5341
+ Script: <"
+ callfunc "itheal", 350, 0;
+ ">
+},
+{
+ Id: 5342
+ AegisName: "Carrot"
+ Name: "Carrot"
+ Type: "IT_USABLE"
+ Buy: 150
+ Sell: 75
+ Weight: 3
+ Refine: false
+ ViewSprite: 5342
+ Script: <"
+ callfunc "itheal", 200, 0;
+ ">
+},
+{
+ Id: 5343
+ AegisName: "PumpkinJuice"
+ Name: "Pumpkin Juice"
+ Type: "IT_USABLE"
+ Buy: 50
+ Sell: 25
+ Weight: 4
+ Refine: false
+ ViewSprite: 5343
+ Script: <"
+ callfunc "itheal", 50, 0;
+ ">
+},
+{
+ Id: 5344
+ AegisName: "ChocolateBiscuit"
+ Name: "Chocolate Biscuit"
+ Type: "IT_USABLE"
+ Buy: 80
+ Sell: 40
+ Weight: 5
+ Refine: false
+ ViewSprite: 5344
+ Script: <"
+ callfunc "itheal", 100, 0;
+ ">
+},
+{
+ Id: 5345
+ AegisName: "ChocolateBunny"
+ Name: "Chocolate Bunny"
+ Type: "IT_USABLE"
+ Buy: 175
+ Sell: 88
+ Weight: 12
+ Refine: false
+ ViewSprite: 5345
+ Script: <"
+ callfunc "itheal", 250, 0;
+ ">
+},
+{
+ Id: 5346
+ AegisName: "Potatoz"
+ Name: "Potatoz"
+ Type: "IT_USABLE"
+ Buy: 230
+ Sell: 115
+ Weight: 8
+ Refine: false
+ ViewSprite: 5346
+ Script: <"
+ callfunc "itheal", 450, 0;
+ ">
+},
+{
+ Id: 5347
+ AegisName: "Pumpkin"
+ Name: "Pumpkin"
+ Type: "IT_USABLE"
+ Buy: 170
+ Sell: 85
+ Weight: 120
+ Refine: false
+ ViewSprite: 5347
+ Script: <"
+ callfunc "itheal", 300, 0;
+ ">
+},
+{
+ Id: 5348
+ AegisName: "FruitSalad"
+ Name: "FruitSalad"
+ Type: "IT_USABLE"
+ Buy: 240
+ Sell: 120
+ Weight: 10
+ Refine: false
+ ViewSprite: 5348
+ Script: <"
+ callfunc "itheal", 475, 0;
+ ">
+},
+{
+ Id: 5349
+ AegisName: "DuckEgg"
+ Name: "Duck Egg"
+ Type: "IT_USABLE"
+ Buy: 200
+ Sell: 100
+ Weight: 4
+ Refine: false
+ ViewSprite: 5349
+ Script: <"
+ callfunc "itheal", 150, 50;
+ ">
+},
+{
+ Id: 5350
+ AegisName: "Dragonfruit"
+ Name: "Dragonfruit"
+ Type: "IT_USABLE"
+ Buy: 230
+ Sell: 115
+ Weight: 14
+ Refine: false
+ ViewSprite: 5350
+ Script: <"
+ callfunc "itheal", 600, 0;
+ ">
+},
+{
+ Id: 5351
+ AegisName: "PirateTreasureMap"
+ Name: "Pirate Treasure Map"
+ Type: "IT_USABLE"
+ Buy: 45000
+ Sell: 5000
+ Weight: 14
+ Refine: false
+ ViewSprite: 5351
+ KeepAfterUse: true
+ Trade: {
+ notrade: true
+ nodrop: true
+ nocart: true
+ nomail: true
+ noauction: true
+ noselltonpc: true
+ Script: <"
+ getitem PirateTreasureMap, 1;
+ ">
+ }
+},
+{
+ Id: 5352
+ AegisName: "DungeonMap"
+ Name: "Dungeon Map"
+ Type: "IT_USABLE"
+ Buy: 45000
+ Sell: 5000
+ Weight: 14
+ Refine: false
+ ViewSprite: 5352
+ KeepAfterUse: true
+ Trade: {
+ notrade: true
+ nodrop: true
+ nocart: true
+ nomail: true
+ noauction: true
+ noselltonpc: true
+ Script: <"
+ getitem DungeonMap, 1;
+ ">
+ }
+},
+{
+ Id: 5353
+ AegisName: "TreasureMap"
+ Name: "Treasure Map"
+ Type: "IT_USABLE"
+ Buy: 45000
+ Sell: 5000
+ Weight: 14
+ Refine: false
+ ViewSprite: 5353
+ KeepAfterUse: true
+ Trade: {
+ notrade: true
+ nodrop: true
+ nocart: true
+ nomail: true
+ noauction: true
+ noselltonpc: true
+ Script: <"
+ getitem TreasureMap, 1;
+ ">
+ }
+},
+{
+ Id: 5354
+ AegisName: "RubberDucky"
+ Name: "Rubber Ducky"
+ Type: "IT_USABLE"
+ Buy: 200
+ Sell: 100
+ Weight: 30
+ Refine: false
+ ViewSprite: 5354
+ KeepAfterUse: true
+ Script: <"
+ callfunc "rubberDuck";
+ ">
+},
+{
+ Id: 5364
+ AegisName: "ButterButterfly"
+ Name: "Butter Butterfly"
+ Type: "IT_USABLE"
+ Buy: 500
+ Sell: 250
+ Weight: 1
+ Refine: false
+ ViewSprite: 5364
+ Script: <"
+ callfunc "itheal", 55, 0;
+ ">
+},
+{
+ Id: 5373
+ AegisName: "JunglefowlEgg"
+ Name: "Junglefowl Egg"
+ Type: "IT_USABLE"
+ Buy: 400
+ Sell: 200
+ Weight: 4
+ Refine: false
+ ViewSprite: 5373
+ Script: <"
+ callfunc "itheal", 300, 0;
+ ">
+},
+{
+ Id: 5374
+ AegisName: "KingChonkyBirbEgg"
+ Name: "King Chonky Birb Egg"
+ Type: "IT_USABLE"
+ Buy: 1500
+ Sell: 750
+ Weight: 22
+ Refine: false
+ ViewSprite: 5374
+ Script: <"
+ callfunc "itheal", 800, 0;
+ ">
+},
+{
+ Id: 5379
+ AegisName: "Sauerkraut"
+ Name: "Sauerkraut"
+ Type: "IT_USABLE"
+ Buy: 250
+ Sell: 125
+ Weight: 10
+ Refine: false
+ ViewSprite: 5379
+ Script: <"
+ callfunc "itheal", 500, 0;
+ ">
+},
/* Legs Armor */
{
Id: 586
diff --git a/world/map/db/item_db_generic.txt b/world/map/db/item_db_generic.txt
index 36c46f43..5c38ee8a 100644
--- a/world/map/db/item_db_generic.txt
+++ b/world/map/db/item_db_generic.txt
@@ -4,12 +4,12 @@
//ID, Name, Type, Price, Sell, Weight, ATK, DEF, Range, Mbonus, Slot, Gender, Loc, wLV, eLV, View, Mode, {UseScript}, {EquipScript}
503, CasinoCoins, 3, 10, 5, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
504, DecorCandy, 3, 25, 10, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
-505, MaggotSlime, 3, 8, 4, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+505, InsectSlime, 3, 8, 4, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
507, ScorpionStinger, 3, 50, 25, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
515, PurplePresentBox, 3, 50, 25, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
516, BluePresentBox, 3, 60, 30, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
517, RedScorpionStinger, 3, 170, 85, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
-518, BugLeg, 3, 100, 25, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+518, InsectLeg, 3, 100, 25, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
526, CoinBag, 3, 1000, 500, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
537, TreasureKey, 3, 100, 50, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
538, GreenPresentBox, 3, 20, 10, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
@@ -262,7 +262,7 @@
5265, LoveLetter, 3, 0, 0, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
//5276, ThermalNapalm, 3, 9999, 0, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 5, {}, {}
//5278, XmasTicket, 3, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
-5279, Carrot, 3, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 7, {}, {}
+5279, LegendaryCarrot, 3, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 7, {}, {}
5288, Naftalin, 3, 500, 200, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
5292, SilverOre, 3, 1600, 800, 40, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
//5293, CrystallizedDragonBlood,3, 0, 0, 1111, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 7, {}, {}
@@ -282,3 +282,25 @@
5327, CopperOre, 3, 3200, 1600, 40, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
//5328, CopperIngot, 3, 20000, 2200, 1000, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 7, {}, {}
5332, Charcoal, 3, 500, 200, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5355, TortugaShellFragment, 3, 500, 250, 25, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5356, TortugaShell, 3, 2000, 1000, 100, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5357, RattoTail, 3, 300, 150, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5358, RattoTeeth, 3, 300, 150, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5359, SilverKey, 3, 2000, 1000, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 7, {}, {}
+5360, MushroomSpores, 3, 500, 250, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5361, Snowflake, 3, 500, 250, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5362, BeeStinger, 3, 50, 25, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5363, Flour, 3, 250, 100, 80, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5365, DuckFeather, 3, 1000, 500, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5366, CrocClaw, 3, 60, 30, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5367, ScorpionClaw, 3, 60, 30, 15, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5368, RedScorpionClaw, 3, 80, 40, 15, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+//ID, Name, Type, Price, Sell, Weight, ATK, DEF, Range, Mbonus, Slot, Gender, Loc, wLV, eLV, View, Mode, {UseScript}, {EquipScript}
+5369, BlackScorpionClaw, 3, 160, 80, 15, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5370, GoldenScorpionClaw, 3, 600, 75, 65, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 7, {}, {}
+5371, DragonScales, 3, 8000, 750, 400, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 7, {}, {}
+5372, DragonHorn, 3, 90000, 4000, 1000, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 7, {}, {}
+5375, JunglefowlFeather, 3, 4000, 2000, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5376, KingChonkyBirbFeather, 3, 6000, 3000, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5377, Honeycomb, 3, 200, 100, 11, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
+5378, Beeswax, 3, 2000, 1000, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {}, {}
diff --git a/world/map/db/item_db_use.txt b/world/map/db/item_db_use.txt
index ff668722..95e38ed5 100644
--- a/world/map/db/item_db_use.txt
+++ b/world/map/db/item_db_use.txt
@@ -19,7 +19,7 @@
535, RedApple, 0, 25, 6, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 50, 0, 1;}, {}
539, Beer, 0, 175, 87, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 200, 5, 1;}, {}
541, BottleOfWater, 0, 200, 100, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 250, 0, 1; getitem 540, 1;}, {}
-562, ChickenLeg, 0, 250, 125, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 500, 0, 1;}, {}
+562, BirdLeg, 0, 250, 125, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 500, 0, 1;}, {}
565, PinkPetal, 0, 125, 50, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 50, 0, 1;}, {}
566, SmallMushroom, 0, 125, 50, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 50, 0, 1;}, {}
//ID, Name, Type, Price, Sell, Weight, ATK, DEF, Range, Mbonus, Slot, Gender, Loc, wLV, eLV, View, Mode, {UseScript}, {EquipScript}
@@ -116,7 +116,34 @@
5294, CrazyRum, 0, 40, 10, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {sc_start SC_POISON, 60000, 1; sc_start SC_ATKPOT, 60, 50; sc_start SC_SPEEDPOTION0, 60, 45; sc_start SC_PHYS_SHIELD, 60000, 40; misceffect FX_MAGIC_SHIELD, strcharinfo(0);},{}
5309, ManaDust, 0, 125, 50, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 35, 15, 1;}, {}
5310, EnlighteningElixir, 0, 500, 250, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {sc_start SC_MATKPOT, 60, 100;}, {}
-5312, Honey, 0, 150, 75, 4, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 200, 50, 1;}, {}
+5312, Honey, 0, 300, 150, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 200, 50, 1;}, {}
5329, IronShovel, 0, 5000, 750, 210, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {getitem IronShovel, 1;}, {}
5330, ShadowScroll, 0, 5000, 1000, 7, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {callfunc "UnreleasedScroll";}, {}
5331, YellowApple, 0, 25, 6, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 50, 0, 1;}, {}
+5333, Bread, 0, 80, 40, 25, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 100, 0, 1;}, {}
+5334, Fungus, 0, 300, 150, 8, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, {heal 350, 100, 1;}, {}
