summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorHoraK-FDF <horak-fdf@web.de>2024-07-01 22:16:52 +0200
committerHoraK-FDF <horak-fdf@web.de>2024-07-01 22:16:52 +0200
commit899392b4a92f6cd36264a91dd064ef4cc23d8f81 (patch)
tree9de1e0b7d3c0bec9722b4f86d1301fbb15833b7c
parentf6675f146b367f3175835899132c504e959e2ab8 (diff)
downloadserverdata-899392b4a92f6cd36264a91dd064ef4cc23d8f81.tar.gz
serverdata-899392b4a92f6cd36264a91dd064ef4cc23d8f81.tar.bz2
serverdata-899392b4a92f6cd36264a91dd064ef4cc23d8f81.tar.xz
serverdata-899392b4a92f6cd36264a91dd064ef4cc23d8f81.zip
stones and crystals mobs
-rw-r--r--world/map/db/mob_db.conf169
-rw-r--r--world/map/db/mob_db_0_19.txt6
-rw-r--r--world/map/db/mob_db_40_59.txt11
-rw-r--r--world/map/db/mob_db_over_100.txt4
-rw-r--r--world/map/db/mob_db_over_150.txt7
5 files changed, 156 insertions, 41 deletions
diff --git a/world/map/db/mob_db.conf b/world/map/db/mob_db.conf
index ae92f099..fa8ba17c 100644
--- a/world/map/db/mob_db.conf
+++ b/world/map/db/mob_db.conf
@@ -7789,7 +7789,7 @@ mob_db: (
MutationStrength: 40
Drops: {
TreasureKey: 500
- RedApple: 100
+ MountainCrystal: 100
InfantryHelmet: 20
CoinBag: 200
Diamond: 20
@@ -7829,7 +7829,6 @@ mob_db: (
Element: (6, 4)
Mode: {
CanMove: true
- Looter: true
Assist: true
Boss: true
CanAttack: true
@@ -7843,6 +7842,9 @@ mob_db: (
MutationCount: 0
MutationStrength: 0
Drops: {
+ MountainCrystal: 400
+ MountainCrystal: 200
+ MountainCrystal: 100
Diamond: 50
Ruby: 50
Emerald: 50
@@ -7880,7 +7882,7 @@ mob_db: (
Element: (6, 4)
Mode: {
CanMove: true
- Aggressive: true
+ Assist: true
Boss: true
CanAttack: true
ChangeTargetMelee: true
@@ -7893,7 +7895,15 @@ mob_db: (
MutationCount: 0
MutationStrength: 0
Drops: {
- DarkCrystal: 10000
+ BlackQuarz: 400
+ BlackQuarz: 200
+ BlackQuarz: 100
+ Diamond: 50
+ Ruby: 50
+ Emerald: 50
+ Sapphire: 50
+ Topaz: 50
+ Amethyst: 50
}
},
{
@@ -8216,7 +8226,7 @@ mob_db: (
MutationStrength: 30
Drops: {
TreasureKey: 800
- RedApple: 200
+ MountainCrystal: 400
InfantryHelmet: 35
CoinBag: 400
Diamond: 35
@@ -9166,9 +9176,9 @@ mob_db: (
Coal: 200
IronOre: 200
CopperOre: 40
- SilverOre: 300
- SilverOre: 150
- BromenalOre: 20
+ BromenalOre: 30
+ SilverOre: 200
+ SilverOre: 100
GoldOre: 10
}
},
@@ -9219,9 +9229,9 @@ mob_db: (
Coal: 200
IronOre: 200
CopperOre: 40
- SilverOre: 30
- BromenalOre: 200
- BromenalOre: 100
+ BromenalOre: 300
+ BromenalOre: 150
+ SilverOre: 20
GoldOre: 10
}
},
@@ -9270,8 +9280,8 @@ mob_db: (
Coal: 200
IronOre: 200
CopperOre: 40
- SilverOre: 30
- BromenalOre: 20
+ BromenalOre: 30
+ SilverOre: 20
GoldOre: 100
GoldOre: 50
}
@@ -9324,8 +9334,8 @@ mob_db: (
IronOre: 2000
IronOre: 1000
CopperOre: 40
- SilverOre: 30
- BromenalOre: 20
+ BromenalOre: 30
+ SilverOre: 20
GoldOre: 10
}
},
@@ -9377,8 +9387,8 @@ mob_db: (
Coal: 1000
IronOre: 200
CopperOre: 40
- SilverOre: 30
- BromenalOre: 20
+ BromenalOre: 30
+ SilverOre: 20
GoldOre: 10
}
},
@@ -9418,8 +9428,8 @@ mob_db: (
IronOre: 800
Coal: 1000
CopperOre: 200
- SilverOre: 150
- BromenalOre: 100
+ BromenalOre: 150
+ SilverOre: 100
GoldOre: 50
}
},
@@ -9459,8 +9469,8 @@ mob_db: (
IronOre: 1600
Coal: 2000
CopperOre: 400
- SilverOre: 300
- BromenalOre: 200
+ BromenalOre: 300
+ SilverOre: 200
GoldOre: 100
}
},
@@ -9500,8 +9510,8 @@ mob_db: (
IronOre: 400
Coal: 500
CopperOre: 100
- SilverOre: 75
- BromenalOre: 50
+ BromenalOre: 75
+ SilverOre: 50
GoldOre: 25
}
},
@@ -10308,7 +10318,6 @@ mob_db: (
Element: (6, 4)
Mode: {
CanMove: true
- Looter: true
Assist: true
Boss: true
CanAttack: true
@@ -10322,12 +10331,116 @@ mob_db: (
MutationCount: 0
MutationStrength: 0
Drops: {
+ Charcoal: 2000
Charcoal: 1000
Charcoal: 500
- Charcoal: 250
- Coal: 5000
- Coal: 2500
- Coal: 1250
+ Coal: 4000
+ Coal: 2000
+ Coal: 1000
+ IronOre: 500
+ IronPowder: 1200
+ }
+},
+{
+ Id: 1225
+ SpriteName: "StoneSlime"
+ Name: "Stone Slime"
+ Lv: 40
+ Hp: 600
+ Sp: 0
+ Exp: 200
+ JExp: 18
+ AttackRange: 1
+ Attack: [60, 90]
+ Def: 20
+ Mdef: 30
+ CriticalDef: 0
+ Stats: {
+ Str: 20
+ Agi: 30
+ Vit: 10
+ Int: 10
+ Dex: 30
+ Luk: 30
+ }
+ ViewRange: 9
+ ChaseRange: 10
+ Size: 1
+ Race: 0
+ Element: (1, 1)
+ Mode: {
+ CanMove: true
+ Looter: true
+ CanAttack: true
+ ChangeTargetMelee: true
+ ChangeTargetChase: true
+ }
+ MoveSpeed: 1200
+ AttackDelay: 1872
+ AttackMotion: 672
+ DamageMotion: 480
+ MutationCount: 1
+ MutationStrength: 20
+ Drops: {
+ Stone: 1000
+ Stone: 500
+ Stone: 250
+ Brick: 100
+ Coal: 200
+ IronOre: 200
+ CopperOre: 40
+ BromenalOre: 30
+ SilverOre: 20
+ GoldOre: 10
+ }
+},
+{
+ Id: 1226
+ SpriteName: "StoneGolem"
+ Name: "Stone Golem"
+ Lv: 180
+ Hp: 30000
+ Sp: 280
+ Exp: 70000
+ JExp: 2400
+ AttackRange: 3
+ Attack: [170, 190]
+ Def: 75
+ Mdef: 40
+ CriticalDef: 0
+ Stats: {
+ Str: 35
+ Agi: 26
+ Vit: 99
+ Int: 127
+ Dex: 255
+ Luk: 105
+ }
+ ViewRange: 31
+ ChaseRange: 30
+ Size: 1
+ Race: 0
+ Element: (6, 4)
+ Mode: {
+ CanMove: true
+ Assist: true
+ Boss: true
+ CanAttack: true
+ ChangeTargetMelee: true
+ ChangeTargetChase: true
+ }
+ MoveSpeed: 320
+ AttackDelay: 1000
+ AttackMotion: 672
+ DamageMotion: 50
+ MutationCount: 0
+ MutationStrength: 0
+ Drops: {
+ Stone: 2000
+ Stone: 1000
+ Stone: 500
+ Brick: 200
+ Coal: 500
IronOre: 500
IronPowder: 1200
}
diff --git a/world/map/db/mob_db_0_19.txt b/world/map/db/mob_db_0_19.txt
index c47a2a99..831426b9 100644
--- a/world/map/db/mob_db_0_19.txt
+++ b/world/map/db/mob_db_0_19.txt
@@ -24,7 +24,7 @@
1162, Grinchboo, Grinchboo, 5, 50, 0, 6, 1, 1, 5, 10, 0, 5, 0, 1, 1, 1, 0, 6, 5, 9, 10, 1, 3, 11, 129, 800, 1872, 672, 480, 505, 800, 501, 150, 518, 400, 527, 50, 527, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
//ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, CRITDEF,STR, AGI, VIT, INT, DEX, LUK, Range2, Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion,Dmotion,Drop0id,Drop0%, Drop1id,Drop1%, Drop2id,Drop2%, Drop3id,Drop3%, Drop4id,Drop4%, Drop5id,Drop5%, Drop6id,Drop6%, Drop7id,Drop7%, Drop8id,Drop8%, Drop9id,Drop9%, Item1, Item2, MEXP, ExpPer, MVP1id, MVP1per,MVP2id, MVP2per,MVP3id, MVP3per,mutationcount,mutationstrength
1165, ChristmasGift, ChristmasGift, 1, 1, 0, 1, 1, 1, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 742, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1172, Bif, Bif, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 704, 1200, 640, 800, 4001, 1000, 5327, 200, 5292, 150, 5316, 100, 5314, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
+1172, Bif, Bif, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 704, 1200, 640, 800, 4001, 1000, 5327, 200, 5316, 150, 5292, 100, 5314, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1181, SmallFrog, SmallFrog, 9, 100, 0, 100, 10, 1, 10, 20, 19, 3, 0, 10, 25, 25, 1, 15, 20, 5, 10, 0, 2, 12, 129, 600, 1976, 672, 480, 505, 600, 518, 200, 5215, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1182, BigFrog, BigFrog, 10, 200, 0, 150, 15, 1, 20, 30, 24, 3, 0, 20, 15, 35, 1, 15, 20, 5, 10, 0, 2, 12, 129, 500, 1976, 672, 480, 505, 700, 518, 300, 5215, 150, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1186, MananaTree, MananaTree, 5, 2500, 0, 2, 0, 1, 10, 10, 25, 1, 0, 1, 1, 10, 1, 1, 1, 1, 12, 1, 3, 12, 0, 1000, 800, 672, 480, 5341, 1000, 5341, 500, 5341, 250, 569, 1000, 569, 2000, 806, 500, 740, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 80
@@ -32,8 +32,8 @@
1191, Tortuga, Tortuga, 19, 535, 0, 350, 38, 1, 33, 44, 30, 50, 0, 18, 12, 1, 8, 80, 25, 1, 12, 1, 2, 11, 129, 700, 1872, 672, 480, 5355, 400, 5356, 100, 5215, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1192, Ratto, Ratto, 15, 250, 0, 200, 30, 1, 25, 35, 13, 6, 0, 5, 10, 13, 1, 11, 6, 3, 12, 1, 2, 10, 131, 120, 1572, 672, 480, 5357, 500, 5358, 400, 5333, 200, 5335, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1193, Croc, Croc, 17, 350, 0, 300, 35, 1, 124, 129, 54, 6, 0, 6, 10, 13, 1, 11, 6, 1, 12, 1, 2, 11, 129, 600, 1872, 672, 200, 5366, 350, 5338, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1204, BigBif, BigBif, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 704, 2400, 640, 1600, 4001, 2000, 5327, 400, 5292, 300, 5316, 200, 5314, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1205, SmallBif, SmallBif, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 704, 600, 640, 400, 4001, 500, 5327, 100, 5292, 75, 5316, 50, 5314, 25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
+1204, BigBif, BigBif, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 704, 2400, 640, 1600, 4001, 2000, 5327, 400, 5316, 300, 5292, 200, 5314, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
+1205, SmallBif, SmallBif, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 704, 600, 640, 400, 4001, 500, 5327, 100, 5316, 75, 5292, 50, 5314, 25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1206, AmethystBif, AmethystBif, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 4007, 20, 824, 1200, 824, 1200, 819, 600, 821, 600, 820, 600, 822, 600, 823, 600, 4001, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1207, DiamondBif, DiamondBif, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 4002, 20, 824, 600, 819, 1200, 819, 1200, 821, 600, 820, 600, 822, 600, 823, 600, 4001, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1208, EmeraldBif, EmeraldBif, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 12, 0, 800, 800, 672, 480, 4004, 20, 824, 600, 819, 600, 821, 1200, 821, 1200, 820, 600, 822, 600, 823, 600, 4001, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
diff --git a/world/map/db/mob_db_40_59.txt b/world/map/db/mob_db_40_59.txt
index 0cf3e83f..63dc0223 100644
--- a/world/map/db/mob_db_40_59.txt
+++ b/world/map/db/mob_db_40_59.txt
@@ -17,9 +17,10 @@
1164, ChristmasTree, ChristmasTree, 40, 12000, 0, 3647, 392, 2, 40, 40, 20, 40, 0, 30, 30, 30, 30, 30, 30, 9, 10, 1, 0, 10, 128, 190, 1500, 800, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1168, Floyd, Floyd, 40, 1500, 0, 555, 150, 3, 25, 50, 60, 5, 30, 10, 23, 30, 20, 40, 50, 9, 10, 1, 3, 12, 129, 800, 1975, 672, 480, 1245, 10, 521, 70, 1257, 5, 529, 150, 529, 800, 4015, 20, 704, 500, 704, 1000, 5290, 150, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 40
1180, MisterPrickel, MisterPrickel, 40, 4822, 0, 672, 111, 1, 250, 275, 23, 33, 0, 20, 40, 55, 1, 20, 30, 1, 12, 1, 3, 20, 129, 400, 1000, 452, 0, 501, 300, 502, 200, 613, 800, 613, 400, 569, 700, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
-1199, SilverSlime, SilverSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 5290, 1000, 5290, 1000, 1226, 1, 4001, 200, 640, 200, 5327, 40, 5292, 300, 5292, 150, 5316, 20, 5314, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
-1200, BromenalSlime, BromenalSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 792, 10, 794, 10, 796, 10, 4001, 200, 640, 200, 5327, 40, 5292, 30, 5316, 200, 5316, 100, 5314, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
-1201, GoldSlime, GoldSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 1253, 11, 4001, 200, 640, 200, 5327, 40, 5292, 30, 5316, 20, 5314, 100, 5314, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
-1202, IronSlime, IronSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 529, 5000, 529, 2500, 5329, 1, 4001, 200, 640, 2000, 640, 1000, 5327, 40, 5292, 30, 5316, 20, 5314, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
-1203, CoalSlime, CoalSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 5332, 1000, 5332, 500, 5332, 250, 4001, 2000, 4001, 1000, 640, 200, 5327, 40, 5292, 30, 5316, 20, 5314, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
+1199, SilverSlime, SilverSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 5290, 1000, 5290, 1000, 1226, 1, 4001, 200, 640, 200, 5327, 40, 5316, 30, 5292, 200, 5292, 100, 5314, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
+1200, BromenalSlime, BromenalSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 792, 10, 794, 10, 796, 10, 4001, 200, 640, 200, 5327, 40, 5316, 300, 5316, 150, 5292, 20, 5314, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
+1201, GoldSlime, GoldSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 1253, 11, 4001, 200, 640, 200, 5327, 40, 5316, 30, 5292, 20, 5314, 100, 5314, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
+1202, IronSlime, IronSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 529, 5000, 529, 2500, 5329, 1, 4001, 200, 640, 2000, 640, 1000, 5327, 40, 5316, 30, 5292, 20, 5314, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
+1203, CoalSlime, CoalSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 5332, 1000, 5332, 500, 5332, 250, 4001, 2000, 4001, 1000, 640, 200, 5327, 40, 5316, 30, 5292, 20, 5314, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
//ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, CRITDEF,STR, AGI, VIT, INT, DEX, LUK, Range2, Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion,Dmotion,Drop0id,Drop0%, Drop1id,Drop1%, Drop2id,Drop2%, Drop3id,Drop3%, Drop4id,Drop4%, Drop5id,Drop5%, Drop6id,Drop6%, Drop7id,Drop7%, Drop8id,Drop8%, Drop9id,Drop9%, Item1, Item2, MEXP, ExpPer, MVP1id, MVP1per,MVP2id, MVP2per,MVP3id, MVP3per,mutationcount,mutationstrength
+1225, StoneSlime, StoneSlime, 40, 600, 0, 200, 18, 1, 60, 90, 20, 30, 0, 20, 30, 10, 10, 30, 30, 9, 10, 1, 0, 11, 131, 1200, 1872, 672, 480, 5380, 1000, 5380, 500, 5380, 250, 5381, 100, 4001, 200, 640, 200, 5327, 40, 5316, 30, 5292, 20, 5314, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
diff --git a/world/map/db/mob_db_over_100.txt b/world/map/db/mob_db_over_100.txt
index 8e7c1ff0..b65e3800 100644
--- a/world/map/db/mob_db_over_100.txt
+++ b/world/map/db/mob_db_over_100.txt
@@ -45,14 +45,14 @@
1166, Snowman, Snowman, 100, 4200, 0, 2897, 689, 1, 60, 80, 5, 20, 0, 15, 25, 40, 15, 75, 30, 8, 10, 1, 3, 10, 133, 800, 1872, 672, 480, 567, 800, 5310, 800, 568, 800, 4002, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
//ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, CRITDEF,STR, AGI, VIT, INT, DEX, LUK, Range2, Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion,Dmotion,Drop0id,Drop0%, Drop1id,Drop1%, Drop2id,Drop2%, Drop3id,Drop3%, Drop4id,Drop4%, Drop5id,Drop5%, Drop6id,Drop6%, Drop7id,Drop7%, Drop8id,Drop8%, Drop9id,Drop9%, Item1, Item2, MEXP, ExpPer, MVP1id, MVP1per,MVP2id, MVP2per,MVP3id, MVP3per,mutationcount,mutationstrength
1167, SnowmanBoss, SnowmanBoss, 100, 35000, 0, 88970, 2689, 4, 220, 240, 77, 50, 0, 45, 20, 110, 150, 255, 110, 14, 16, 1, 3, 10, 165, 700, 1672, 672, 480, 567, 1600, 5310, 1600, 568, 1600, 4002, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1169, CrystalSpider, CrystalSpider, 140, 1000, 0, 800, 200, 1, 80, 95, 8, 12, 0, 20, 15, 20, 11, 45, 30, 1, 1, 1, 0, 22, 139, 1000, 1500, 672, 480, 537, 500, 535, 100, 638, 20, 526, 200, 4002, 20, 4003, 20, 4004, 20, 4005, 20, 4006, 20, 4007, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
+1169, CrystalSpider, CrystalSpider, 140, 1000, 0, 800, 200, 1, 80, 95, 8, 12, 0, 20, 15, 20, 11, 45, 30, 1, 1, 1, 0, 22, 139, 1000, 1500, 672, 480, 537, 500, 5384, 100, 638, 20, 526, 200, 4002, 20, 4003, 20, 4004, 20, 4005, 20, 4006, 20, 4007, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
1173, MontBlanc, MontBlanc, 110, 30000, 0, 100300, 500, 12, 777, 1000, 70, 90, 90, 30, 1, 100, 1, 120, 120, 12, 12, 1, 3, 12, 164, 0, 4000, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1174, Emo, Emo, 129, 50150, 80, 150000, 1000, 2, 250, 450, 30, 60, 60, 80, 60, 100, 60, 110, 110, 40, 30, 1, 1, 21, 183, 250, 450, 672, 50, 528, 5000, 532, 200, 5294, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1175, MegaManaBug, MegaManaBug, 111, 675, 0, 275, 40, 1, 60, 85, 3, 8, 0, 16, 14, 15, 20, 30, 30, 9, 10, 1, 4, 12, 137, 800, 1800, 672, 480, 505, 1000, 518, 800, 533, 400, 540, 10, 526, 400, 5309, 1000, 5309, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
1176, Rotter, Rotter, 130, 6000, 0, 5533, 733, 4, 333, 555, 20, 25, 50, 30, 15, 30, 1, 130, 130, 7, 11, 1, 1, 17, 141, 1200, 2222, 672, 900, 631, 1000, 777, 800, 778, 200, 779, 500, 1198, 500, 5297, 10, 3004, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1177, Rot, Rot, 100, 13, 0, 11, 1, 1, 111, 333, 0, 0, 0, 0, 0, 0, 0, 255, 33, 1, 1, 1, 0, 11, 132, 0, 500, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1178, SpiderQueen, SpiderQueen, 145, 7000, 0, 1200, 400, 3, 250, 300, 60, 60, 0, 40, 30, 50, 15, 65, 40, 8, 15, 0, 2, 12, 165, 210, 1200, 550, 450, 518, 2500, 505, 2000, 640, 600, 4001, 800, 5292, 100, 537, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 30
-1179, CrystalSpiderQueen, CrystalSpiderQueen, 150, 9000, 0, 1600, 450, 3, 250, 300, 70, 80, 0, 45, 35, 60, 30, 70, 50, 8, 15, 0, 2, 12, 171, 1000, 1500, 750, 550, 537, 800, 535, 200, 638, 35, 526, 400, 4002, 35, 4003, 35, 4004, 35, 4005, 35, 4006, 35, 4007, 35, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 30
+1179, CrystalSpiderQueen, CrystalSpiderQueen, 150, 9000, 0, 1600, 450, 3, 250, 300, 70, 80, 0, 45, 35, 60, 30, 70, 50, 8, 15, 0, 2, 12, 171, 1000, 1500, 750, 550, 537, 800, 5384, 400, 638, 35, 526, 400, 4002, 35, 4003, 35, 4004, 35, 4005, 35, 4006, 35, 4007, 35, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 30
1184, BoneQuadceratops, BoneQuadceratops, 120, 22000, 0, 12120, 1888, 1, 100, 200, 66, 55, 0, 60, 20, 60, 1, 43, 70, 9, 10, 1, 1, 17, 169, 750, 800, 692, 720, 4023, 10000, 4023, 5000, 4023, 2500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 30
1185, EntAbomination, EntAbomination, 130, 45000, 280, 58000, 1600, 2, 200, 250, 80, 60, 0, 40, 12, 120, 127, 60, 88, 31, 30, 1, 3, 12, 169, 1500, 900, 772, 740, 569, 2000, 569, 2000, 806, 250, 806, 500, 740, 500, 740, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 20
