summaryrefslogtreecommitdiff
path: root/npc/pre-re/mobs/fields/payon.txt
blob: d8a490bcf0ef28837efb18ba694e115306bbd311 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
//================= Hercules Script =======================================
//=       _   _                     _
//=      | | | |                   | |
//=      | |_| | ___ _ __ ___ _   _| | ___  ___
//=      |  _  |/ _ \ '__/ __| | | | |/ _ \/ __|
//=      | | | |  __/ | | (__| |_| | |  __/\__ \
//=      \_| |_/\___|_|  \___|\__,_|_|\___||___/
//================= License ===============================================
//= This file is part of Hercules.
//= http://herc.ws - http://github.com/HerculesWS/Hercules
//=
//= Copyright (C) 2012-2015  Hercules Dev Team
//= Copyright (C)  L0ne_W0lf
//= Copyright (C)  Playtester
//= Copyright (C)  Athena
//=
//= Hercules is free software: you can redistribute it and/or modify
//= it under the terms of the GNU General Public License as published by
//= the Free Software Foundation, either version 3 of the License, or
//= (at your option) any later version.
//=
//= This program is distributed in the hope that it will be useful,
//= but WITHOUT ANY WARRANTY; without even the implied warranty of
//= MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
//= GNU General Public License for more details.
//=
//= You should have received a copy of the GNU General Public License
//= along with this program.  If not, see <http://www.gnu.org/licenses/>.
//=========================================================================
//= Payon Fields Monster Spawn Script (Pre-Renewal)
//================= Description ===========================================
//= Monster Spawns for Payon Fields
//================= Current Version =======================================
//= 1.4
//=========================================================================

//== pay_fild01 - Payon Forest =============================
pay_fild01,0,0,0,0	monster	Willow	1010,10,0,0,0
pay_fild01,0,0,0,0	monster	Poporing	1031,10,0,0,0
pay_fild01,0,0,0,0	monster	Poring	1002,10,0,0,0
pay_fild01,0,0,0,0	monster	Spore	1014,100,0,0,0
pay_fild01,340,89,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,336,116,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,231,258,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,215,323,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,340,89,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,225,310,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,129,288,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,75,269,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,80,226,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,89,177,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,95,85,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,57,85,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,64,113,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,64,190,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,70,246,0,0	monster	Black Mushroom	1084,1,180000,90000,1
pay_fild01,0,0,0,0	monster	Green Plant	1080,5,180000,90000,1

//== pay_fild02 - Payon Forest =============================
pay_fild02,0,0,0,0	monster	Boa	1025,30,0,0,0
pay_fild02,0,0,0,0	monster	Wolf	1013,70,0,0,0
pay_fild02,0,0,0,0	monster	Spore	1014,10,0,0,0
pay_fild02,0,0,0,0	monster	Poporing	1031,20,0,0,0
pay_fild02,105,256,10,10	monster	Green Plant	1080,4,360000,180000,1
pay_fild02,105,256,10,10	monster	Red Mushroom	1085,4,360000,180000,1

//== pay_fild03 - Payon Forest =============================
pay_fild03,0,0,0,0	monster	Poring	1002,30,0,0,0
pay_fild03,0,0,0,0	monster	Willow	1010,30,0,0,0
pay_fild03,0,0,0,0	monster	Pupa	1008,50,0,0,0
pay_fild03,0,0,0,0	monster	Lunatic	1063,50,0,0,0
pay_fild03,153,216,10,10	monster	Red Mushroom	1085,6,900000,450000,1
pay_fild03,372,64,15,15	monster	Green Plant	1080,4,180000,90000,1

//== pay_fild04 - Sograt Desert ============================
pay_fild04,0,0,0,0	monster	Poring	1002,40,0,0,0
pay_fild04,0,0,0,0	monster	Drops	1113,40,0,0,0
pay_fild04,0,0,0,0	monster	Poporing	1031,40,0,0,0
pay_fild04,0,0,0,0	monster	Marin	1242,10,0,0,0
pay_fild04,0,0,0,0	monster	Ghostring	1120,1,3600000,1800000,1
pay_fild04,0,0,0,0	monster	Mastering	1090,1,3600000,1800000,1
pay_fild04,0,0,0,0	monster	Angeling	1096,1,3600000,1800000,1
pay_fild04,0,0,0,0	monster	Deviling	1582,1,7200000,3600000,1
pay_fild04,346,335,5,5	monster	Shining Plant	1083,1,1800000,900000,1
pay_fild04,254,193,10,10	monster	Green Plant	1080,5,360000,180000,1

//== pay_fild05 - Payon Forest =============================
pay_fild05,0,0,0,0	monster	Dragon Tail	1321,5,0,0,0
pay_fild05,0,0,0,0	monster	Poporing	1031,20,0,0,0
pay_fild05,0,0,0,0	monster	Poison Spore	1077,65,0,0,0
pay_fild05,95,147,5,5	monster	Green Plant	1080,4,900000,450000,1
pay_fild05,86,90,5,5	monster	Green Plant	1080,4,900000,450000,1

//== pay_fild06 - Payon Forest =============================
pay_fild06,0,0,0,0	monster	Wormtail	1024,90,0,0,0
pay_fild06,0,0,0,0	monster	Spore	1014,20,0,0,0
pay_fild06,0,0,0,0	monster	Poporing	1031,20,0,0,0
pay_fild06,0,0,0,0	monster	Thief Bug Female	1053,40,0,0,0
pay_fild06,211,191,2,10	monster	Red Mushroom	1085,8,180000,90000,1
pay_fild06,268,155,20,20	monster	Green Plant	1080,10,360000,180000,1
pay_fild06,268,155,20,20	monster	Shining Plant	1083,1,1800000,900000,1

//== pay_fild07 - Payon Forest =============================
pay_fild07,0,0,0,0	monster	Elder Willow	1033,70,0,0,0
pay_fild07,0,0,0,0	monster	Eggyra	1116,40,0,0,0
pay_fild07,0,0,0,0	monster	Poporing	1031,20,0,0,0
pay_fild07,0,0,0,0	monster	Willow	1010,20,0,0,0
pay_fild07,0,0,0,0	monster	Bigfoot	1060,30,0,0,0
pay_fild07,171,331,20,20	monster	Green Plant	1080,8,900000,450000,1

//== pay_fild08 - Payon Forest =============================
pay_fild08,0,0,0,0	monster	Poring	1002,30,0,0,0
pay_fild08,0,0,0,0	monster	Willow	1010,50,0,0,0
pay_fild08,0,0,0,0	monster	Pupa	1008,20,0,0,0
pay_fild08,0,0,0,0	monster	Spore	1014,70,0,0,0
pay_fild08,0,0,0,0	monster	Green Plant	1080,10,60000,30000,1
pay_fild08,143,156,40,40	monster	Shining Plant	1083,1,3600000,1800000,1

//== pay_fild09 - Payon Forest =============================
pay_fild09,0,0,0,0	monster	Poporing	1031,20,0,0,0
pay_fild09,0,0,0,0	monster	Smokie	1056,80,0,0,0
pay_fild09,0,0,0,0	monster	Bigfoot	1060,70,0,0,0
pay_fild09,198,217,30,30	monster	Green Plant	1080,10,360000,180000,0
pay_fild09,198,217,30,30	monster	Shining Plant	1083,1,1800000,900000,1

//== pay_fild10 - Payon Forest =============================
pay_fild10,0,0,0,0	monster	Greatest General	1277,65,0,0,0
pay_fild10,0,0,0,0	monster	Dokebi	1110,70,0,0,0
pay_fild10,0,0,0,0	monster	Poison Spore	1077,20,0,0,0
pay_fild10,0,0,0,0	monster	Nine Tail	1180,2,0,0,0
pay_fild10,0,0,0,0	monster	Nine Tail	1180,1,1800000,900000,1
pay_fild10,0,0,0,0	monster	Nine Tail	1180,1,900000,450000,1
pay_fild10,213,157,10,10	monster	Green Plant	1080,5,360000,180000,1
pay_fild10,281,307,10,10	monster	Green Plant	1080,5,360000,180000,1
pay_fild10,66,332,10,10	monster	Green Plant	1080,5,360000,180000,1
pay_fild10,213,157,10,10	monster	Blue Plant	1079,1,360000,180000,1
pay_fild10,281,307,10,10	monster	Blue Plant	1079,1,360000,180000,1
pay_fild10,66,332,10,10	monster	Blue Plant	1079,1,360000,180000,1

//== pay_fild11 - Payon Forest =============================
pay_fild11,0,0,0,0	monster	Greatest General	1277,30,0,0,0
pay_fild11,0,0,0,0	monster	Nine Tail	1180,60,180000,0,0
pay_fild11,0,0,0,0	monster	Dragon Tail	1321,50,180000,0,0
pay_fild11,0,0,0,0	boss_monster	Eddga	1115,1,7200000,600000,1
pay_fild11,241,162,5,5	monster	Red Mushroom	1085,3,360000,180000,1
pay_fild11,66,293,5,5	monster	Red Mushroom	1085,3,360000,180000,1