diff options
author | xantara <xantara@54d463be-8e91-2dee-dedb-b68131a5f0ec> | 2012-02-04 05:46:00 +0000 |
---|---|---|
committer | xantara <xantara@54d463be-8e91-2dee-dedb-b68131a5f0ec> | 2012-02-04 05:46:00 +0000 |
commit | ca6e392f184c64701f6b1d99f5a47cf6c3d81a22 (patch) | |
tree | 098b03abb777e816028c9e1e2270a392e6c33c9a /sql-files/upgrade_svn13115_mercenary.sql | |
parent | 87cd1ffa303774588be237e68f82b43532452ec2 (diff) | |
download | hercules-ca6e392f184c64701f6b1d99f5a47cf6c3d81a22.tar.gz hercules-ca6e392f184c64701f6b1d99f5a47cf6c3d81a22.tar.bz2 hercules-ca6e392f184c64701f6b1d99f5a47cf6c3d81a22.tar.xz hercules-ca6e392f184c64701f6b1d99f5a47cf6c3d81a22.zip |
` Fixed Guillotine Cross Poisons (bugreport:5275)
-- Paralyze decreases attack speed, flee, and movement speed
-- Death Hurt decreases the effectiveness of recovery
-- Venom Bleed reduces max HP
-- Oblivion Curse blocks natural SP recovery and skill use is denied
` Updated const.txt with the latest (renewal) statuses (SC_) values
git-svn-id: https://rathena.svn.sourceforge.net/svnroot/rathena/trunk@15539 54d463be-8e91-2dee-dedb-b68131a5f0ec
Diffstat (limited to 'sql-files/upgrade_svn13115_mercenary.sql')
0 files changed, 0 insertions, 0 deletions