summaryrefslogtreecommitdiff
path: root/world/map
diff options
context:
space:
mode:
authorHoraK-FDF <horak-fdf@web.de>2022-09-20 21:49:17 +0200
committerHoraK-FDF <horak-fdf@web.de>2022-09-20 21:49:17 +0200
commitc8d94c005ac6493bcf80cf79d485057470fca0be (patch)
treefd4e8182c53a692d513696d4a3e86881ac68f67f /world/map
parent133c11bc661fe01a6cb8e05e7a3744c1eb65c69d (diff)
downloadserverdata-c8d94c005ac6493bcf80cf79d485057470fca0be.tar.gz
serverdata-c8d94c005ac6493bcf80cf79d485057470fca0be.tar.bz2
serverdata-c8d94c005ac6493bcf80cf79d485057470fca0be.tar.xz
serverdata-c8d94c005ac6493bcf80cf79d485057470fca0be.zip
new mobs and fixes
Diffstat (limited to 'world/map')
-rw-r--r--world/map/db/mob_db_0_19.txt1
-rw-r--r--world/map/db/mob_db_20_39.txt2
-rw-r--r--world/map/db/mob_db_40_59.txt1
-rw-r--r--world/map/db/mob_db_80_99.txt4
-rw-r--r--world/map/db/mob_db_over_100.txt46
5 files changed, 30 insertions, 24 deletions
diff --git a/world/map/db/mob_db_0_19.txt b/world/map/db/mob_db_0_19.txt
index ff79192e..20844036 100644
--- a/world/map/db/mob_db_0_19.txt
+++ b/world/map/db/mob_db_0_19.txt
@@ -16,3 +16,4 @@
1095, WhiteBell, WhiteBell, 10, 100, 0, 0, 40, 2, 70, 75, 0, 5, 16, 12, 20, 20, 20, 50, 2, 2, 1, 3, 22, 128, 800, 800, 672, 480, 535, 100, 540, 10, 1199, 100, 526, 400, 861, 5000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 50
1105, ViciousSquirrel, ViciousSquirrel, 15, 140, 1, 0, 7, 1, 20, 25, 1, 6, 3, 3, 1, 0, 15, 40, 1, 1, 1, 3, 20, 133, 800, 800, 672, 480, 704, 7000, 680, 1000, 681, 1000, 682, 1000, 683, 1000, 807, 800, 4005, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 15
1162, Grinchboo, Grinchboo, 5, 50, 0, 0, 1, 1, 5, 10, 0, 5, 1, 1, 1, 0, 6, 5, 1, 1, 1, 3, 21, 129, 800, 1872, 672, 480, 505, 800, 501, 150, 518, 400, 527, 50, 527, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
+1165, ChristmasGift, ChristmasGift, 1, 1, 0, 1, 1, 1, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 9, 10, 1, 3, 20, 0, 800, 800, 672, 480, 742, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
diff --git a/world/map/db/mob_db_20_39.txt b/world/map/db/mob_db_20_39.txt
index 3d925311..33931041 100644
--- a/world/map/db/mob_db_20_39.txt
+++ b/world/map/db/mob_db_20_39.txt
@@ -1,7 +1,7 @@
//ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, STR, AGI, VIT, INT, DEX, LUK, Range2, Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion,Dmotion,Drop1id,Drop1per,Drop2id,Drop2%, Drop3id,Drop3%, Drop4id,Drop4%, Drop5id,Drop5%, Drop6id,Drop6%, Drop7id,Drop7%, Drop8id,Drop8%, Item1, Item2, MEXP, ExpPer, MVP1id, MVP1per,MVP2id, MVP2per,MVP3id, MVP3per,mutationcount,mutationstrength
1011, FireGoblin, FireGoblin, 20, 220, 0, 0, 4, 1, 15, 20, 0, 5, 1, 1, 1, 0, 6, 30, 1, 1, 1, 3, 23, 129, 800, 1872, 672, 480, 505, 800, 501, 150, 518, 800, 502, 150, 521, 70, 522, 10, 701, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1017, Bat, Bat, 20, 150, 0, 0, 3, 1, 5, 25, 0, 5, 1, 1, 1, 0, 20, 25, 1, 1, 1, 3, 24, 129, 800, 1872, 672, 480, 505, 800, 501, 150, 518, 400, 533, 150, 521, 70, 522, 1, 753, 3000, 754, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
-1131, ManaBug, ManaBug, 25, 300, 0, 0, 5, 2, 10, 17, 4, 6, 1, 4, 1, 4, 5, 4, 2, 1, 1, 3, 24, 137, 800, 1800, 672, 480, 505, 1000, 518, 800, 533, 400, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
+1131, ManaBug, ManaBug, 25, 300, 0, 0, 5, 2, 10, 17, 4, 6, 1, 4, 1, 4, 5, 4, 2, 1, 1, 3, 24, 137, 800, 1800, 672, 480, 505, 1000, 518, 800, 533, 400, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
1018, Pinkie, Pinkie, 30, 300, 0, 0, 7, 2, 15, 20, 0, 5, 1, 1, 1, 0, 20, 25, 2, 2, 1, 3, 20, 129, 800, 1872, 672, 480, 614, 1000, 751, 40, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 50
1019, SpikyMushroom, SpikyMushroom, 30, 300, 0, 0, 5, 1, 10, 13, 0, 5, 1, 1, 1, 0, 10, 10, 1, 1, 1, 3, 20, 129, 800, 1872, 672, 480, 567, 800, 501, 150, 518, 50, 613, 400, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 40
1020, Fluffy, Fluffy, 30, 500, 0, 0, 7, 1, 6, 10, 1, 5, 1, 2, 1, 0, 20, 25, 1, 1, 1, 3, 20, 129, 800, 1600, 672, 480, 611, 800, 527, 150, 535, 400, 752, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 40
diff --git a/world/map/db/mob_db_40_59.txt b/world/map/db/mob_db_40_59.txt
index a27c015c..16d233fe 100644
--- a/world/map/db/mob_db_40_59.txt
+++ b/world/map/db/mob_db_40_59.txt
@@ -11,3 +11,4 @@
1098, CopperSlime, CopperSlime, 40, 600, 0, 0, 18, 1, 60, 90, 20, 30, 20, 30, 10, 10, 30, 30, 1, 1, 1, 0, 21, 131, 1200, 1872, 672, 480, 640, 1500, 537, 1000, 4001, 300, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
1111, CandiedSlime, CandiedSlime, 50, 800, 0, 800, 66, 3, 50, 50, 20, 30, 20, 30, 10, 10, 30, 30, 1, 1, 1, 0, 21, 175, 1200, 1872, 672, 480, 510, 1000, 509, 1000, 515, 200, 516, 200, 538, 200, 512, 200, 508, 500, 514, 750, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
1112, Santaboo, Santaboo, 50, 2200, 0, 0, 59, 2, 80, 125, 50, 10, 25, 10, 25, 0, 60, 30, 2, 2, 1, 3, 20, 129, 600, 1872, 672, 480, 512, 1000, 736, 1200, 737, 1200, 738, 1200, 739, 1200, 511, 50, 4042, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 30
+1164, ChristmasTree, ChristmasTree, 40, 12000, 0, 3647, 392, 2, 40, 40, 20, 40, 30, 30, 30, 30, 30, 30, 9, 10, 1, 0, 20, 128, 190, 1500, 800, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
diff --git a/world/map/db/mob_db_80_99.txt b/world/map/db/mob_db_80_99.txt
index e9e61e00..9e891d48 100644
--- a/world/map/db/mob_db_80_99.txt
+++ b/world/map/db/mob_db_80_99.txt
@@ -9,8 +9,8 @@
1066, VampireBat, VampireBat, 80, 800, 0, 0, 9, 1, 55, 150, 10, 8, 8, 8, 1, 4, 20, 4, 6, 1, 1, 3, 24, 129, 800, 1872, 672, 480, 501, 150, 518, 400, 533, 150, 521, 70, 522, 1, 5115, 3000, 754, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1069, Scythe, Scythe, 80, 3000, 0, 0, 617, 1, 200, 350, 30, 10, 100, 250, 1, 1, 150, 90, 1, 50, 1, 0, 40, 133, 220, 700, 672, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1070, BallLightning, BallLightning, 80, 300, 0, 0, 1, 1, 5, 10, 40, 50, 1, 200, 1, 1, 1, 1, 1, 50, 1, 0, 47, 133, 110, 1500, 672, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1073, TheLost, TheLost, 83, 5000, 0, 8750, 2840, 5, 125, 150, 10, 60, 5, 40, 10, 70, 70, 40, 4, 9, 1, 1, 69, 141, 500, 2000, 672, 300, 5110, 500, 5110, 500, 631, 500, 566, 500, 778, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1074, RedBone, RedBone, 90, 8000, 0, 9750, 3434, 2, 100, 330, 24, 30, 35, 25, 3, 50, 80, 75, 2, 2, 1, 1, 29, 175, 340, 1800, 672, 950, 775, 75, 775, 115, 776, 135, 631, 4, 778, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 20
+1073, TheLost, TheLost, 83, 5000, 0, 8750, 2840, 5, 125, 150, 10, 60, 5, 40, 10, 70, 70, 40, 4, 9, 1, 1, 69, 141, 500, 2000, 672, 300, 5110, 500, 5110, 500, 631, 500, 566, 500, 778, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
+1074, RedBone, RedBone, 90, 8000, 0, 9750, 3434, 2, 100, 330, 24, 30, 35, 25, 3, 50, 80, 75, 2, 2, 1, 1, 29, 175, 340, 1800, 672, 950, 775, 75, 775, 115, 776, 135, 631, 4, 778, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 20
1077, DrunkenSkeleton, DrunkenSkeleton, 90, 7200, 0, 0, 530, 1, 55, 284, 30, 10, 35, 10, 3, 8, 71, 65, 1, 1, 1, 0, 29, 137, 350, 1800, 672, 950, 790, 300, 789, 280, 3003, 100, 3000, 50, 3009, 250, 3006, 400, 778, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1078, TipsySkeleton, TipsySkeleton, 90, 7000, 0, 0, 493, 1, 60, 284, 33, 10, 35, 10, 3, 8, 71, 65, 1, 1, 1, 0, 29, 137, 350, 1800, 672, 950, 787, 300, 788, 280, 3002, 100, 3000, 50, 3007, 400, 3010, 250, 778, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1079, DrunkenLadySkeleton, DrunkenLadySkeleton, 90, 6000, 0, 0, 389, 2, 75, 146, 40, 8, 20, 20, 15, 8, 51, 48, 1, 1, 1, 0, 29, 137, 660, 750, 672, 700, 785, 300, 786, 280, 3001, 100, 3000, 50, 3010, 250, 3009, 250, 778, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
diff --git a/world/map/db/mob_db_over_100.txt b/world/map/db/mob_db_over_100.txt
index 7068105b..27147fd5 100644
--- a/world/map/db/mob_db_over_100.txt
+++ b/world/map/db/mob_db_over_100.txt
@@ -1,11 +1,11 @@
//ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, STR, AGI, VIT, INT, DEX, LUK, Range2, Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion,Dmotion,Drop1id,Drop1per,Drop2id,Drop2%, Drop3id,Drop3%, Drop4id,Drop4%, Drop5id,Drop5%, Drop6id,Drop6%, Drop7id,Drop7%, Drop8id,Drop8%, Item1, Item2, MEXP, ExpPer, MVP1id, MVP1per,MVP2id, MVP2per,MVP3id, MVP3per,mutationcount,mutationstrength
-1009, BlackScorpion, BlackScorpion, 100, 600, 0, 500, 37, 1, 60, 100, 4, 6, 16, 30, 10, 10, 35, 10, 1, 1, 1, 0, 20, 133, 1000, 1500, 672, 480, 523, 150, 509, 100, 518, 800, 709, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 50
-1010, Snake, Snake, 115, 850, 0, 722, 56, 1, 75, 90, 4, 6, 20, 11, 10, 10, 35, 10, 1, 1, 1, 0, 20, 133, 900, 1300, 672, 480, 641, 150, 0, 0, 714, 400, 714, 400, 710, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
-1012, Spider, Spider, 125, 800, 0, 690, 115, 1, 70, 85, 4, 6, 14, 13, 10, 10, 35, 10, 1, 1, 1, 0, 25, 175, 1000, 1500, 672, 480, 537, 500, 535, 100, 638, 20, 526, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
+1009, BlackScorpion, BlackScorpion, 100, 600, 0, 500, 37, 1, 60, 100, 4, 6, 16, 30, 10, 10, 35, 10, 1, 1, 1, 0, 20, 133, 1000, 1500, 672, 480, 523, 150, 509, 100, 518, 800, 709, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 50
+1010, Snake, Snake, 115, 850, 0, 722, 56, 1, 75, 90, 4, 6, 20, 11, 10, 10, 35, 10, 1, 1, 1, 0, 20, 133, 900, 1300, 672, 480, 641, 150, 0, 0, 714, 400, 714, 400, 710, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
+1012, Spider, Spider, 125, 800, 0, 690, 115, 1, 70, 85, 4, 6, 14, 13, 10, 10, 35, 10, 1, 1, 1, 0, 25, 175, 1000, 1500, 672, 480, 537, 500, 535, 100, 638, 20, 526, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
1013, EvilMushroom, EvilMushroom, 110, 650, 0, 0, 35, 1, 65, 80, 4, 6, 16, 12, 10, 10, 35, 10, 1, 1, 1, 3, 22, 137, 800, 1800, 672, 480, 535, 500, 540, 10, 534, 100, 566, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
1014, PinkFlower, PinkFlower, 115, 700, 0, 0, 40, 2, 70, 75, 0, 5, 16, 12, 20, 20, 20, 50, 2, 2, 1, 3, 22, 128, 800, 800, 672, 480, 535, 100, 540, 10, 1199, 100, 526, 400, 565, 1000, 565, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 50
1015, SantaSlime, SantaSlime, 120, 750, 0, 0, 58, 1, 75, 80, 2, 7, 1, 20, 1, 0, 30, 30, 1, 1, 1, 0, 21, 161, 1500, 1872, 672, 480, 512, 800, 513, 700, 514, 600, 519, 500, 527, 400, 538, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 10
-1022, JackO, JackO, 175, 10000, 0, 18130, 1241, 2, 100, 500, 40, 18, 105, 40, 85, 75, 105, 95, 1, 1, 1, 0, 20, 133, 250, 1500, 672, 480, 617, 300, 622, 400, 624, 400, 620, 400, 615, 300, 1203, 400, 1198, 10000, 616, 600, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
+1022, JackO, JackO, 175, 10000, 0, 18130, 1241, 2, 100, 500, 40, 18, 105, 40, 85, 75, 105, 95, 1, 1, 1, 0, 20, 133, 250, 1500, 672, 480, 617, 300, 622, 400, 624, 400, 620, 400, 615, 300, 1203, 400, 1198, 10000, 616, 600, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1023, FireSkull, FireSkull, 170, 5000, 0, 0, 721, 2, 75, 175, 35, 15, 40, 30, 30, 30, 35, 70, 1, 1, 1, 3, 23, 175, 600, 1600, 672, 480, 631, 1000, 701, 5000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1024, PoisonSkull, PoisonSkull, 170, 5000, 0, 0, 721, 2, 75, 175, 35, 15, 40, 30, 30, 30, 35, 70, 1, 1, 1, 3, 25, 175, 600, 1600, 672, 480, 631, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 20
1026, MountainSnake, MountainSnake, 130, 900, 0, 1024, 63, 1, 80, 125, 4, 6, 20, 40, 10, 10, 35, 45, 1, 1, 1, 0, 20, 133, 1000, 1500, 672, 480, 532, 20, 641, 350, 715, 400, 715, 400, 711, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 30
@@ -25,9 +25,9 @@
1106, WickedMushroom, WickedMushroom, 110, 550, 0, 0, 30, 1, 70, 80, 4, 4, 16, 12, 10, 10, 35, 10, 1, 1, 1, 3, 22, 133, 800, 1800, 672, 480, 613, 600, 4007, 50, 567, 100, 566, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
//ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, STR, AGI, VIT, INT, DEX, LUK, Range2, Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion,Dmotion,Drop1id,Drop1per,Drop2id,Drop2%, Drop3id,Drop3%, Drop4id,Drop4%, Drop5id,Drop5%, Drop6id,Drop6%, Drop7id,Drop7%, Drop8id,Drop8%, Item1, Item2, MEXP, ExpPer, MVP1id, MVP1per,MVP2id, MVP2per,MVP3id, MVP3per,mutationcount,mutationstrength
1114, Nutcracker, Nutcracker, 110, 6000, 0, 0, 769, 1, 81, 281, 20, 37, 40, 20, 10, 5, 60, 40, 1, 1, 1, 0, 29, 133, 400, 872, 672, 900, 569, 1000, 660, 750, 539, 750, 503, 250, 640, 200, 4004, 200, 4001, 600, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
-1119, Thug, Thug, 170, 5000, 0, 0, 999, 1, 125, 250, 30, 6, 10, 10, 60, 10, 50, 70, 1, 10, 1, 0, 2, 175, 500, 1200, 672, 480, 539, 1000, 657, 1000, 701, 500, 703, 250, 700, 250, 764, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
+1119, Thug, Thug, 170, 5000, 0, 0, 999, 1, 125, 250, 30, 6, 10, 10, 60, 10, 50, 70, 1, 10, 1, 0, 2, 175, 500, 1200, 672, 480, 539, 1000, 657, 1000, 701, 500, 703, 250, 700, 250, 764, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
1120, Swashbuckler, Swashbuckler, 170, 5000, 0, 0, 999, 1, 75, 250, 23, 25, 20, 20, 40, 30, 90, 70, 1, 10, 1, 0, 2, 175, 400, 800, 672, 480, 539, 1000, 657, 1000, 701, 500, 703, 250, 700, 250, 622, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
-1121, Grenadier, Grenadier, 170, 6000, 0, 0, 999, 6, 100, 200, 8, 50, 12, 10, 50, 60, 90, 70, 1, 10, 1, 0, 5, 175, 500, 2000, 672, 480, 539, 1000, 657, 1000, 701, 500, 704, 250, 700, 250, 765, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
+1121, Grenadier, Grenadier, 170, 6000, 0, 0, 999, 6, 100, 200, 8, 50, 12, 10, 50, 60, 90, 70, 1, 10, 1, 0, 5, 175, 500, 2000, 672, 480, 539, 1000, 657, 1000, 701, 500, 704, 250, 700, 250, 765, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
1122, DreadPirateMarley, DreadPirateMarley, 180, 10000, 0, 0, 20000, 4, 175, 250, 38, 32, 10, 20, 40, 20, 90, 80, 1, 30, 1, 0, 2, 175, 400, 700, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1123, DreadPirateMarleyClone, DreadPirateMarleyClone, 150, 2000, 0, 0, 0, 4, 175, 250, 18, 22, 10, 40, 30, 20, 80, 40, 1, 30, 1, 0, 2, 175, 500, 1200, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1126, PsiBrain, PsiBrain, 100, 10000, 0, 0, 4000, 2, 220, 500, 23, 30, 35, 15, 3, 50, 50, 50, 2, 2, 1, 1, 29, 175, 340, 1800, 672, 950, 775, 75, 775, 115, 776, 135, 631, 40, 5111, 700, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 20
@@ -37,24 +37,24 @@
1130, Moonshroom, Moonshroom, 110, 550, 0, 0, 35, 4, 70, 80, 4, 4, 16, 12, 10, 10, 35, 10, 1, 1, 1, 3, 22, 133, 800, 1800, 672, 480, 566, 500, 518, 500, 730, 300, 540, 100, 703, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
1132, LavaSlime, LavaSlime, 135, 4144, 0, 6000, 1111, 2, 105, 260, 75, 80, 30, 15, 35, 10, 70, 250, 1, 1, 1, 0, 43, 135, 900, 1300, 672, 100, 904, 10000, 703, 2500, 640, 1000, 701, 1000, 4001, 1000, 825, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 40
1133, Anne, Anne, 110, 12000, 0, 1100, 889, 1, 200, 300, 20, 35, 60, 40, 40, 30, 60, 40, 1, 1, 1, 0, 29, 133, 380, 872, 672, 900, 838, 6000, 839, 6000, 840, 6000, 1229, 200, 1230, 500, 1231, 500, 1232, 500, 1281, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
-1134, SUSAN, SUSAN, 255, 696969, 0, 69000, 1400, 1, 0, 0, 69, 69, 69, 69, 69, 69, 69, 69, 1, 1, 1, 0, 29, 161, 1500, 1872, 672, 480, 838, 6000, 839, 6000, 840, 6000, 1229, 200, 1230, 500, 1231, 500, 1232, 500, 1281, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
+1134, SUSAN, SUSAN, 255, 696969, 0, 69000, 1400, 1, 0, 0, 69, 69, 69, 69, 69, 69, 69, 69, 1, 1, 1, 0, 29, 161, 1500, 1872, 672, 480, 838, 6000, 839, 6000, 840, 6000, 1229, 200, 1230, 500, 1231, 500, 1232, 500, 1281, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1135, LovelyMaggot, LovelyMaggot, 1, 50, 0, 1, 1, 1, 69, 6969, 0, 5, 5, 5, 1, 0, 6, 5, 1, 1, 1, 3, 21, 133, 200, 1872, 672, 480, 505, 400, 501, 70, 518, 200, 533, 75, 502, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1136, LesserGhost, LesserGhost, 1, 1, 0, 1, 1, 0, 150, 300, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 1, 1, 29, 131, 340, 1800, 672, 950, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 20
1137, Tormenta, Tormenta, 200, 18000, 60, 500000, 5000, 5, 360, 374, 48, 70, 1, 32, 60, 255, 255, 255, 31, 30, 1, 0, 69, 181, 210, 1200, 672, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
//ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, STR, AGI, VIT, INT, DEX, LUK, Range2, Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion,Dmotion,Drop1id,Drop1per,Drop2id,Drop2%, Drop3id,Drop3%, Drop4id,Drop4%, Drop5id,Drop5%, Drop6id,Drop6%, Drop7id,Drop7%, Drop8id,Drop8%, Item1, Item2, MEXP, ExpPer, MVP1id, MVP1per,MVP2id, MVP2per,MVP3id, MVP3per,mutationcount,mutationstrength
-1138, ManaGuard, ManaGuardian, 180, 20000, 280, 27000, 5000, 2, 280, 324, 22, 67, 31, 22, 90, 127, 255, 95, 31, 30, 1, 0, 69, 181, 210, 1200, 672, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1139, Virus, Virus, 170, 5000, 0, 0, 721, 6, 45, 75, 37, 12, 30, 30, 20, 20, 25, 60, 1, 1, 1, 3, 25, 175, 600, 1872, 672, 480, 787, 500, 743, 1100, 5236, 11, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 20
-1140, Tengu, Tengu, 180, 24000, 280, 45000, 5000, 2, 180, 224, 67, 9, 31, 22, 90, 97, 255, 95, 31, 30, 1, 0, 69, 181, 310, 1200, 672, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1141, Sasquatch, Sasquatch, 180, 24000, 280, 45000, 5000, 1, 420, 444, 12, 27, 31, 22, 90, 97, 255, 95, 31, 30, 1, 0, 69, 181, 310, 1200, 672, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1142, Kage, ZaxDeKagen, 200, 29999, 280, 999999, 99999, 9, 90, 124, 74, 100, 199, 2, 199, 197, 255, 175, 31, 30, 1, 0, 69, 181, 210, 672, 672, 50, 668, 10000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1143, ManaSlayer, ManaSlayer, 180, 24000, 280, 42000, 5000, 2, 260, 274, 22, 67, 31, 22, 90, 127, 255, 95, 31, 30, 1, 0, 69, 181, 210, 1200, 672, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
