summaryrefslogtreecommitdiff
path: root/db/mob_db.txt
diff options
context:
space:
mode:
authorJessica Tölke <jtoelke@mail.upb.de>2011-04-29 18:34:00 +0200
committerJessica Tölke <jtoelke@mail.upb.de>2011-04-29 22:00:00 +0200
commit39f057715e207488c42443e63e4799067009d240 (patch)
tree4a047315137022a53e00752eb6381641a62b9142 /db/mob_db.txt
parented63a1353c982694e93721575f578bc70b2b75fe (diff)
downloadserverdata-39f057715e207488c42443e63e4799067009d240.tar.gz
serverdata-39f057715e207488c42443e63e4799067009d240.tar.bz2
serverdata-39f057715e207488c42443e63e4799067009d240.tar.xz
serverdata-39f057715e207488c42443e63e4799067009d240.zip
Remove Easter 2011
Diffstat (limited to 'db/mob_db.txt')
-rw-r--r--db/mob_db.txt4
1 files changed, 2 insertions, 2 deletions
diff --git a/db/mob_db.txt b/db/mob_db.txt
index b81362c2..baa0eaad 100644
--- a/db/mob_db.txt
+++ b/db/mob_db.txt
@@ -26,7 +26,7 @@
1025, LogHead, LogHead, 30, 500, 0, 0, 30, 1, 7, 20, 50, 5, 1, 1, 1, 0, 20, 25, 1, 1, 1, 3, 22, 129, 800, 1872, 672, 480, 569, 2000, 740, 2500, 743, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 50
1026, MountainSnake, MountainSnake, 130, 900, 0, 0, 100, 1, 80, 125, 4, 6, 20, 40, 10, 10, 35, 45, 1, 1, 1, 0, 20, 133, 1000, 1500, 672, 480, 532, 20, 641, 150, 715, 400, 715, 400, 711, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 30
1027, EasterFluffy, EasterFluffy, 30, 500, 0, 0, 3, 1, 10, 12, 0, 5, 1, 1, 1, 0, 20, 25, 1, 1, 1, 3, 20, 129, 800, 1872, 672, 480, 1208, 2000, 1209, 2000, 1210, 2000, 1211, 1000, 1212, 1000, 1213, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 40
-1028, Mouboo, Mouboo, 85, 1200, 0, 0, 40, 2, 30, 75, 65, 5, 15, 5, 15, 0, 40, 10, 2, 2, 1, 3, 20, 129, 600, 1872, 672, 480, 660, 200, 660, 100, 541, 750, 660, 10, 806, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 30
+1028, Mouboo, Mouboo, 85, 1200, 0, 0, 40, 2, 30, 75, 65, 5, 15, 5, 15, 0, 40, 10, 2, 2, 1, 3, 20, 129, 600, 1872, 672, 480, 660, 200, 660, 100, 541, 750, 660, 10, 806, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 30
1029, MauvePlant, MauvePlant, 1, 1, 0, 0, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 3, 22, 0, 800, 800, 672, 480, 680, 3000, 680, 3000, 680, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
1030, CobaltPlant, CobaltPlant, 1, 1, 0, 0, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 3, 22, 0, 800, 800, 672, 480, 681, 3000, 681, 3000, 681, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1031, GambogePlant, GambogePlant, 1, 1, 0, 0, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 3, 22, 0, 800, 800, 672, 480, 682, 3000, 682, 3000, 682, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
@@ -36,7 +36,7 @@
1035, Silkworm, Silkworm, 20, 1, 0, 0, 1, 1, 0, 0, 2, 10, 20, 11, 10, 10, 40, 10, 1, 1, 1, 0, 20, 129, 1300, 1100, 672, 480, 718, 5000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
1036, Zombie, Zombie, 110, 12000, 0, 0, 800, 2, 275, 355, 20, 15, 30, 15, 30, 3, 60, 40, 1, 1, 1, 0, 29, 133, 480, 1872, 672, 900, 631, 1000, 777, 700, 778, 120, 779, 200, 780, 150, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1037, CloverPatch, CloverPatch, 1, 1, 0, 0, 1, 1, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 1, 1, 1, 3, 22, 0, 800, 800, 672, 480, 742, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1038, Squirrel, Squirrel, 15, 160, 1, 0, 1, 1, 15, 25, 1, 6, 1, 3, 1, 0, 15, 40, 1, 1, 1, 3, 20, 129, 800, 800, 672, 480, 743, 7000, 680, 1000, 681, 1000, 682, 1000, 683, 1000, 807, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 15
+1038, Squirrel, Squirrel, 15, 160, 1, 0, 1, 1, 15, 25, 1, 6, 1, 3, 1, 0, 15, 40, 1, 1, 1, 3, 20, 129, 800, 800, 672, 480, 743, 7000, 680, 1000, 681, 1000, 682, 1000, 683, 1000, 807, 400, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 15
//1039, FireLizard, , , , , , , , , , , , , , , , , , , , , , , , , , , ,
1040, Wisp, Wisp, 70, 9300, 0, 0, 140, 2, 215, 350, 0, 20, 45, 12, 13, 15, 0, 45, 1, 1, 1, 0, 27, 137, 380, 2000, 672, 1500, 772, 500, 703, 150, 703, 120, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 20
//1041, Snail, , , , , , , , , , , , , , , , , , , , , , , , , , , ,