summaryrefslogtreecommitdiff
path: root/npc/warps/fields/prontera_fild.txt
blob: 9571a87fa0f267c8239ec86b0ce64dfd30d592ab (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
//===== Athena Script ========================================
//= Prontera Field Warp Script
//===== By: ==================================================
//= Nana (1.0)
//===== Current Version: =====================================
//= 1.1
//===== Compatible With: =====================================
//= Any Athena Version
//===== Description: =========================================
//= Warp Points for Prontera Field
//===== Additional Comments: =================================
//= 1.1 updating according to jA [Lupus]
//============================================================

//= Prontera Fields ==========================================
prt_fild00,159,383,0	warp	prtf007	4,2,mjolnir_07,156,19
prt_fild00,165,18,0	warp	prtf01	9,3,prt_fild04,158,384
prt_fild00,18,129,0	warp	prtf015	2,6,gef_fild00,376,140
prt_fild00,317,18,0	warp	prtf02	8,2,prt_fild04,323,384
prt_fild00,383,249,0	warp	prtf008	2,4,mjolnir_09,33,248
prt_fild01,136,373,0	warp	prtf030	1,1,prt_maze01,99,31
prt_fild01,199,24,0	warp	prtf001	3,2,prt_gld,159,295
prt_fild01,20,292,0	warp	prtf009	2,3,mjolnir_09,370,288
prt_fild01,261,373,0	warp	prtf010	6,2,mjolnir_10,265,16
prt_fild01,380,243,0	warp	prtf03	2,5,prt_fild02,20,242
prt_fild01,382,304,0	warp	prtf04	2,10,prt_fild02,20,305
prt_fild01,382,351,0	warp	prtf05	2,8,prt_fild02,20,350
prt_fild01,66,373,0	warp	prtf011	2,2,mjolnir_10,66,18
prt_fild02,17,242,0	warp	prtf03-1	2,5,prt_fild01,377,243
prt_fild02,17,305,0	warp	prtf04-1	2,5,prt_fild01,379,302
prt_fild02,17,350,0	warp	prtf05-1	2,7,prt_fild01,379,351
prt_fild02,173,382,0	warp	prtf012	4,2,mjolnir_11,174,23
prt_fild02,305,17,0	warp	prtf06	10,2,prt_fild06,277,315
prt_fild02,380,347,0	warp	prtf07	2,10,prt_fild03,23,249
prt_fild03,16,249,0	warp	prtf07-1	2,10,prt_fild02,373,353
prt_fild03,371,256,0	warp	prtf006	2,2,prt_monk,25,248
prt_fild04,160,387,0	warp	prtf01-1	10,2,prt_fild00,164,24
prt_fild04,17,114,0	warp	prtf016	2,10,gef_fild01,375,111
prt_fild04,323,387,0	warp	prtf02-1	7,2,prt_fild00,315,21
prt_fild04,378,72,0	warp	prtf08	2,6,prt_fild05,17,59
prt_fild04,384,155,0	warp	prtf09	2,7,prt_fild05,20,134
prt_fild04,384,334,0	warp	prtf10	2,6,prt_fild05,20,333
prt_fild05,105,381,0	warp	prtf013	5,2,mjolnir_09,106,34
prt_fild05,13,63,0	warp	prtf08-1	2,15,prt_fild04,374,73
prt_fild05,134,14,0	warp	prtf11	14,3,prt_fild07,129,374
prt_fild05,14,141,0	warp	prtf09-1	2,18,prt_fild04,380,158
prt_fild05,15,333,0	warp	prtf10-1	2,8,prt_fild04,380,332
prt_fild05,255,14,0	warp	prtf12	12,2,prt_fild07,248,369
prt_fild05,292,385,0	warp	prtf014	4,2,mjolnir_09,305,33
prt_fild05,373,205,0	warp	prtf002	3,3,prontera,26,203
prt_fild06,23,193,0	warp	prtf003	2,3,prontera,285,203
prt_fild06,277,320,0	warp	prtf06-1	10,2,prt_fild02,305,22
prt_fild07,13,64,0	warp	prtf017	3,8,gef_fild02,376,69
prt_fild07,132,381,0	warp	prtf11-1	9,3,prt_fild05,142,18
prt_fild07,14,289,0	warp	prtf018	3,10,gef_fild02,375,292
prt_fild07,17,145,0	warp	prtf019	3,12,gef_fild02,376,156
prt_fild07,206,12,0	warp	prtf13	4,2,prt_fild09,224,377
prt_fild07,248,376,0	warp	prtf12-1	8,2,prt_fild05,257,18
prt_fild07,383,239,0	warp	prtf14	3,20,prt_fild08,20,239
prt_fild07,385,186,0	warp	prtf15	3,20,prt_fild08,20,186
prt_fild07,84,13,0	warp	prtf16	4,2,prt_fild09,87,377
prt_fild08,16,187,0	warp	prtf15-1	3,17,prt_fild07,380,186
prt_fild08,16,239,0	warp	prtf14-1	3,15,prt_fild07,379,239
prt_fild08,170,378,0	warp	prtf004	3,2,prontera,156,26
prt_fild08,233,16,0	warp	prtf023	12,1,moc_fild01,238,378
prt_fild08,371,212,0	warp	prtf005	3,3,izlude,35,78
prt_fild08,55,21,0	warp	prtf024	4,2,moc_fild01,56,380
prt_fild09,14,124,0	warp	prtf17	2,6,prt_fild10,336,126
prt_fild09,14,139,0	warp	prtf17-1	2,8,prt_fild10,336,126
prt_fild09,224,380,0	warp	prtf13-1	4,2,prt_fild07,206,15
prt_fild09,246,16,0	warp	prtf025	7,2,moc_fild04,92,378
prt_fild09,383,223,0	warp	prtf026	2,15,moc_fild01,25,242
prt_fild09,383,251,0	warp	prtf027	2,15,moc_fild01,25,242
prt_fild09,87,380,0	warp	prtf16-1	5,2,prt_fild07,84,16
prt_fild09,95,16,0	warp	prtf028	7,2,moc_fild05,325,379
prt_fild10,20,122,0	warp	prtf19	2,4,prt_fild11,359,111
prt_fild10,20,196,0	warp	prtf20	2,4,prt_fild11,358,184
prt_fild10,227,299,0	warp	prtf020	5,2,gef_fild02,266,21
prt_fild10,263,20,0	warp	prtf029	6,2,moc_fild05,144,372
prt_fild10,339,126,0	warp	prtf17-2	2,8,prt_fild09,17,133
prt_fild11,17,281,0	warp	prtf021	2,4,gef_fild11,374,293
prt_fild11,302,301,0	warp	prtf022	5,2,gef_fild03,312,19
prt_fild11,361,184,0	warp	prtf20-1	2,5,prt_fild10,23,196
prt_fild11,362,111,0	warp	prtf19-1	2,6,prt_fild10,23,122

//= St. Capitolina Abbey =====================================
monk_in,128,46,0	warp	monk03	1,3,monk_in,161,38
monk_in,128,84,0	warp	monk04	1,3,monk_in,161,90
monk_in,159,38,0	warp	monk03-1	1,3,monk_in,126,46
monk_in,159,90,0	warp	monk04-1	1,3,monk_in,126,84
monk_in,40,38,0	warp	monk05	1,3,monk_in,71,46
monk_in,40,92,0	warp	monk06	1,3,monk_in,71,84
monk_in,69,46,0	warp	monk05-1	1,3,monk_in,38,38
monk_in,69,84,0	warp	monk06-1	1,3,monk_in,38,92
monk_in,98,186,0	warp	monk02-1	3,2,prt_monk,245,139
monk_in,98,27,0	warp	monk01-1	5,2,prt_monk,245,104
monk_in,99,102,0	warp	monk07	5,1,monk_in,99,143
monk_in,99,141,0	warp	monk07-1	3,1,monk_in,99,100
prt_monk,22,248,0	warp	monk001	2,2,prt_fild03,368,256
prt_monk,245,106,0	warp	monk01	1,1,monk_in,98,30
prt_monk,245,137,0	warp	monk02	1,1,monk_in,98,183