summaryrefslogtreecommitdiff
path: root/db/re/item_trade.txt
blob: e2ab6f3745a3e9e4c92f681234c826520837af74 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
1787
1788
1789
1790
1791
1792
1793
1794
1795
1796
1797
1798
1799
1800
1801
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
//Item Trading Restrictions File
//Specify here special rules for item trading.
//Item ID, TradeMask, GM-Level Override
//Trading mask values:
//1:Item can't be droped
//2:Item can't be traded (nor vended)
//4:Wedded partner can override restriction 2.
//8:Item can't be sold to npcs
//16:Item can't be placed in the cart
//32:Item can't be placed in the storage
//64:Item can't be placed in the guild storage
//128:Item can't be attached to mail
//256:Item can't be auctioned
//Example:
//1161,67,50 //Balmung: No drop, No trade, No Guild Store (1+2+64 =67),
//only GMs of GM-level 50 and up can override the setting.

// Wedding Related items
2634,507,100	// Wedding Ring
2635,507,100	// Wedding Ring

// "2005 The Sign" related items
7177,507,100	// Crumb of Sobbing Starlight
7178,507,100	// Sobbing Starlight
7304,507,100	// Witch's Spell Scroll
7305,507,100	// Symbol of the Nine Realms
7306,507,100	// Piece of Spirit
7307,507,100	// Spiritual Whispers
7308,507,100	// Witch's Tonic
7309,507,100	// Crow Wing
2642,507,100	// Serin's Gold Ring
2644,507,100	// The Sign
7314,507,100	// The Sign
7025,475,100	// Lucifer's Lament

// "2nd Anniversary Event" items
// "Eye of Hellion" items
2647,507,100	// Nile Rose
7332,507,100	// Complete Tablet
7333,507,100	// Prontera Tablet
7334,507,100	// Payon Tablet
7335,507,100	// Morroc Tablet
7336,507,100	// Geffen Tablet
7339,507,100	// Commemorative Travel Card
5132,472,100	// Angeling Hat

// "Main Quest"/"Danilion's Request" items
7416,475,100	// Letter of Recommendation
7417,475,100	// Written Request(A)
7418,475,100	// Written Request(B)

// PVP Item
7420,499,100	// Skull

// 10.3 Quest items
// * "Gaebolg family Curse" items
7431,499,100	// Pile of Books
7432,507,100	// Leather Pouch
// * "Thanatos Tower" items
7421,499,100	// Red Key
7422,499,100	// Yellow Key
7423,499,100	// Blue Key
7424,499,100	// Green Key
7425,499,100	// Black Key
7426,499,100	// Red Charm Stone
7427,499,100	// Yellow Charm Stone
7428,499,100	// Blue Charm Stone
7429,499,100	// Green Charm Stone
7430,499,100	// Black Charm Stone

// Chinese New Year
7484,507,100	// Symbol of a Brave Warrior
7485,507,100	// Cloud General
7486,507,100	// Wind General

// "Kiel Hyre's Cottage" Quest related items
7487,507,100	// Culinary Wine
7488,507,100	// Delivery Package
7489,507,100	// Cottage Key
7490,507,100	// Letter to Elly
7491,507,100	// Steel Box
7492,507,100	// Yellow Keycard
7493,507,100	// Golden Key
7494,507,100	// Luxurious Button
7495,507,100	// Blue Keycard
7496,507,100	// Red Keycard
7497,507,100	// Metal Fragment
7498,507,100	// Rosimier Mansion Keys
7499,507,100	// Family Portrait
7500,507,100	// Woman's Portrait
7501,507,100	// K.H's Letter
7502,507,100	// James's Note
7503,507,100	// Man's Portrait
7504,507,100	// Power Device
7505,507,100	// Toy Key
7506,499,100	// Black Keycard
7508,507,100	// Allysia's Ring
7509,475,100	// Luxurious Keycard
7516,499,100	// Green Keycard

// Hugel Race Track token
7515,499,100	// Prize Medal

// Chinese ????? related items
7518,499,100	// Women's Medal
2668,499,100	// Woman Glory
7525,499,100	// Summer Festival Ticket
7341,507,100	// Old Pendant

// Lighthalzen Quest items
// * Schwartzvalt Trilogy Quest items
7342,507,100	// File Folder
7343,507,100	// Sealed File Folder
7344,507,100	// Shinokas Case File
7346,507,100	// Ymir's Heart Piece
7349,507,100	// Archive Permit
// * Friendship Quest(?) Items
7351,507,100	// Friend's Diary

// ??? Indonesian Event
7527,506,100	// Book About True Life
12142,506,100	// Book of Magic

// "2006 USA 3rd Anniversary" related items
7530,507,100	// Travel Brochure [Amatsu]
7531,507,100	// Travel Brochure [Kunlun]
7532,507,100	// Travel Brochure [Louyang]
7533,507,100	// Travel Brochure [Ayothaya]
7534,507,100	// Amatsu Completed Photo Album
7535,507,100	// Kunlun Completed Photo Album
7536,507,100	// Louyang Completed Photo Album
7537,507,100	// Ayothaya Completed Photo Album

// Poring Coin items
7538,499,100	// Sand for Work
7539,499,100	// Poring Coin

// Brazillian Event items
7547,499,100	// Soccer Ball
7548,499,100	// Soccer Shoes
7549,499,100	// Brazilian Flag
7550,499,100	// 6.13 Ticket
7551,499,100	// 6.18 Ticket
7552,499,100	// 6.22 Ticket

// Taiwan Besark's Day Event items
7553,499,100	// Lotus Flower
7554,499,100	// Striped Candle
7555,499,100	// Green Incense

// Taiwan 'Pink Yearning' Event items
7556,475,100	// Longing Heart
7557,475,100	// Invitation Letter
7558,475,100	// Invitation Ticket
7559,475,100	// Key to the Secret Garden
2670,475,100	// Ring of Longing
2358,73,100		// Angel's Dress

// India Father's Day Event items
5154,475,100	// Father's Sunglasses
5155,475,100	// Father's White Moustache
5156,475,100	// Father's Mask

// Indonesia Jewel Event items
7575,507,100	// Red Jewel
7576,507,100	// Blue Jewel
7577,499,100	// Yellow Jewel

// Rachel Quest items
// * Aruna First (Katullanux quest)
7569,475,100	// Wind Hammer
7572,475,100	// Ashy Necklace
7573,475,100	// Sparkling Necklace

// 2006 Chinese Event items
7579,499,100	// Silk Handkerchief of Zhi Nu

// Taiwan 4th Anniversary Memorial items
7583,499,100	// Evil Mind
7584,499,100	// Guard's First Proof
7585,499,100	// Guard's Second Proof
7586,499,100	// Guard's Third Proof
7587,499,100	// Guard's Fourth Proof
2673,507,100	// Warrior's Shining Ring
1533,507,100	// Warrior's Balmung
13020,507,100	// Warrior's Balmung

// Vietnam Event item
7588,499,100	// IPOD Coupon

// 2006 Brazilian 2nd Anniversary items
7603,499,100	// RO Party Invitation Ticket
5201,499,100	// Party Hat

// 2006 Indonesia Honor Ring item 
2674,507,100	// Ring of Honor

// 2006 Korean Harvest Moon Day Event item
12199,507,100	// Scroll of Magic

// 2006 Indonesia Event
7614,499,100	// Wrapping Paper
7618,499,100	// Monster Crystal
2676,507,100	// Hunter's Earring

// Mercenary scrolls
12153,499,100	// Bowman Scroll 1
12154,499,100	// Bowman Scroll 2
12155,499,100	// Bowman Scroll 3
12156,499,100	// Bowman Scroll 4
12157,499,100	// Bowman Scroll 5
12158,499,100	// Bowman Scroll 6
12159,499,100	// Bowman Scroll 7
12160,499,100	// Bowman Scroll 8
12161,499,100	// Bowman Scroll 9
12162,499,100	// Bowman Scroll 10
12163,499,100	// Fencer Scroll 1
12164,499,100	// Fencer Scroll 2
12165,499,100	// Fencer Scroll 3
12166,499,100	// Fencer Scroll 4
12167,499,100	// Fencer Scroll 5
12168,499,100	// Fencer Scroll 6
12169,499,100	// Fencer Scroll 7
12170,499,100	// Fencer Scroll 8
12171,499,100	// Fencer Scroll 9
12172,499,100	// Fencer Scroll 10
12173,499,100	// Spearman Scroll 1
12174,499,100	// Spearman Scroll 2
12175,499,100	// Spearman Scroll 3
12176,499,100	// Spearman Scroll 4
12177,499,100	// Spearman Scroll 5
12178,499,100	// Spearman Scroll 6
12179,499,100	// Spearman Scroll 7
12180,499,100	// Spearman Scroll 8
12181,499,100	// Spearman Scroll 9
12182,499,100	// Spearman Scroll 10

// Indonesia 4 Annual Events
2368,467,100	// Golden Armor
2427,467,100	// Golden Shoes
2704,467,100	// Golden Accessories
2705,467,100	// Golden Accessories
5295,467,100	// Golden Bandana
7863,467,100	// Special Gold

// Thailand Event-Environment Day Items
7865,499,100	// Gold Pouch
7866,499,100	// Certificate

// 11.2 Quest items
// * "Thor Volcano Base" items
7759,507,100	// Geologist's Report

// USA 4th Anniversary Event Items
5305,475,100	// Pirate Dagger
5373,73,100		// Dark Randgris Helm
7773,499,100	// Wat Badge
7875,467,100	// Pirate Treasure

// Moscovia Quest Items -----
2429,499,100	// Iron Boots
2430,499,100	// Iron Boots
7876,499,100	// Golden Key
7877,499,100	// Red Ring
7878,499,100	// Lusalka's Hair
7879,499,100	// Golden Thread
7880,499,100	// Baba Yaga's Silver Spoon
7881,499,100	// Mystery Magic Book
7882,499,100	// Sharp Branch
7883,499,100	// Wooden Flute

// Indonesian Red Bandana Hair Band
5320,475,100	// Champion Wreath

// Malaysia/Singapore Event Items
2708,475,100	// Chinese Handicraft
5805,475,100	// Victorious Coronet
7884,475,100	// Jade Plate
7885,475,100	// Sacred Arrow
12704,475,100	// Elixir of Life
12705,475,100	// Noble Nameplate

// Compensation Items Coupon
7784,475,100	// Free Coupon 1
7785,475,100	// Free Coupon 2
7786,475,100	// Free Coupon 3
7787,475,100	// Free Coupon 4
7788,475,100	// Free Coupon 5
7789,475,100	// Free Coupon 6
7790,475,100	// Free Coupon 7
7791,475,100	// Free Coupon 8

// Fate Crow Quest Items
7794,475,100	// The Crow of Destiny

// Russian Golden Apple Event Items
//5322,475,100	// Kerchief
7793,475,100	// Golden Apple
7800,475,100	// Golden Charm Apple

// Taiwan Medicine of Fantasy
12259,507,100	// Miracle Tonic
12261,507,100	// Leap of Fantasy

// 2007 Summer Event Items
7801,499,100	// Girl's Letter
7802,499,100	// Signature Notebook

// Sakray Test items
1177,475,100	// Muramash
1272,475,100	// Scratcher
1423,475,100	// Pole XO
1536,475,100	// Good Morning Star
1566,475,100	// Diary Of Great Basil
1627,475,100	// Staffy
1735,475,100	// Kkakkung
1921,475,100	// Gun Moon Gom
1975,475,100	// Queen Is Whip
2127,475,100	// Secular Mission
2370,475,100	// Used Mage Coat
2431,475,100	// Valley Shoes
2534,475,100	// Ruffler
5323,475,100	// Misstrance Crown
13029,475,100	// Prinsense Knife
13406,475,100	// Edger

// Taiwan ???
2713,507,100	// Certificate

// Satan Morroc
7820,507,100	// Piece of Morocc Skin

// Vietnam Independence Day
5806,475,100	// Poet Natalie's Hat

// PC-Cafe Authoritative Badge
12262,507,100	// Authoritative Badge
12263,475,100	// Field Manual
12264,475,100	// Bubble Gum
12265,475,100	// Life Insurrance

// Morocc Continental Guard Certificate
7826,507,100	// Continental Guard Paper

// Harvest Moon Day PC Items
12266,507,100	// Sesame Pastry
12267,507,100	// Honey Pastry
12268,507,100	// Rainbow Cake

// Satan Morocc (Episode 12)
2730,467,100	// Seal of Continental Guard
2731,467,100	// Rune Spellstone
2732,467,100	// Death Loop

// Episode 12
1638,507,100	// Staff Of Healing
2438,467,100	// Paw Of Cat
2720,499,100	// Medal of Honor
2721,499,100	// Medal of Honor
2722,499,100	// Medal of Honor
2723,499,100	// Medal of Honor
2724,499,100	// Medal of Honor
2725,499,100	// Medal of Honor
2738,507,100	// Shiny Coin
2739,507,100	// Ordinary Coin
2740,507,100	// Rusty Coin
2751,467,100	// Academy Of Badge
2752,507,100	// Praccsinos
5357,475,100	// Wings Of Victory
5368,475,100	// White Wing
5369,475,100	// Dark Wing
5386,384,100	// Ayam
5394,507,100	// Bubblegum
5812,507,100	// Hat Of Expert
6000,475,100	// Ashes of Darkness
6005,467,100	// New Year Rice Cake
6006,499,100	// Rice Cake Delivery Box
6007,499,100	// New Year Rice Cake Soup
6009,499,100	// Big Fan Of Magic
7623,507,100	// Ticket Of Identification

// Falicious Okolnir
7839,499,100	// Crystal Key
7840,507,100	// Valkyrie's Gift

// "St. Patrick's Day (2008)" Quest related items
12715,507,100	// Black Treasure Box

// Battleground Rewards (Tierra Gorge/Flavius)
1183,499,100	// Brave Assaulter's Katzbalger
1184,499,100	// Valorous Assaulter's Katzbalger
1279,499,100	// Brave Carnage Katar
1280,499,100	// Valorous Carnage Katar
1379,499,100	// Valorous Insane Battle Axe
1380,499,100	// Brave Insane Battle Axe
1425,499,100	// Assaulter Spear
1482,499,100	// Assaulter Lance
1542,499,100	// Valorous Battlefield Morning Star
1543,499,100	// Brave Battlefield Morning Star
1574,499,100	// Brave Battle Strategy Book
1575,499,100	// Valorous Battle Strategy Book
1632,499,100	// Warlock's Magic Wand
1633,499,100	// Warlock's Battle Wand
1634,499,100	// Strong Recovery Wand
1635,499,100	// Speedy Recovery Wand
1738,499,100	// Valorous Battle CrossBow
1739,499,100	// Brave Battle CrossBow
1823,499,100	// Valorous Battle Fist
1824,499,100	// Brave Battle Fist
1923,499,100	// Valorous Battlefield Guitar
1924,499,100	// Brave Battlefield Guitar
1977,499,100	// Valorous Battle Lariat
1978,499,100	// Brave Battle Lariat
2376,499,100	// Assaulter Plate
2377,499,100	// Elite Engineer Armor
2378,499,100	// Assassin Robe
2379,499,100	// Warlock's Battle Robe
2380,499,100	// Medic's Robe
2381,499,100	// Elite Archer Suit
2382,499,100	// Elite Shooter Suit
2435,499,100	// Battle Greaves
2436,499,100	// Combat Boots
2437,499,100	// Battle Boots
2538,499,100	// Captain's Manteau
2539,499,100	// Commander's Manteau
2540,499,100	// Sheriff's Manteau
2733,499,100	// Sheriff Badge
7828,499,100	// Bravery Badge
7829,499,100	// Valor Badge
13036,499,100	// Brave Assassin's Damascus
13037,499,100	// Valorous Assassin's Damascus
13108,499,100	// Soldier Revolver
13171,499,100	// Soldier Rifle
13172,499,100	// Soldier Gatling Gun
13173,499,100	// Soldier Shotgun
13174,499,100	// Soldier Grenade Launcher
13305,499,100	// Brave Huuma Front Shuriken
13306,499,100	// Valorous Huuma Front Shuriken
13410,499,100	// Valorous Gladiator Blade
13411,499,100	// Brave Gladiator Blade

// "Valentine's Day (2009)" Event related items
5817,507,100	// Valentine Pledge
14466,507,100	// Valentine's Emblem Box

// Ayo_event 20090303
7950,499,100	// Ayothaya Fest Ticket

// Episode 13.1
6039,507,100	// Piece of Fish
6048,507,100	// Unidentified Mineral
6051,499,100	// Gray Hollow

// Battleground Rewards (Krieger Von Midgard)
1187,499,100	// Glorious Claymore
1281,499,100	// Glorious Bloody Roar
1282,499,100	// Glorious Jamadhar
1310,499,100	// Glorious Cleaver
1382,499,100	// Glorious Two-Handed Axe
1426,499,100	// Glorious Spear
1486,499,100	// Glorious Lance
1546,499,100	// Glorious Morning Star
1576,499,100	// Glorious Tablet
1577,499,100	// Glorious Apocalypse
1640,499,100	// Glorious Arc Wand
1641,499,100	// Glorious Cure Wand
1743,499,100	// Glorious Hunter Bow
1826,499,100	// Glorious Claw
1827,499,100	// Glorious Fist
1927,499,100	// Glorious Guitar
1981,499,100	// Glorious Lariat
2002,499,100	// Glorious Destruction Staff
2394,499,100	// Glorious Suit
2395,499,100	// Glorious Popularized Suit
2396,499,100	// Glorious Mass-Production Suit
2444,499,100	// Glorious Shoes
2445,499,100	// Glorious Popularized Shoes
2446,499,100	// Glorious Mass-Production Shoes
2549,499,100	// Glorious Muffler
2772,499,100	// Glorious Ring
2773,499,100	// Glorious Mass-Production Ring
2774,499,100	// Glorious Popularized Ring
13042,499,100	// Glorious Gladius
13110,499,100	// Glorious Pistol
13176,499,100	// Glorious Rifle
13177,499,100	// Glorious Gatling Gun
13178,499,100	// Glorious Shotgun
13179,499,100	// Glorious Grenade Launcher
13307,499,100	// Glorious Shuriken
13416,499,100	// Glorious Flamberge
13417,499,100	// Glorious Rapier
13418,499,100	// Glorious Holy Avenger

// Episode 13.2
6074,499,100	// Bazett's Order
6075,507,100	// Crystalized Teardrop
6076,507,100	// Portable Toolbox
6077,507,100	// Rough Mineral
6078,507,100	// Stone Fragment
6079,507,100	// Flower Of Alfheim
6080,507,100	// Manuk Coin
6081,507,100	// Splendide Coin
6082,507,100	// Spirit Of Alfheim
6084,507,100	// Bradium Fragments
6085,507,100	// Shaggy Muffler
12342,475,100	// Manuk's Opportunity
12343,475,100	// Manuk's Courage
12344,475,100	// Pinguicula's Fruit Jam
12345,475,100	// Luciola's Honey Jam
12348,475,100	// Manuk's Faith
12349,475,100	// Cornus' Tears

// New Novice Training Grounds Equipment
1381,499,100	// Novice Battle Axe
1545,499,100	// Novice Mace
1639,499,100	// Novice Rod
1742,499,100	// Novice Composite Bow
2393,499,100	// Novice Adventurer's Suit
2819,499,100	// Swordsman Manual
2820,499,100	// Thief Manual
2821,499,100	// Acolyte Manual
2822,499,100	// Archer Manual
2823,499,100	// Merchant Manual
2824,499,100	// Mage Manual
12323,507,100	// Novice Fly Wing
12324,507,100	// Novice Butterfly Wing
12325,507,100	// Novice Magnifier
13040,499,100	// Novice Cutter
13041,499,100	// Novice Main Gauche
13415,499,100	// Novice Falchion

// Eden Group
1192,499,100	// Eden Slayer I
1193,499,100	// Eden Slayer II
1650,499,100	// Eden Staff I
1651,499,100	// Eden Staff II
1747,499,100	// Eden Bow I
1748,499,100	// Eden Bow II
2456,499,100	// Eden Team Boots I
2457,499,100	// Eden Team Boots II
2458,499,100	// Eden Team Boots III
2560,499,100	// Eden Team Manteau I
5583,499,100	// Eden Team Hat I
6218,507,100	// Delivery_Daishin_Box
6219,507,100	// Eden Group Mark
13050,499,100	// Eden Dagger I
13051,499,100	// Eden Dagger II
13112,499,100	// Eden Revlover I
13113,499,100	// Eden Revlover II
13423,499,100	// Eden Sabre I
13424,499,100	// Eden Sabre II
15009,499,100	// Eden Team Uniform I
15010,499,100	// Eden Team Uniform II
15011,499,100	// Eden Team Uniform III
16004,499,100	// Eden Mace I
16005,499,100	// Eden Mace II

// * Third Job-related
1703,507,100	// Bow
2794,507,100	// Magic Stone Ring
2795,499,100	// Green Apple Ring
2796,507,100	// Rocks
2797,507,100	// Rocks
2798,499,100	// Will Of Exhausted Angel
6121,507,100	// Makeover Brush
6122,507,100	// Paint Brush
6124,507,100	// Wolf Flute
6151,499,100	// Giant Bradium Fragment
6152,499,100	// Glittering Crystal
6153,507,100	// Special Exchange Ticket
6154,499,100	// Broken Horn Pipe
6156,499,100	// Approval Report
6266,507,100	// Key Of Deception
6267,507,100	// Key Of Illusion
6268,507,100	// Key Of Gaiety
6269,507,100	// A Master's Blush
6270,499,100	// A Picture Of Minstrel Song
6271,499,100	// Receipt
6272,507,100	// Experiment Seed
6273,507,100	// Seed For Experiment
6274,507,100	// A Piece Of Cloth Of A Saint
6275,507,100	// Shield Of King
6276,507,100	// Clear Reagent
6277,507,100	// Red Reagent
6278,507,100	// Black Reagent
12258,499,100	// Bomb Poring Box
12333,507,100	// Ancilla
12384,499,100	// Rainbow Ruby
12385,499,100	// Rainbow Ruby
12386,499,100	// Rainbow Ruby
12387,499,100	// Rainbow Ruby
12388,507,100	// Rhydo Runestone For Apprentice
12389,507,100	// Pertz Runestone For Apprentice
12390,507,100	// Verkana Runestone For Apprentice
12725,475,100	// Nauthiz Rune
12726,475,100	// Raido Rune
12727,475,100	// Berkana Rune
12728,475,100	// Isa Rune
