summaryrefslogtreecommitdiff
path: root/db/item_db.txt
diff options
context:
space:
mode:
Diffstat (limited to 'db/item_db.txt')
-rw-r--r--db/item_db.txt504
1 files changed, 258 insertions, 246 deletions
diff --git a/db/item_db.txt b/db/item_db.txt
index a5cf4583..bc6acb30 100644
--- a/db/item_db.txt
+++ b/db/item_db.txt
@@ -266,255 +266,267 @@
//764, SailorHat, Sailor Hat, , , , , , , , , , , , , , , {}, {}
//765, CaptainsHat, Captain's Hat, , , , , , , , , , , , , , , {}, {}
766, TerraniteHelmet, Terranite Helmet, 5, 30000, 3000, 300, , 15, , -12, 0, 2, 256, , 0, 0, {}, {}
-767, TerraniteChestArmor, Terranite Chest Armor, 5, 100000, 3000, 800, , 20, , -70, 0, 2, 512, , 0, 0, {}, {bonus bDex,1;}
-768, TerraniteLegsArmor, Terranite Legs Armor, 5, 10000, 3000, 30, , 5, , -8, 0, 2, 1, , 0, 0, {}, {bonus bAgi,1;}
-//769, GuyFawkesMask, Guy Fawkes' Mask, , , , , , , , , , , , , , , {}, {}
-770, FairyHat, Fairy Hat, 5, 2000, 1000, 20, , 5, , -10, 0, 2, 256, , 0, 0, {}, {bonus bLuk,3;}
-771, Miniskirt, Miniskirt, 5, 1000, 500, 8, , 4, , -8, 0, 2, 1, , 1, 0, {}, {}
-772, WispPowder, Wisp Powder, 3, 700, 350, 3, , , , , , , , , , , {}, {}
-773, SpectrePowder, Spectre Powder, 3, 700, 350, 3, , , , , , , , , , , {}, {}
-774, PoltergeistPowder, Poltergeist Powder, 3, 700, 350, 3, , , , , , , , , , , {}, {}
-775, Bone, Bone, 3, 140, 70, 10, , , , , , , , , , , {}, {}
-776, Skull, Skull, 3, 900, 450, 30, , , , , , , , , , , {}, {}
-777, RottenRags, Rotten Rags, 3, 100, 50, 15, , , , , , , , , , , {}, {}
-778, DiseasedHeart, Diseased Heart, 3, 180, 90, 10, , , , , , , , , , , {}, {}
-779, UndeadEar, Undead Ear, 3, 30, 15, 5, , , , , , , , , , , {}, {}
-780, UndeadEye, Undead Eye, 3, 30, 15, 3, , , , , , , , , , , {}, {}
-//781, WitchDoctorsMask, Witch Doctor's Mask, , , , , , , , , , , , , , , {}, {}
-782, ForestArmor, Forest Armor, 5, 3000, 1500, 40, , 10, , -20, 0, 2, 512, , 0, 0, {}, {bonus bDex,3;}
-783, ValentineDress, Valentine Dress, 5, 100000, 50000, 35, , 15, , 3, 0, 2, 512, , 0, 0, {}, {}
+767, TerraniteChestArmor, Terranite Chest Armor, 5, 100000, 3000, 800, , 20, , -70, 0, 2, 512, , 0, 0, {}, { bonus bDex,1; }
+768, TerraniteLegsArmor, Terranite Legs Armor, 5, 10000, 3000, 30, , 5, , -8, 0, 2, 1, , 0, 0, {}, { bonus bAgi,1; }
+//769, GuyFawkesMask, Guy Fawkes' Mask, , , , , , , , , , , , , , , {}, {}
+770, FairyHat, Fairy Hat, 5, 2000, 1000, 20, , 5, , -10, 0, 2, 256, , 0, 0, {}, {bonus bLuk,3;}
+771, Miniskirt, Miniskirt, 5, 1000, 500, 8, , 4, , -8, 0, 2, 1, , 1, 0, {}, {}
+772, WispPowder, Wisp Powder, 3, 700, 350, 3, , , , , , , , , , , {}, {}
+773, SpectrePowder, Spectre Powder, 3, 700, 350, 3, , , , , , , , , , , {}, {}
+774, PoltergeistPowder, Poltergeist Powder, 3, 700, 350, 3, , , , , , , , , , , {}, {}
+775, Bone, Bone, 3, 140, 70, 10, , , , , , , , , , , {}, {}
+776, Skull, Skull, 3, 900, 450, 30, , , , , , , , , , , {}, {}
+777, RottenRags, Rotten Rags, 3, 100, 50, 15, , , , , , , , , , , {}, {}
+778, DiseasedHeart, Diseased Heart, 3, 180, 90, 10, , , , , , , , , , , {}, {}
+779, UndeadEar, Undead Ear, 3, 30, 15, 5, , , , , , , , , , , {}, {}
+780, UndeadEye, Undead Eye, 3, 30, 15, 3, , , , , , , , , , , {}, {}
+//781, WitchDoctorsMask, Witch Doctor's Mask, , , , , , , , , , , , , , , {}, {}
+782, ForestArmor, Forest Armor, 5, 3000, 1500, 40, , 10, , -20, 0, 2, 512, , 0, 0, {}, {bonus bDex,3;}
+783, ValentineDress, Valentine Dress, 5, 100000, 50000, 35, , 15, , 3, 0, 2, 512, , 0, 0, {}, {}
-1198, JackOSoul, Jack O Soul, 3, 100000, 1, 1, , , , , , , , , , , {}, {}
-1199, Arrow, Arrow, 10, 3, 1, 1, 25, 0, 0, , 0, 2, 32768, , , , {}, {}
-1200, Bow, Bow, 4, 1000, 500, 20, 20, , 5, , 0, 2, 34, 1, 4, 11, {}, {}
-1201, Knife, Knife, 4, 50, 25, 120, 5, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
-1202, CottonShirt, Cotton Shirt, 5, 10, 5, 13, , 2, , -2, 0, 2, 512, , 0, 0, {}, {}
-1203, RangerHat, Ranger Hat, 5, 1000, 500, 20, , 2, , -1, 0, 2, 256, , 0, 0, {}, {}
-1204, AntlerHat, Antler Hat, 5, 1000, 500, 15, , 4, , 2, 0, 2, 256, , 0, 0, {}, {}
-1205, ChristmasTreeHat, Christmas Tree Hat, 5, 2000, 1000, 20, , 2, , 4, 0, 2, 256, , 0, 0, {}, {}
-1206, SantaBeardHat, Santa Beard Hat, 5, 1000, 500, 20, , 5, , 2, 0, 2, 256, , 0, 0, {}, {}
-1207, RedChristmasStocking, Red Christmas Stocking, 3, 80, 40, 10, , , , , , , , , , , {}, {}
-1208, RedEasterEgg, Red Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
-1209, GreenEasterEgg, Green Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
-1210, BlueEasterEgg, Blue Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
-1211, YellowEasterEgg, Yellow Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
-1212, PinkEasterEgg, Pink Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
-1213, TealEasterEgg, Teal Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
-1214, BunnyEars, Bunny Ears, 5, 5000, 2000, 20, , 10, , 1, 0, 2, 256, , 0, 0, {}, {}
-1215, ToySabre, Toy Sabre, 4, 50, 25, 1, 1, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
-1216, MoubooHead, Mouboo Head, 5, 10, 1, 80, , 1, , 0, 0, 2, 256, , 0, 0, {}, {}
-1217, CatEars, Cat Ears, 5, 100, 50, 20, , 1, , 1, 0, 2, 256, , 0, 0, {}, { bonus bAgi, 3; }
-1218, PaperBag, Paper Bag, 5, 1000, 5, 10, , 1, , -1, 0, 2, 256, , 0, 0, {}, { bonus bAgi, -1; }
-1219, MoubootaurHead, Moubootaur Head, 5, 10, 1, 80, , 1, , 0, 0, 2, 256, , 0, 0, {}, { set @minLvl, 1; callfunc "RestrictedItem"; }
-1220, BunchOfParsley, Bunch of Parsley, 5, 3, 1, 1, , 1, , 0, 0, 2, 256, , 0, 0, {}, { bonus bDeaf, 1; }
-1221, SkullMask, Skull Mask, 5, 10000, 5000, 150, , 3, , 5, 0, 2, 256, , 0, 0, {}, {}
-//1222, SmallPieceOfClay, Small Piece of Clay, , , , , , , , , , , , , , , {}, {}
-//1223, BigPieceOfWhiteClay, Big Piece of White Clay, , , , , , , , , , , , , , , {}, {}
-//1224, ScrollOfPaper, Scroll of Paper, , , , , , , , , , , , , , , {}, {}
-//1225, FireScroll, Fire Scroll, , , , , , , , , , , , , , , {}, {}
-//1226, SilverBell, Silver Bell, , , , , , , , , , , , , , , {}, {}
-//1227, EnchantersAmulet, Enchanter's Amulet, , , , , , , , , , , , , , , {}, {}
-//1228, SilverFourLeafAmulet, Silver Four-Leaf Amulet, , , , , , , , , , , , , , , {}, {}
-1229, CaramelApple, Caramel Apple, 0, 500, 75, 5, , , , , , 2, , , 0, , { itemheal 1000, 0; }, {}
-1230, LollipopColor1, Booberry Blue Lollipop, 0, 20, 50, 1, , , , , , 2, , , 0, , { itemheal 800, 0; }, {}
-1231, LollipopColor2, Ghastly Green Lollipop, 0, 20, 50, 1, , , , , , 2, , , 0, , { itemheal 800, 0; }, {}
-1232, LollipopColor3, Blood Red Lollipop, 0, 20, 50, 1, , , , , , 2, , , 0, , { itemheal 800, 0; }, {}
-1233, FakeFangs, Cheap Plastic Fangs, 3, 20, 10000, 1, , , , , , 2, , , 0, , {}, {}
-1234, RedOrnament, Red Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
-1235, YellowOrnament, Yellow Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
-1236, GreenOrnament, Green Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
-1237, AquaOrnament, Aqua Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
-1238, BlueOrnament, Blue Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
-1239, MagentaOrnament, Magenta Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
-1240, SantaSnowGlobe, Santa Snow Globe, 3, 7500, 5000, 1, , , , , , 2, , , 0, , {}, {}
-1241, SnowmanSnowGlobe, Snowman Snow Globe, 3, 7500, 5000, 1, , , , , , 2, , , 0, , {}, {}
-1242, SnowGoggles, Snow Goggles, 5, 7500, 5000, 10, , 5, , -2, 0, 2, 256, , 0, 0, {}, {}
-1243, PaperHat, Paper Party Hat, 5, 10, 5, 1, , 1, , 0, 0, 2, 256, , 0, 0, {}, {}
-1244, DarkTalisman, Dark Talisman, 5, 0, 0, 0, , 30, , 100, 0, 2, 512, , 0, 0, {}, { set @minLvl, 1; callfunc "RestrictedItem"; set @val, getopt2; if (!(@val & 1024)) setopt2 getopt2 | 1024; bonus bMaxHp, 30000; bonus bFlee, -150; }
-1245, BentNeedle, Bent Needle, 3, 700, 1, 3, , , , , , 2, , , 0, 0, {}, {}
-1246, DarkEasterEgg, Dark Easter Egg, 3, 700, 50, 10, , , , , , 2, , , 0, 0, {}, {}
-1247, HeartGlasses, Heart Glasses, 5, 7500, 5000, 20, , 4, , 5, 0, 2, 256, , 0, 0, {}, {}
-1248, Blueberries, Blueberries, 0, 1000, 500, 6, , , , , , 2, , , 0, , { itemheal 800, 0; }, {}
-1249, StrangeCoin, Strange Coin, 3, 7000, 5000, 3, , , , , , 2, , , 0, 0, {}, {}
-1250, Pear, Pear, 0, 1000, 500, 7, , , , , , 2, , , 0, , { itemheal 200, 0; }, {}
-1251, Plum, Plum, 0, 1000, 500, 10, , , , , , 2, , , 0, , { itemheal 300, 0; }, {}
-1252, Cherry, Cherry, 0, 1000, 500, 5, , , , , , 2, , , 0, , { itemheal 250, 0; }, {}
-1253, GoldenDeliciousApple, GoldenDeliciousApple, 0, 1000, 500, 30, , , , , , 2, , , 0, , { itemheal 200, 0; }, {}
-1254, DarkPetal, Dark Petal, 3, 15000, 8000, 250, , , , , , 2, , , 0, , {}, {}
-1255, WhiteRabbitEars, White Rabbit Ears, 5, 7000, 5000, 20, , 5, , 4, 0, 2, 256, , 1, 0, {}, {}
-1256, EggshellHat, Eggshell Hat, 5, 7000, 5000, 15, , 12, , 0, 0, 2, 256, , 1, 0, {}, { bonus bAgi, -1; }
-1257, FlawedLens, Flawed Lens, 3, 10000, 5000, 3, , , , , , 2, , , 0, 0, {}, {}
+1198, JackOSoul, Jack O Soul, 3, 100000, 1, 1, , , , , , , , , , , {}, {}
+1199, Arrow, Arrow, 10, 3, 1, 1, 25, 0, 0, , 0, 2, 32768, , , , {}, {}
+1200, Bow, Bow, 4, 1000, 500, 20, 20, , 5, , 0, 2, 34, 1, 4, 11, {}, {}
+1201, Knife, Knife, 4, 50, 25, 120, 5, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
+1202, CottonShirt, Cotton Shirt, 5, 10, 5, 13, , 2, , -2, 0, 2, 512, , 0, 0, {}, {}
+1203, RangerHat, Ranger Hat, 5, 1000, 500, 20, , 2, , -1, 0, 2, 256, , 0, 0, {}, {}
+1204, AntlerHat, Antler Hat, 5, 1000, 500, 15, , 4, , 2, 0, 2, 256, , 0, 0, {}, {}
+1205, ChristmasTreeHat, Christmas Tree Hat, 5, 2000, 1000, 20, , 2, , 4, 0, 2, 256, , 0, 0, {}, {}
+1206, SantaBeardHat, Santa Beard Hat, 5, 1000, 500, 20, , 5, , 2, 0, 2, 256, , 0, 0, {}, {}
+1207, RedChristmasStocking, Red Christmas Stocking, 3, 80, 40, 10, , , , , , , , , , , {}, {}
+1208, RedEasterEgg, Red Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
+1209, GreenEasterEgg, Green Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
+1210, BlueEasterEgg, Blue Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
+1211, YellowEasterEgg, Yellow Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
+1212, PinkEasterEgg, Pink Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
+1213, TealEasterEgg, Teal Easter Egg, 3, 80, 40, 10, , , , , , , , , , , {}, {}
+1214, BunnyEars, Bunny Ears, 5, 5000, 2000, 20, , 10, , 1, 0, 2, 256, , 0, 0, {}, {}
+1215, ToySabre, Toy Sabre, 4, 50, 25, 1, 1, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
+1216, MoubooHead, Mouboo Head, 5, 10, 1, 80, , 1, , 0, 0, 2, 256, , 0, 0, {}, {}
+1217, CatEars, Cat Ears, 5, 100, 50, 20, , 1, , 1, 0, 2, 256, , 0, 0, {}, { bonus bAgi, 3; }
+1218, PaperBag, Paper Bag, 5, 1000, 5, 10, , 1, , -1, 0, 2, 256, , 0, 0, {}, { bonus bAgi, -1; }
+1219, MoubootaurHead, Moubootaur Head, 5, 10, 1, 80, , 1, , 0, 0, 2, 256, , 0, 0, {}, { set @minLvl, 1; callfunc "RestrictedItem"; }
+1220, BunchOfParsley, Bunch of Parsley, 5, 3, 1, 1, , 1, , 0, 0, 2, 256, , 0, 0, {}, { bonus bDeaf, 1; }
+1221, SkullMask, Skull Mask, 5, 10000, 5000, 150, , 3, , 5, 0, 2, 256, , 0, 0, {}, {}
+//1222, SmallPieceOfClay, Small Piece of Clay, , , , , , , , , , , , , , , {}, {}
+//1223, BigPieceOfWhiteClay, Big Piece of White Clay, , , , , , , , , , , , , , , {}, {}
+//1224, ScrollOfPaper, Scroll of Paper, , , , , , , , , , , , , , , {}, {}
+//1225, FireScroll, Fire Scroll, , , , , , , , , , , , , , , {}, {}
+//1226, SilverBell, Silver Bell, , , , , , , , , , , , , , , {}, {}
+//1227, EnchantersAmulet, Enchanter's Amulet, , , , , , , , , , , , , , , {}, {}
+//1228, SilverFourLeafAmulet, Silver Four-Leaf Amulet, , , , , , , , , , , , , , , {}, {}
+1229, CaramelApple, Caramel Apple, 0, 500, 75, 5, , , , , , 2, , , 0, , { itemheal 1000, 0; }, {}
+1230, LollipopColor1, Booberry Blue Lollipop, 0, 20, 50, 1, , , , , , 2, , , 0, , { itemheal 800, 0; }, {}
+1231, LollipopColor2, Ghastly Green Lollipop, 0, 20, 50, 1, , , , , , 2, , , 0, , { itemheal 800, 0; }, {}
+1232, LollipopColor3, Blood Red Lollipop, 0, 20, 50, 1, , , , , , 2, , , 0, , { itemheal 800, 0; }, {}
+1233, FakeFangs, Cheap Plastic Fangs, 3, 20, 10000, 1, , , , , , 2, , , 0, , {}, {}
+1234, RedOrnament, Red Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
+1235, YellowOrnament, Yellow Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
+1236, GreenOrnament, Green Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
+1237, AquaOrnament, Aqua Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
+1238, BlueOrnament, Blue Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
+1239, MagentaOrnament, Magenta Christmas Ornament, 3, 5000, 1, 1, , , , , , 2, , , 0, , {}, {}
+1240, SantaSnowGlobe, Santa Snow Globe, 3, 7500, 5000, 1, , , , , , 2, , , 0, , {}, {}
+1241, SnowmanSnowGlobe, Snowman Snow Globe, 3, 7500, 5000, 1, , , , , , 2, , , 0, , {}, {}
+1242, SnowGoggles, Snow Goggles, 5, 7500, 5000, 10, , 5, , -2, 0, 2, 256, , 0, 0, {}, {}
+1243, PaperHat, Paper Party Hat, 5, 10, 5, 1, , 1, , 0, 0, 2, 256, , 0, 0, {}, {}
+1244, DarkTalisman, Dark Talisman, 5, 0, 0, 0, , 30, , 100, 0, 2, 512, , 0, 0, {}, { set @minLvl, 1; callfunc "RestrictedItem"; set @val, getopt2; if (!(@val & 1024)) setopt2 getopt2 | 1024; bonus bMaxHp, 30000; bonus bFlee, -150; }
+1245, BentNeedle, Bent Needle, 3, 700, 1, 3, , , , , , 2, , , 0, 0, {}, {}
+1246, DarkEasterEgg, Dark Easter Egg, 3, 700, 50, 10, , , , , , 2, , , 0, 0, {}, {}
+1247, HeartGlasses, Heart Glasses, 5, 7500, 5000, 20, , 4, , 5, 0, 2, 256, , 0, 0, {}, {}
+1248, Blueberries, Blueberries, 0, 1000, 500, 6, , , , , , 2, , , 0, , { itemheal 800, 0; }, {}
+1249, StrangeCoin, Strange Coin, 3, 7000, 5000, 3, , , , , , 2, , , 0, 0, {}, {}
+1250, Pear, Pear, 0, 1000, 500, 7, , , , , , 2, , , 0, , { itemheal 200, 0; }, {}
+1251, Plum, Plum, 0, 1000, 500, 10, , , , , , 2, , , 0, , { itemheal 300, 0; }, {}
+1252, Cherry, Cherry, 0, 1000, 500, 5, , , , , , 2, , , 0, , { itemheal 250, 0; }, {}
+1253, GoldenDeliciousApple, GoldenDeliciousApple, 0, 1000, 500, 30, , , , , , 2, , , 0, , { itemheal 200, 0; }, {}
+1254, DarkPetal, Dark Petal, 3, 15000, 8000, 250, , , , , , 2, , , 0, , {}, {}
+1255, WhiteRabbitEars, White Rabbit Ears, 5, 7000, 5000, 20, , 5, , 4, 0, 2, 256, , 1, 0, {}, {}
+1256, EggshellHat, Eggshell Hat, 5, 7000, 5000, 15, , 12, , 0, 0, 2, 256, , 1, 0, {}, { bonus bAgi, -1; }
+1257, FlawedLens, Flawed Lens, 3, 10000, 5000, 3, , , , , , 2, , , 0, 0, {}, {}
-1258, Honey, Honey, 0, 100, 80, 20, , , , , , 2, , , , , { itemheal 45, 0; }, {}
-//1259, BeeEgg
-//1260, Wax
-//1261, Venom
-//1262, FlowerSeed
-//1263, Incubator
-//1264, RoyalJelly
-//1265, VespaWing
-//1266, Hive
-//1267, VespaEgg
-//1268, LarvaFat
-//1269, LarvaPincer
-//1270, FrogEgg
-//1271, PondScum
-//1272, FrogLeg
-//1273, TrollStone
-//1274, SmallClub
-//1275, LoinCloth
+1258, Honey, Honey, 0, 100, 80, 20, , , , , , 2, , , , , { itemheal 45, 0; }, {}
+//1259, BeeEgg
+//1260, Wax
+//1261, Venom
+//1262, FlowerSeed
+//1263, Incubator
+//1264, RoyalJelly
+//1265, VespaWing
+//1266, Hive
+//1267, VespaEgg
+//1268, LarvaFat
+//1269, LarvaPincer
+//1270, FrogEgg
+//1271, PondScum
+//1272, FrogLeg
+//1273, TrollStone
+//1274, SmallClub
+//1275, LoinCloth
-2050, RedCottonShirt, Red Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2051, GreenCottonShirt, Green Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2052, DarkBlueCottonShirt, Dark Blue Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2053, YellowCottonShirt, Yellow Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2054, LightBlueCottonShirt, Light Blue Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2055, PinkCottonShirt, Pink Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2056, BlackCottonShirt, Black Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2057, OrangeCottonShirt, Orange Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2058, PurpleCottonShirt, Purple Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2059, DarkGreenCottonShirt, Dark Green Cotton Shirt, 5, 10, 5, 20, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2060, RedVNeckSweater, Red V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2061, GreenVNeckSweater, Green V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2062, DarkBlueVNeckSweater, Dark Blue V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2063, YellowVNeckSweater, Yellow V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2064, LightBlueVNeckSweater, Light Blue V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2065, PinkVNeckSweater, Pink V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2066, BlackVNeckSweater, Black V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2067, OrangeVNeckSweater, Orange V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2068, PurpleVNeckSweater, Purple V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2069, DarkGreenVNeckSweater, Dark Green V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -16, 0, 2, 512, , 0, 0, {}, {}
-2070, RedTurtleneckSweater, Red Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2071, GreenTurtleneckSweater, Green Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2072, DarkBlueTurtleneckSweater, Dark Blue Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2073, YellowTurtleneckSweater, Yellow Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2074, LightBlueTurtleneckSweater, Light Blue Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2075, PinkTurtleneckSweater, Pink Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2076, BlackTurtleneckSweater, Black Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2077, OrangeTurtleneckSweater, Orange Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2078, PurpleTurtleneckSweater, Purple Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2079, DarkGreenTurtleneckSweater, Dark Green Turtleneck Sweater, 5, 2000, 1000, 35, , 6, , -12, 0, 2, 512, , 0, 0, {}, {}
-2080, RedSilkRobe, Red Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2081, GreenSilkRobe, Green Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2082, DarkBlueSilkRobe, Dark Blue Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2083, YellowSilkRobe, Yellow Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2084, LightBlueSilkRobe, Light Blue Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2085, PinkSilkRobe, Pink Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2086, BlackSilkRobe, Black Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2087, OrangeSilkRobe, Orange Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2088, PurpleSilkRobe, Purple Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2089, DarkGreenSilkRobe, Dark Green Silk Robe, 5, 8000, 4000, 30, , 5, , 0, 0, 2, 512, , 0, 0, {}, {}
-2090, RedTankTop, Red Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2091, GreenTankTop, Green Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2092, DarkBlueTankTop, Dark Blue Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2093, YellowTankTop, Yellow Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2094, LightBlueTankTop, Light Blue Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2095, PinkTankTop, Pink Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2096, BlackTankTop, Black Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2097, OrangeTankTop, Orange Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2098, PurpleTankTop, Purple Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2099, DarkGreenTankTop, Dark Green Tank Top, 5, 10, 5, 12, , 2, , -4, 0, 2, 512, , 0, 0, {}, {}
-2100, RedCottonSkirt, Red Cotton Skirt, 5, 1000, 500, 20, , 4, , -8, 0, 2, 1, , 1, 0, {}, {}
-2101, GreenCottonSkirt, Green Cotton Skirt, 5, 1000, 500, 20, , 4, , -8, 0, 2, 1, , 1, 0, {}, {}
-2102, DarkBlueCottonSkirt, Dark Blue Cotton Skirt, 5, 1000, 500, 20, , 4, , -8, 0, 2, 1, , 1, 0, {}, {}
-2103, YellowCottonSkirt, Yellow Cotton Skirt, 5, 1000, 500, 20, , 4, , -8, 0, 2, 1, , 1, 0, {}, {}
-2104, LightBlueCottonSkirt, Light Blue Cotton Skirt, 5, 1000, 500, 20, , 4, , -8, 0, 2, 1, , 1, 0, {}, {}
-2105, PinkCottonSkirt, Pink Cotton Skirt, 5, 1000, 500, 20, , 4, , -8, 0, 2, 1, , 1, 0, {}, {}
