summaryrefslogtreecommitdiff
path: root/db
diff options
context:
space:
mode:
authorMaximilian Philipps <Turmfalke2007@web.de>2010-07-07 18:19:38 +0200
committerJared Adams <jaxad0127@gmail.com>2010-07-07 10:32:53 -0600
commite28821756ca2436975561403443ed63dd9352ec9 (patch)
tree03d9912dcdd4051b79508e1b2b2411b4f9cfc133 /db
parent07e2470e18691d38affabba17670ee9a51f2e3d8 (diff)
downloadserverdata-e28821756ca2436975561403443ed63dd9352ec9.tar.gz
serverdata-e28821756ca2436975561403443ed63dd9352ec9.tar.bz2
serverdata-e28821756ca2436975561403443ed63dd9352ec9.tar.xz
serverdata-e28821756ca2436975561403443ed63dd9352ec9.zip
Changed the weight for a lot of items
10g steaks still don't make much sense, but at least some powder from a wisp isn't longer 3 times as heavy as the weapon you used to kill it.
Diffstat (limited to 'db')
-rw-r--r--db/item_db.txt480
1 files changed, 240 insertions, 240 deletions
diff --git a/db/item_db.txt b/db/item_db.txt
index af31286e..46ce96e2 100644
--- a/db/item_db.txt
+++ b/db/item_db.txt
@@ -10,7 +10,7 @@
508, XmasCake, Xmas Cake, 0, 70, 10, 1, , , , , , 2, , , 0, , { itemheal 10, 0; }, {}
509, ChocolateBar, Chocolate Bar, 0, 60, 20, 1, , , , , , 2, , , 0, , { itemheal 20, 0; }, {}
510, Candy, Candy, 0, 20, 10, 1, , , , , , 2, , , 0, , { itemheal 5, 0; }, {}
-511, SantaHat, Santa Hat, 5, 400, 200, 15, , 2, , -2, 0, 2, 256, , 0, 0, {}, {}
+511, SantaHat, Santa Hat, 5, 400, 200, 20, , 2, , -2, 0, 2, 256, , 0, 0, {}, {}
512, GingerBreadMan, Ginger Bread Man, 0, 50, 25, 1, , , , , , 2, , , 0, , { itemheal 25, 0; }, {}
513, Cake, Cake, 0, 30, 15, 1, , , , , , 2, , , 0, , { itemheal 15, 0; }, {}
514, XmasCandyCane, Xmas Candy Cane, 0, 30, 15, 1, , , , , , 2, , , 0, , { itemheal 10, 0; }, {}
@@ -20,23 +20,23 @@
518, BugLeg, Bug Leg, 3, 60, 20, 1, , , , , , , , , , , {}, {}
519, CherryCake, Cherry Cake, 0, 100, 50, 1, , , , , , 2, , , 0, , { itemheal 35, 0; }, {}
520, EasterEgg, Easter Egg, 0, 200, 100, 1, , , , , , 2, , , 0, , { itemheal 100, 0; }, {}
-521, Dagger, Dagger, 4, 1000, 500, 20, 15, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
-522, SharpKnife, Sharp Knife, 4, 100, 50, 15, 10, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
+521, Dagger, Dagger, 4, 1000, 500, 200, 15, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
+522, SharpKnife, Sharp Knife, 4, 100, 50, 150, 10, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
523, LeatherShirt, Leather Shirt, 5, 2000, 1000, 20, , 4, , -12, 0, 2, 512, , 0, 0, {}, {}
-524, FancyHat, Fancy Hat, 5, 1600, 800, 25, , 5, , 0, 0, 2, 256, , 0, 0, {}, {}
-525, MinersHat, Miners Hat, 5, 800, 400, 30, , 4, , -8, 0, 2, 256, , 0, 0, {}, {}
+524, FancyHat, Fancy Hat, 5, 1600, 800, 20, , 5, , 0, 0, 2, 256, , 0, 0, {}, {}
+525, MinersHat, Miners Hat, 5, 800, 400, 40, , 4, , -8, 0, 2, 256, , 0, 0, {}, {}
526, CoinBag, Coin Bag, 3, 100, 50, 5, , , , , , , , , , , {}, {}
527, Milk, Milk, 0, 300, 150, 5, , , , , , 2, , , 0, , { itemheal 150, 0; }, {}
528, Boots, Boots, 5, 8000, 500, 80, , 2, , -2, 0, 2, 64, , 0, 0, {}, {}
529, IronArrow, Iron Arrow, 10, 5, 2, 1, 50, , , , , 2, 32768, , , , {}, {}
-530, ShortBow, Short Bow, 4, 3000, 500, 60, 50, , 5, , 0, 2, 34, 1, 4, 11, {}, {}
-531, MinerGloves, Miner Gloves, 5, 3000, 1000, 20, , 2, , -10, 0, 2, 4, , 0, 0, {}, {}
-532, LeatherGloves, Leather Gloves, 5, 6000, 2000, 30, , 4, , -20, 0, 2, 4, , 0, 0, {}, {}
+530, ShortBow, Short Bow, 4, 3000, 500, 600, 50, , 5, , 0, 2, 34, 1, 4, 11, {}, {}
+531, MinerGloves, Miner Gloves, 5, 3000, 1000, 30, , 2, , -10, 0, 2, 4, , 0, 0, {}, {}
+532, LeatherGloves, Leather Gloves, 5, 6000, 2000, 20, , 4, , -20, 0, 2, 4, , 0, 0, {}, {}
533, RoastedMaggot, Roasted Maggot, 0, 110, 55, 5, , , , , , 2, , , 0, , { itemheal 150, 0; }, {}
534, OrangeCupcake, Orange Cupcake, 0, 90, 45, 5, , , , , , 2, , , 0, , { itemheal 100, 0; }, {}
535, RedApple, Red Apple, 0, 10, 5, 5, , , , , , 2, , , 0, , { itemheal 50, 0; }, {}
-536, ShortSword, Short Sword, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
-537, TreasureKey, Treasure Key, 3, 100, 50, 5, , , , , , , , , , , {}, {}
+536, ShortSword, Short Sword, 4, 8000, 4000, 2000, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
+537, TreasureKey, Treasure Key, 3, 100, 50, 2, , , , , , , , , , , {}, {}
538, GreenPresentBox, Green Present Box, 3, 20, 10, 10, , , , , , 2, , , 0, , {}, {}
539, Beer, Beer, 0, 175, 87, 10, , , , , , 2, , , 0, , { itemheal 200, 5; }, {}
540, EmptyBottle, Empty Bottle, 3, 20, 10, 1, , , , , , , , , , , {}, {}
@@ -44,12 +44,12 @@
542, BottleOfSand, Bottle of Sand, 3, 70, 35, 10, , , , , , , , , , , {}, {}
543, StandardHeadband, Standard Headband, 5, 800, 400, 10, , 3, , -3, 0, 2, 256, , 0, 0, {}, {}
544, SilkHeadband, Silk Headband, 5, 5000, 2000, 10, , 10, , -10, 0, 2, 256, , 0, 0, {}, {}
-545, ForestBow, Forest Bow, 4, 5000, 2500, 80, 70, , 5, , 0, 2, 34, 1, 0, 11, {}, {}
-546, DesertShirt, Desert Shirt, 5, 2000, 1000, 30, , 6, , -18, 0, 2, 512, , 0, 0, {}, {}
+545, ForestBow, Forest Bow, 4, 5000, 2500, 1200, 70, , 5, , 0, 2, 34, 1, 0, 11, {}, {}
+546, DesertShirt, Desert Shirt, 5, 2000, 1000, 20, , 6, , -18, 0, 2, 512, , 0, 0, {}, {}
547, Bardiche, Bardiche, 5, 20, 10, 10, , 100, 1, -200, 0, 2, 2, , 0, 0, {}, { callfunc "UnreleasedItem"; }
-548, Halberd, Halberd, 4, 20, 10, 10, 100, , 1, , 0, 2, 2, 1, 0, 0, {}, { callfunc "UnreleasedItem"; }
-549, Axe, Axe, 4, 20, 10, 10, 100, , 1, , 0, 2, 2, 1, 0, 0, {}, { callfunc "UnreleasedItem"; }
-550, BlacksmithsAxe, Blacksmith's Axe, 4, 20, 10, 10, 100, , 1, , 0, 2, 2, 1, 0, 0, {}, { callfunc "UnreleasedItem"; }
+548, Halberd, Halberd, 4, 20, 10, 1400, 100, , 1, , 0, 2, 2, 1, 0, 0, {}, { callfunc "UnreleasedItem"; }
+549, Axe, Axe, 4, 20, 10, 1200, 100, , 1, , 0, 2, 2, 1, 0, 0, {}, { callfunc "UnreleasedItem"; }
+550, BlacksmithsAxe, Blacksmith's Axe, 4, 20, 10, 1200, 100, , 1, , 0, 2, 2, 1, 0, 0, {}, { callfunc "UnreleasedItem"; }
551, AquaHint, Aqua Hint, 3, 20, 0, 10, , , , , , , , , , , {}, {}
552, MagentaHint, Magenta Hint, 3, 20, 0, 10, , , , , , , , , , , {}, {}
553, YellowHint, Yellow Hint, 3, 20, 0, 10, , , , , , , , , , , {}, {}
@@ -60,32 +60,32 @@
558, BlueHint, Blue Hint, 3, 20, 0, 10, , , , , , , , , , , {}, {}
559, OrangeHint, Orange Hint, 3, 20, 0, 10, , , , , , , , , , , {}, {}
560, GrayHint, Gray Hint, 3, 20, 0, 10, , , , , , , , , , , {}, {}
-561, Sabre, Sabre, 4, 10000, 5000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
+561, Sabre, Sabre, 4, 10000, 5000, 300, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
562, ChickenLeg, Chicken Leg, 0, 250, 125, 10, , , , , , 2, , , 0, , { itemheal 500, 0; }, {}
563, WinterGloves, Winter Gloves, 5, 6000, 3000, 20, , 3, , -15, 0, 2, 4, , 0, 0, {}, {}
-564, TurtleneckSweater, Turtleneck Sweater, 5, 2000, 1000, 10, , 6, , -18, 0, 2, 512, , 0, 0, {}, {}
-565, PinkPetal, Pink Petal, 0, 50, 25, 10, , , , , , 2, , , 0, , { itemheal 50, 0; }, {}
+564, TurtleneckSweater, Turtleneck Sweater, 5, 2000, 1000, 30, , 6, , -18, 0, 2, 512, , 0, 0, {}, {}
+565, PinkPetal, Pink Petal, 0, 10, 25, 10, , , , , , 2, , , 0, , { itemheal 50, 0; }, {}
566, SmallMushroom, Small Mushroom, 0, 50, 25, 10, , , , , , 2, , , 0, , { itemheal 50, 0; }, {}
567, IronPotion, Iron Potion, 0, 500, 250, 10, , , , , , 2, , , 0, , { sc_start sc_raiseattackstrength, 60, 60; }, {}
568, ConcentrationPotion, Concentration Potion, 0, 500, 250, 10, , , , , , 2, , , 0, , { sc_start sc_raiseattackspeed0, 60, 30; }, {}
569, RawLog, Raw Log, 3, 20, 10, 10, , , , , , , , , , , {}, {}
-570, BoneKnife, Bone Knife, 4, 10000, 6000, 120, 115, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
-571, Setzer, Setzer, 4, 20000, 8000, 80, 110, , 1, , 0, 2, 2, 1, 1, 3, {}, {}
-572, Scimitar, Scimitar, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-573, Falchion, Falchion, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-574, Scorpion, Scorpion, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-575, DesertBow, Desert Bow, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 34, 1, 1, 11, {}, { callfunc "UnreleasedItem"; }
-576, Beheader, Beheader, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-577, BoneDarts, Bone Darts, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-578, SandCutter, Sand Cutter, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-579, RockKnife, Rock Knife, 4, 15000, 7500, 100, 300, , 1, , 0, 2, 34, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-580, StaffOfLife, Staff of Life, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-581, CrescentRod, Crescent Rod, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-582, StaffOfFire, Staff of Fire, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-583, StaffOfIce, Staff of Ice, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+570, BoneKnife, Bone Knife, 4, 10000, 6000, 450, 115, , 1, , 0, 2, 2, 1, 1, 1, {}, {}
+571, Setzer, Setzer, 4, 20000, 8000, 900, 110, , 1, , 0, 2, 2, 1, 1, 3, {}, {}
+572, Scimitar, Scimitar, 4, 8000, 4000, 200, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+573, Falchion, Falchion, 4, 8000, 4000, 300, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+574, Scorpion, Scorpion, 4, 8000, 4000, 600, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+575, DesertBow, Desert Bow, 4, 8000, 4000, 1200, 100, , 1, , 0, 2, 34, 1, 1, 11, {}, { callfunc "UnreleasedItem"; }
+576, Beheader, Beheader, 4, 8000, 4000, 2000, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+577, BoneDarts, Bone Darts, 4, 8000, 4000, 300, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+578, SandCutter, Sand Cutter, 4, 8000, 4000, 1500, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+579, RockKnife, Rock Knife, 4, 15000, 7500, 5000, 300, , 1, , 0, 2, 34, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+580, StaffOfLife, Staff of Life, 4, 8000, 4000, 1500, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+581, CrescentRod, Crescent Rod, 4, 8000, 4000, 1500, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+582, StaffOfFire, Staff of Fire, 4, 8000, 4000, 1500, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
+583, StaffOfIce, Staff of Ice, 4, 8000, 4000, 1500, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
584, Jackal, Jackal, 4, 8000, 4000, 100, 100, , 1, , 0, 2, 2, 1, 1, 1, {}, { callfunc "UnreleasedItem"; }
-585, ScarabArmlet, Scarab Armlet, 5, 8000, 4000, 100, , 0, , 5, 0, 2, 32, , 1, 1, {}, {}
-586, CottonShorts, Cotton Shorts, 5, 1000, 500, 10, , 2, , -4, 0, 2, 1, , 1, 0, {}, {}
+585, ScarabArmlet, Scarab Armlet, 5, 8000, 4000, 200, , 0, , 5, 0, 2, 32, , 1, 1, {}, {}
+586, CottonShorts, Cotton Shorts, 5, 1000, 500, 15, , 2, , -4, 0, 2, 1, , 1, 0, {}, {}
//587, RESERVED, Sword, , , , , , , , , , , , , , , {}, {}
//588, RESERVED, Bastard Sword, , , , , , , , , , , , , , , {}, {}
//589, RESERVED, Broad Sword, , , , , , , , , , , , , , , {}, {}
@@ -100,53 +100,53 @@
//598, RESERVED, Dual Spear, , , , , , , , , , , , , , , {}, {}
//599, RESERVED, Fire Sword, , , , , , , , , , , , , , , {}, {}
//600, RESERVED, Brit Shield, , , , , , , , , , , , , , , {}, {}
-601, SteelShield, Steel Shield, 5, 40000, 3000, 180, , 20, , -200, 0, 2, 32, , , 0, {}, {}
-602, WoodenShield, Wooden Shield, 5, 10000, 2000, 100, , 14, , -70, 0, 2, 32, , , 0, {}, {}
-603, LeatherShield, Leather Shield, 5, 2000, 1000, 60, , 7, , -35, 0, 2, 32, , , 0, {}, {}
+601, SteelShield, Steel Shield, 5, 40000, 3000, 2500, , 20, , -200, 0, 2, 32, , , 0, {}, {}
+602, WoodenShield, Wooden Shield, 5, 10000, 2000, 1500, , 14, , -70, 0, 2, 32, , , 0, {}, {}
+603, LeatherShield, Leather Shield, 5, 2000, 1000, 1300, , 7, , -35, 0, 2, 32, , , 0, {}, {}
//604, RESERVED, Knight Shield, , , , , , , , , , , , , , , {}, {}
//605, RESERVED, Meat Cleaver, , , , , , , , , , , , , , , {}, {}
//606, RESERVED, Hatchet, , , , , , , , , , , , , , , {}, {}
//607, RESERVED, Trident, , , , , , , , , , , , , , , {}, {}
//608, RESERVED, Blade Shield, , , , , , , , , , , , , , , {}, {}
//609, RESERVED, Club, , , , , , , , , , , , , , , {}, {}
-610, JeansShorts, Jeans Shorts, 5, 2000, 1000, 15, , 4, , -8, 0, 2, 1, , 0, 0, {}, {}
-611, WhiteFur, White Fur, 3, 8, 4, 10, , , , , , , , , , , {}, {}
+610, JeansShorts, Jeans Shorts, 5, 2000, 1000, 25, , 4, , -8, 0, 2, 1, , 0, 0, {}, {}
+611, WhiteFur, White Fur, 3, 8, 4, 8, , , , , , , , , , , {}, {}
612, CaveSnakeLamp, Cave Snake Lamp, 3, 80, 40, 10, , , , , , , , , , , {}, {}
613, HardSpike, Hard Spike, 3, 8, 4, 10, , , , , , , , , , , {}, {}
614, PinkAntenna, Pink Antenna, 3, 10, 5, 10, , , , , , , , , , , {}, {}
-615, PumpkinHelmet, Pumpkin Helmet, 5, 2000, 1000, 10, , 4, , -4, 0, 2, 256, , 0, 0, {}, {}
-616, AxeHat, Axe Hat, 5, 2000, 1000, 10, , 4, , -4, 0, 2, 256, , 0, 0, {}, {}
-617, PirateHat, Pirate Hat, 5, 2000, 1000, 10, , 4, , -8, 0, 2, 256, , 0, 0, {}, {}
-618, Goggles, Goggles, 5, 500, 100, 10, , 2, , 0, 0, 2, 256, , 0, 0, {}, {}
-619, LeatherGoggles, Leather Goggles, 5, 1000, 500, 10, , 3, , 0, 0, 2, 256, , 0, 0, {}, {}
-620, Circlet, Circlet, 5, 2000, 1000, 10, , 4, , 5, 0, 2, 256, , 0, 0, {}, {}
-621, Eyepatch, Eyepatch, 5, 1000, 500, 10, , 3, , 0, 0, 2, 256, , 0, 0, {}, {}
-622, Bandana, Bandana, 5, 1000, 500, 10, , 3, , 0, 0, 2, 256, , 0, 0, {}, {}
-623, Scythe, Scythe, 4, 100, 50, 60, 75, , 1, , 0, 2, 2, 1, 1, 3, {}, {}
-624, VNeckSweater, V-Neck Sweater, 5, 6000, 3000, 10, , 8, , -24, 0, 2, 512, , 0, 0, {}, {}
-625, ChainmailShirt, Chainmail Shirt, 5, 15000, 1500, 250, , 20, , -120, 0, 2, 512, , 0, 0, {}, {}
-626, LightPlatemail, Light Platemail, 5, 50000, 2500, 240, , 25, , -150, 0, 2, 512, , 0, 0, {}, {}
-627, TopHat, Top Hat, 5, 2500, 1250, 10, , 10, , 2, 0, 2, 256, , 0, 0, {}, {}
-628, FunkyHat, Funky Hat, 5, 3000, 1500, 10, , 13, , 2, 0, 2, 256, , 0, 0, {}, {}
-629, MushHat, Mush Hat, 5, 2500, 1250, 10, , 10, , 0, 0, 2, 256, , 0, 0, {}, {}
-630, ShroomHat, Shroom Hat, 5, 3000, 1500, 10, , 13, , 0, 0, 2, 256, , 0, 0, {}, {}
+615, PumpkinHelmet, Pumpkin Helmet, 5, 2000, 1000, 60, , 4, , -4, 0, 2, 256, , 0, 0, {}, {}
+616, AxeHat, Axe Hat, 5, 2000, 1000, 50, , 4, , -4, 0, 2, 256, , 0, 0, {}, {}
+617, PirateHat, Pirate Hat, 5, 2000, 1000, 40, , 4, , -8, 0, 2, 256, , 0, 0, {}, {}
+618, Goggles, Goggles, 5, 500, 100, 20, , 2, , 0, 0, 2, 256, , 0, 0, {}, {}
+619, LeatherGoggles, Leather Goggles, 5, 1000, 500, 20, , 3, , 0, 0, 2, 256, , 0, 0, {}, {}
+620, Circlet, Circlet, 5, 2000, 1000, 25, , 4, , 5, 0, 2, 256, , 0, 0, {}, {}
+621, Eyepatch, Eyepatch, 5, 1000, 500, 5, , 3, , 0, 0, 2, 256, , 0, 0, {}, {}
+622, Bandana, Bandana, 5, 1000, 500, 20, , 3, , 0, 0, 2, 256, , 0, 0, {}, {}
+623, Scythe, Scythe, 4, 100, 50, 1200, 75, , 1, , 0, 2, 2, 1, 1, 3, {}, {}
+624, VNeckSweater, V-Neck Sweater, 5, 6000, 3000, 35, , 8, , -24, 0, 2, 512, , 0, 0, {}, {}
+625, ChainmailShirt, Chainmail Shirt, 5, 15000, 1500, 800, , 20, , -120, 0, 2, 512, , 0, 0, {}, {}
+626, LightPlatemail, Light Platemail, 5, 50000, 2500, 1200, , 25, , -150, 0, 2, 512, , 0, 0, {}, {}
+627, TopHat, Top Hat, 5, 2500, 1250, 30, , 10, , 2, 0, 2, 256, , 0, 0, {}, {}
+628, FunkyHat, Funky Hat, 5, 3000, 1500, 20, , 13, , 2, 0, 2, 256, , 0, 0, {}, {}
+629, MushHat, Mush Hat, 5, 2500, 1250, 30, , 10, , 0, 0, 2, 256, , 0, 0, {}, {}
+630, ShroomHat, Shroom Hat, 5, 3000, 1500, 30, , 13, , 0, 0, 2, 256, , 0, 0, {}, {}
631, DarkCrystal, Dark Crystal, 3, 100, 50, 10, , , , , , , , , , , {}, {}
632, CottonSkirt, Cotton Skirt, 5, 1000, 500, 10, , 4, , -8, 0, 2, 1, , 1, 0, {}, {}
-633, ChristmasElfHat, Christmas Elf Hat, 5, 3000, 1500, 10, , 13, , 2, 0, 2, 256, , 0, 0, {}, {}
-634, FaceMask, Face Mask, 5, 2500, 1250, 10, , 10, , 0, 0, 2, 256, , 0, 0, {}, {}
+633, ChristmasElfHat, Christmas Elf Hat, 5, 3000, 1500, 30, , 13, , 2, 0, 2, 256, , 0, 0, {}, {}
+634, FaceMask, Face Mask, 5, 2500, 1250, 50, , 10, , 0, 0, 2, 256, , 0, 0, {}, {}
635, SantaCookie, Santa Cookie, 3, 1, 1, 1, , , , , , , , , , , {}, {}
-636, WarlordHelmet, Warlord Helmet, 5, 30000, 3000, 140, , 18, , -36, 0, 2, 256, , 0, 0, {}, {}
-637, KnightsHelmet, Knight's Helmet, 5, 20000, 2000, 90, , 15, , -30, 0, 2, 256, , 0, 0, {}, {}
-638, InfantryHelmet, Infantry Helmet, 5, 15000, 1500, 90, , 15, , -30, 0, 2, 256, , 0, 0, {}, {}
-639, CrusadeHelmet, Crusade Helmet, 5, 25000, 2500, 140, , 18, , -36, 0, 2, 256, , 0, 0, {}, {}
+636, WarlordHelmet, Warlord Helmet, 5, 30000, 3000, 900, , 18, , -36, 0, 2, 256, , 0, 0, {}, {}
+637, KnightsHelmet, Knight's Helmet, 5, 20000, 2000, 600, , 15, , -30, 0, 2, 256, , 0, 0, {}, {}
+638, InfantryHelmet, Infantry Helmet, 5, 15000, 1500, 400, , 15, , -30, 0, 2, 256, , 0, 0, {}, {}
+639, CrusadeHelmet, Crusade Helmet, 5, 25000, 2500, 1300, , 18, , -36, 0, 2, 256, , 0, 0, {}, {}
640, IronOre, Iron Ore, 3, 250, 100, 40, , , , , , , , , , , {}, {}
-641, SnakeSkin, Snake Skin, 3, 250, 100, 20, , , , , , , , , , , {}, {}
-642, JeansChaps, Jeans Chaps, 5, 2000, 1000, 40, , 6, , -12, 0, 2, 1, , 0, 0, {}, {}
+641, SnakeSkin, Snake Skin, 3, 250, 100, 15, , , , , , , , , , , {}, {}
+642, JeansChaps, Jeans Chaps, 5, 2000, 1000, 60, , 6, , -12, 0, 2, 1, , 0, 0, {}, {}
643, WhiteCowboyHat, White Cowboy Hat, 5, 1800, 900, 30, , 6, , -12, 0, 2, 256, , 0, 0, {}, {}
644, BlackCowboyHat, Black Cowboy Hat, 5, 1800, 900, 30, , 6, , -12, 0, 2, 256, , 0, 0, {}, {}
-645, GoldenPlatemail, Golden Platemail, 5, 9999000,3000, 240, , 25, , -100, 0, 2, 512, , 0, 0, {}, {}
-646, Crown, Crown, 5, 5000, 1000, 50, , 4, , 0, 0, 2, 256, , 0, 0, {}, {}
-647, DevelopersCap, Developer's Cap, 5, 2000, 500, 10, , 5, , 5, 0, 2, 256, , 0, 0, {}, {}
+645, GoldenPlatemail, Golden Platemail, 5, 9999000,3000, 4500, , 25, , -100, 0, 2, 512, , 0, 0, {}, {}
+646, Crown, Crown, 5, 5000, 1000, 240, , 4, , 0, 0, 2, 256, , 0, 0, {}, {}
+647, DevelopersCap, Developer's Cap, 5, 2000, 500, 20, , 5, , 5, 0, 2, 256, , 0, 0, {}, {}
//648, RESERVED, Rough Strength Ring, , , , , , , , , , , , , , , {}, {}
//649, RESERVED, Rough Agility Ring, , , , , , , , , , , , , , , {}, {}
//650, RESERVED, Rough Dexterity Ring, , , , , , , , , , , , , , , {}, {}
@@ -154,12 +154,12 @@
//652, RESERVED, Rough Intelligence Ring, , , , , , , , , , , , , , , {}, {}
//653, RESERVED, Rough Willpower Ring, , , , , , , , , , , , , , , {}, {}
654, Cap, Cap, 5, 2000, 500, 20, , 5, , 0, 0, 2, 256, , 0, 0, {}, {}
-655, FurBoots, Fur Boots, 5, 5000, 600, 120, , 3, , -3, 0, 2, 64, , 0, 0, {}, {}
+655, FurBoots, Fur Boots, 5, 5000, 600, 50, , 3, , -3, 0, 2, 64, , 0, 0, {}, {}
656, SerfHat, Serf Hat, 5, 500, 100, 20, , 2, , 0, 0, 2, 256, , 0, 0, {}, {}
657, Orange, Orange, 0, 12, 6, 7, , , , , , 2, , , 0, , { itemheal 60, 0; }, {}
-658, WarlordPlate, Warlord Plate, 5, 100000, 3000, 275, , 27, , -170, 0, 2, 512, , 0, 0, {}, {}
-659, GoldenWarlordPlate, Golden Warlord Plate, 5, 500000, 4000, 275, , 27, , -110, 0, 2, 512, , 0, 0, {}, {}
-660, CottonCloth, Cotton Cloth, 3, 1000, 500, 40, , , , , , , , , , , {}, {}
+658, WarlordPlate, Warlord Plate, 5, 100000, 3000, 2600, , 27, , -170, 0, 2, 512, , 0, 0, {}, {}
+659, GoldenWarlordPlate, Golden Warlord Plate, 5, 500000, 4000, 7600, , 27, , -110, 0, 2, 512, , 0, 0, {}, {}
+660, CottonCloth, Cotton Cloth, 3, 1000, 500, 10, , , , , , , , , , , {}, {}
661, RedRose, Red Rose, 3, 40, 20, 1, , , , , , , , , , , {}, {}
662, WhiteRose, White Rose, 3, 40, 20, 1, , , , , , , , , , , {}, {}
663, DarkRedRose, Dark Red Rose, 3, 40, 20, 1, , , , , , , , , , , {}, {}
@@ -177,16 +177,16 @@
675, GraduationCap, Graduation Cap, 5, 1000, 250, 20, , 2, , 0, 0, 2, 256, , 0, 0, {}, {}
676, Steak, Steak, 0, 275, 100, 10, , , , , , 2, , , 0, , { itemheal 250, 0; }, {}
677, HeartNecklace, Heart Necklace, 3, 2500, 1000, 10, , , , , , , , , 0, , {}, {}
-678, NohMask, Noh Mask, 5, 7000, 1000, 15, , 3, , 1, 0, 2, 256, , 0, 0, {}, {}
-679, DemonMask, Demon Mask, 5, 10000, 5000, 15, , 3, , 5, 0, 2, 256, , 0, 0, {}, {}
+678, NohMask, Noh Mask, 5, 7000, 1000, 18, , 3, , 1, 0, 2, 256, , 0, 0, {}, {}
+679, DemonMask, Demon Mask, 5, 10000, 5000, 23, , 3, , 5, 0, 2, 256, , 0, 0, {}, {}
680, MauveHerb, Mauve Herb, 3, 2, 1, 1, , , , , , , , , , , {}, {}
681, CobaltHerb, Cobalt Herb, 3, 2, 1, 1, , , , , , , , , , , {}, {}
682, GambogeHerb, Gamboge Herb, 3, 2, 1, 1, , , , , , , , , , , {}, {}
683, AlizarinHerb, Alizarin Herb, 3, 2, 1, 1, , , , , , , , , , , {}, {}
684, TinyHealingPotion, Tiny Healing Potion, 0, 25, 12, 5, , , , , , 2, , , 0, , { itemheal 100, 0; }, {}
685, SmallHealingPotion, Small Healing Potion, 0, 50, 25, 10, , , , , , 2, , , 0, , { itemheal 200, 0; }, {}
