1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
|
// Name and Label MUST NOT exceed 23 characters (as marked)
//ID, Name___________________, Type, Price, Sell, Weight, ATK, DEF, Range, Mbonus, Slot, Gender, Loc, wLV, eLV, View, {UseScript}, {EquipScript}
503, CasinoCoins, 3, 10, 10, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
504, DecorCandy, 3, 25, 10, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
505, MaggotSlime, 3, 8, 4, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
507, ScorpionStinger, 3, 50, 25, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
515, PurplePresentBox, 3, 50, 25, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
516, BluePresentBox, 3, 60, 30, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
517, RedScorpionStinger, 3, 170, 85, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
518, BugLeg, 3, 100, 25, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
526, CoinBag, 3, 1000, 500, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
537, TreasureKey, 3, 100, 50, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
538, GreenPresentBox, 3, 20, 10, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
540, EmptyBottle, 3, 20, 10, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
542, BottleOfSand, 3, 70, 35, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
551, AquaHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
552, MagentaHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
553, YellowHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
554, GreenHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
555, TealHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
556, PurpleHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
557, RedHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
558, BlueHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
559, OrangeHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
//ID, Name___________________, Type, Price, Sell, Weight, ATK, DEF, Range, Mbonus, Slot, Gender, Loc, wLV, eLV, View, {UseScript}, {EquipScript}
560, GrayHint, 3, 20, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
569, RawLog, 3, 20, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
589, Toothbrush, 3, 20, 10, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
611, WhiteFur, 3, 8, 4, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
612, CaveSnakeLamp, 3, 80, 40, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
613, HardSpike, 3, 40, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
614, PinkAntenna, 3, 10, 5, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
631, DarkCrystal, 3, 1000, 250, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
635, SantaCookie, 3, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
640, IronOre, 3, 250, 100, 40, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
641, SnakeSkin, 3, 250, 100, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
660, CottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
661, RedRose, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
662, WhiteRose, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
663, DarkRedRose, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
664, PinkRose, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
665, YellowRose, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
666, BlackRose, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
667, OrangeRose, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
668, BlueRose, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
669, YellowTulip, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
670, PurpleTulip, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
671, RedTulip, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
672, WhiteTulip, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
673, PinkTulip, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
674, OrangeTulip, 3, 80, 20, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
680, MauveHerb, 3, 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
681, CobaltHerb, 3, 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
682, GambogeHerb, 3, 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
683, AlizarinHerb, 3, 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
690, RedDye, 3, 100, 20, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
691, GreenDye, 3, 2500, 1000, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
692, DarkBlueDye, 3, 40000, 15000, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
693, YellowDye, 3, 100, 20, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
694, LightBlueDye, 3, 100, 20, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
695, PinkDye, 3, 2500, 1000, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
696, BlackDye, 3, 30000, 25000, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
697, OrangeDye, 3, 2500, 1000, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
698, PurpleDye, 3, 70000, 50000, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
699, DarkGreenDye, 3, 2000, 1000, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
700, Pearl, 3, 5000, 3000, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
701, PileOfAsh, 3, 3000, 100, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
703, SulphurPowder, 3, 1000, 25, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
704, IronPowder, 3, 800, 80, 3, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
706, GoldenScorpionStinger, 3, 2000, 500, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
707, MonsterOilPotion, 3, 10000, 2000, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
708, LeatherPatch, 3, 300, 150, 18, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
709, BlackScorpionStinger, 3, 250, 100, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
//ID, Name___________________, Type, Price, Sell, Weight, ATK, DEF, Range, Mbonus, Slot, Gender, Loc, wLV, eLV, View, {UseScript}, {EquipScript}
710, SnakeTongue, 3, 60, 30, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
711, MountainSnakeTongue, 3, 80, 40, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
712, GrassSnakeTongue, 3, 160, 80, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
713, CaveSnakeTongue, 3, 120, 60, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
718, SilkCocoon, 3, 200, 3, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
727, Iten, 3, 0, 0, 8000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
728, MoubooFigurine, 3, 0, 0, 9, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
729, WarpedLog, 3, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
//ID, Name___________________, Type, Price, Sell, Weight, ATK, DEF, Range, Mbonus, Slot, Gender, Loc, wLV, eLV, View, {UseScript}, {EquipScript}
730, Lifestone, 3, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
732, DruidTreeBranch, 3, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
740, Root, 3, 500, 200, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
746, MopoxCurePotion, 3, 0, 0, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
753, BatWing, 3, 500, 10, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
754, BatTeeth, 3, 600, 12, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
763, TerraniteOre, 3, 1000, 500, 40, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
772, WispPowder, 3, 700, 350, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
773, SpectrePowder, 3, 700, 350, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
774, PoltergeistPowder, 3, 700, 350, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
775, Bone, 3, 140, 70, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
776, Skull, 3, 900, 450, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
777, RottenRags, 3, 100, 50, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
778, DiseasedHeart, 3, 180, 90, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
779, UndeadEar, 3, 30, 15, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
780, UndeadEye, 3, 30, 15, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
799, MylarinDust, 3, 10000, 5000, 3, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
802, EasterBasket, 3, 20, 10, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
803, GrassLiner, 3, 20, 10, 5, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
804, JellyBeans, 3, 20, 10, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
805, ChocolateMouboo, 3, 20, 10, 3, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
806, ReedBundle, 3, 20, 10, 7, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
807, GrassSeed, 3, 20, 10, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
819, DiamondPowder, 3, 1000, 500, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
820, RubyPowder, 3, 1000, 500, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
821, EmeraldPowder, 3, 1000, 500, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
822, SapphirePowder, 3, 1000, 500, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
823, TopazPowder, 3, 1000, 500, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
824, AmethystPowder, 3, 1000, 500, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
833, BrokenFourLeafAmulet, 3, 100, 1, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
834, BrokenDoll, 3, 20, 5, 15, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
835, HyvernStinger, 3, 100, 25, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
836, GrubSlime, 3, 40, 10, 2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
841, RedDottedWrap, 3, 50, 25, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
842, YellowDottedWrap, 3, 50, 25, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
843, BlueDottedWrap, 3, 50, 25, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
844, PurpleStripedWrap, 3, 50, 25, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
845, RedGoldenStripedWrap, 3, 50, 25, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
846, GreenRedStripedWrap, 3, 50, 25, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
847, PlushMouboo, 3, 50, 25, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
849, OpenPresentBox, 3, 50, 25, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
850, ClosedChristmasBox, 3, 50, 25, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
851, StickReinboo, 3, 50, 25, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
852, LeatherBall, 3, 50, 25, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
853, Doll, 3, 50, 25, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
858, WolvernTooth, 3, 100, 50, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
859, WolvernPelt, 3, 500, 250, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
860, SquirrelPelt, 3, 50, 25, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
861, WhiteBellTuber, 3, 20, 10, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
862, IcedWater, 3, 100, 50, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
863, SilverMirror, 3, 500, 250, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
864, BookPage, 3, 100, 50, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
866, LeatherSuitcase, 3, 4000, 2000, 12000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
869, Antlers, 3, 4000, 2000, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
871, SealedSoul, 3, 12000, 1000, 75, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
872, LockPicks, 3, 5000, 1500, 150, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
873, LazuriteShard, 3, 500, 50, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
874, LazuriteCrystal, 3, 3000, 200, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
875, HeartOfLazurite, 3, 10000, 400, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
891, SilkSheet, 3, 1000, 250, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
892, OrangeSummonFlower, 3, 50, 25, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
893, PurpleSummonFlower, 3, 100, 50, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
894, WhiteSummonFlower, 3, 200, 100, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
895, YellowSummonFlower, 3, 400, 200, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
896, RedSummonFlower, 3, 600, 300, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1191, WhiteWrap, 3, 50, 25, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1192, YellowWrap, 3, 50, 25, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1193, BlueWrap, 3, 50, 25, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1194, PurpleWrap, 3, 50, 25, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1195, GreenWrap, 3, 50, 25, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1198, Soul, 3, 100000, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1207, RedChristmasStocking, 3, 80, 40, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1208, RedEasterEgg, 3, 80, 40, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1209, GreenEasterEgg, 3, 80, 40, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1210, BlueEasterEgg, 3, 80, 40, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1211, YellowEasterEgg, 3, 80, 40, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1212, PinkEasterEgg, 3, 80, 40, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1213, TealEasterEgg, 3, 80, 40, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1233, FakeFangs, 3, 20000, 10000, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1234, RedOrnament, 3, 5000, 1, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1235, YellowOrnament, 3, 5000, 1, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1236, GreenOrnament, 3, 5000, 1, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1237, AquaOrnament, 3, 5000, 1, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1238, BlueOrnament, 3, 5000, 1, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1239, MagentaOrnament, 3, 5000, 1, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1240, SantaSnowGlobe, 3, 7500, 5000, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1241, SnowmanSnowGlobe, 3, 7500, 5000, 1, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1245, BentNeedle, 3, 700, 1, 3, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1246, DarkEasterEgg, 3, 700, 50, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1249, StrangeCoin, 3, 7000, 5000, 3, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1254, DarkPetal, 3, 15000, 8000, 250, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
1257, FlawedLens, 3, 10000, 5000, 3, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
2250, RedCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
2251, GreenCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
2252, DarkBlueCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
2253, YellowCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
2254, LightBlueCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
2255, PinkCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
2256, BlackCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
2257, OrangeCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
2258, PurpleCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
2259, DarkGreenCottonCloth, 3, 400, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
3000, JackOLantern, 3, 200, 100, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
3002, RealisticBrain, 3, 200, 100, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
3003, JarofBlood, 3, 200, 100, 375, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
3004, Tongue, 3, 5, 1, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
3011, PumpkinSeeds, 3, 5, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4000, AngryScorpionStinger, 3, 50, 25, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4001, Coal, 3, 250, 100, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4002, Diamond, 3, 5000, 2500, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
//ID, Name___________________, Type, Price, Sell, Weight, ATK, DEF, Range, Mbonus, Slot, Gender, Loc, wLV, eLV, View, {UseScript}, {EquipScript}
4003, Ruby, 3, 5000, 2500, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4004, Emerald, 3, 5000, 2500, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4005, Sapphire, 3, 5000, 2500, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4006, Topaz, 3, 5000, 2500, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4007, Amethyst, 3, 5000, 2500, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4015, IronIngot, 3, 500, 250, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4016, BanditHood, 3, 100, 50, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4017, RedPowder, 3, 3000, 5, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4018, YellowPowder, 3, 3000, 5, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4019, BluePowder, 3, 3000, 5, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4021, YellowPresentBox, 3, 20, 10, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
4022, WhitePresentBox, 3, 20, 10, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
4023, AnimalBones, 3, 50, 25, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4024, FrozenYetiTear, 3, 500, 250, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4025, YetiClaw, 3, 150, 75, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4026, IceCube, 3, 200, 100, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4029, GrimaceOfDementia, 3, 20, 10, 10, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, {}, {}
4034, BlackPearl, 3, 8000, 4000, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4037, WhiteBlanket, 3, 600, 125, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4038, WhiteSaddleRug, 3, 1000, 250, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4039, RedSaddleRug, 3, 1200, 300, 110, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4040, RawTalisman, 3, 800, 200, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
4041, FlightTalisman, 3, 5000, 1200, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
5110, Bloodstone, 3, 2000, 250, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
5111, BrainStem, 3, 180, 90, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
5115, VampireBatWing, 3, 700, 20, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
5125, UnderworldKey, 3, 10, 10, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
5127, JarofOwnBlood, 3, 200, 100, 375, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
1197, SkeletonCharm, 3, 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
//ID, Name___________________, Type, Price, Sell, Weight, ATK, DEF, Range, Mbonus, Slot, Gender, Loc, wLV, eLV, View, {UseScript}, {EquipScript}
5211, ActivatedSulphur, 3, 3000, 5, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
5212, FairTradeSoil, 3, 500, 23, 40, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
5215, FreeRangeMoss, 3, 830, 20, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
