summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--world/map/db/const-aegis.txt18
-rw-r--r--world/map/db/item_db.conf18
-rw-r--r--world/map/db/item_db_generic.txt2
-rw-r--r--world/map/db/mob_db_40_59.txt2
-rw-r--r--world/map/db/mob_db_80_99.txt2
-rw-r--r--world/map/db/mob_db_over_100.txt6
-rw-r--r--world/map/db/mob_db_over_150.txt2
7 files changed, 25 insertions, 25 deletions
diff --git a/world/map/db/const-aegis.txt b/world/map/db/const-aegis.txt
index 71738b12..d354815b 100644
--- a/world/map/db/const-aegis.txt
+++ b/world/map/db/const-aegis.txt
@@ -67,9 +67,9 @@ SimpleRing 4014
HeartNecklace 677
GuardianWings 5252
MageRing 5253
-ManaPearl 5272
-AssassinRing 5274
-AssassinAmulet 5275
+ManaPearl 5269
+AssassinRing 5268
+AssassinAmulet 5269
Boots 528
FurBoots 655
BlackBoots 734
@@ -791,7 +791,7 @@ BlinkingEvilHalloween 5259
MovieCap 5262
BlueWolfHelmet 5264
CloverHat 5266
-AssassinMask 5273
+AssassinMask 5267
LeprechaunHat 5280
PartyHatR 5281
PartyHatG 5282
@@ -894,11 +894,11 @@ TMWBirthdayGift 5235
GumiCandy 5236
CaramelCandy 5237
LovePotion 5263
-AlizarinScroll 5267
-CobaltScroll 5268
-GambogeScroll 5269
-MauveScroll 5270
-JoyplimScroll 5271
+AlizarinScroll 5141
+CobaltScroll 5142
+GambogeScroll 5143
+MauveScroll 5144
+JoyplimScroll 5145
XmasSeeds 5277
Tomato 5251
CottonShorts 586
diff --git a/world/map/db/item_db.conf b/world/map/db/item_db.conf
index 3b65d03d..8bcee93d 100644
--- a/world/map/db/item_db.conf
+++ b/world/map/db/item_db.conf
@@ -1484,7 +1484,7 @@ item_db: (
">
},
{
- Id: 5272
+ Id: 5269
AegisName: "ManaPearl"
Name: "Mana Pearl"
Type: "IT_ARMOR"
@@ -1504,7 +1504,7 @@ item_db: (
">
},
{
- Id: 5274
+ Id: 5268
AegisName: "AssassinRing"
Name: "Assassin Ring"
Type: "IT_ARMOR"
@@ -1524,7 +1524,7 @@ item_db: (
">
},
{
- Id: 5275
+ Id: 5269
AegisName: "AssassinAmulet"
Name: "Assassin Amulet"
Type: "IT_ARMOR"
@@ -12138,7 +12138,7 @@ item_db: (
">
},
{
- Id: 5273
+ Id: 5267
AegisName: "AssassinMask"
Name: "Assassin Mask"
Type: "IT_ARMOR"
@@ -13808,7 +13808,7 @@ item_db: (
">
},
{
- Id: 5267
+ Id: 5141
AegisName: "AlizarinScroll"
Name: "Alizarin Scroll"
Type: "IT_USABLE"
@@ -13823,7 +13823,7 @@ item_db: (
">
},
{
- Id: 5268
+ Id: 5142
AegisName: "CobaltScroll"
Name: "Cobalt Scroll"
Type: "IT_USABLE"
@@ -13838,7 +13838,7 @@ item_db: (
">
},
{
- Id: 5269
+ Id: 5143
AegisName: "GambogeScroll"
Name: "Gamboge Scroll"
Type: "IT_USABLE"
@@ -13853,7 +13853,7 @@ item_db: (
">
},
{
- Id: 5270
+ Id: 5144
AegisName: "MauveScroll"
Name: "Mauve Scroll"
Type: "IT_USABLE"
@@ -13868,7 +13868,7 @@ item_db: (
">
},
{
- Id: 5271
+ Id: 5145
AegisName: "JoyplimScroll"
Name: "Joyplim Scroll"
Type: "IT_USABLE"
diff --git a/world/map/db/item_db_generic.txt b/world/map/db/item_db_generic.txt
index b95108e9..6f7b94bb 100644
--- a/world/map/db/item_db_generic.txt
+++ b/world/map/db/item_db_generic.txt
@@ -252,4 +252,4 @@
//5121, RunestoneT, 3, 1000, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
//5122, RunestoneW, 3, 1000, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
//5123, QuillOfBinding, 3, 10, 10, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
-//5124, BloodInk, 3, 10, 10, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
+6000, RESERVED_PINKIE, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, {}, {}
diff --git a/world/map/db/mob_db_40_59.txt b/world/map/db/mob_db_40_59.txt
index 26ce000c..dcde423b 100644
--- a/world/map/db/mob_db_40_59.txt
+++ b/world/map/db/mob_db_40_59.txt
@@ -7,7 +7,7 @@
1065, BanditLord, BanditLord, 40, 2000, 0, 635, 103, 5, 50, 50, 15, 15, 15, 15, 15, 15, 15, 15, 9, 10, 1, 1, 17, 135, 400, 1500, 672, 900, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1080, BlueSpark, BlueSpark, 40, 10000, 0, 3647, 392, 2, 40, 40, 20, 30, 30, 30, 30, 30, 30, 30, 9, 10, 1, 0, 10, 129, 190, 1500, 800, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1081, RedSpark, RedSpark, 40, 10000, 0, 3647, 392, 2, 40, 40, 20, 30, 30, 30, 30, 30, 30, 30, 9, 10, 1, 0, 10, 129, 190, 1500, 800, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
-1086, FeyElement, FeyElement, 50, 5000, 0, 12500, 901, 5, 50, 125, 25, 50, 20, 70, 10, 20, 80, 1, 9, 10, 1, 0, 42, 165, 330, 740, 672, 400, 834, 5000, 5270, 3000, 5268, 3000, 5269, 3000, 5267, 3000, 680, 1000, 681, 1000, 682, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 50
+1086, FeyElement, FeyElement, 50, 5000, 0, 12500, 901, 5, 50, 125, 25, 50, 20, 70, 10, 20, 80, 1, 9, 10, 1, 0, 42, 165, 330, 740, 672, 400, 834, 5000, 5144, 3000, 5142, 3000, 5143, 3000, 5141, 3000, 680, 1000, 681, 1000, 682, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 50
1088, Hyvern, Hyvern, 40, 2250, 0, 990, 346, 1, 50, 125, 0, 10, 10, 45, 5, 0, 35, 35, 9, 10, 1, 0, 42, 133, 250, 800, 672, 480, 835, 2000, 518, 1000, 657, 600, 529, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1090, Wolvern, Wolvern, 40, 900, 0, 280, 86, 1, 50, 80, 5, 5, 15, 10, 5, 0, 20, 10, 9, 10, 1, 3, 10, 133, 425, 770, 500, 200, 858, 1000, 859, 400, 4023, 200, 676, 1300, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 40
1091, BlueSlime, BlueSlime, 40, 2000, 0, 760, 77, 1, 100, 150, 20, 40, 40, 30, 50, 10, 50, 40, 9, 10, 1, 0, 31, 131, 1200, 1872, 672, 480, 4026, 200, 4005, 20, 501, 500, 862, 700, 863, 100, 864, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
diff --git a/world/map/db/mob_db_80_99.txt b/world/map/db/mob_db_80_99.txt
index 815496aa..4ddd6d5a 100644
--- a/world/map/db/mob_db_80_99.txt
+++ b/world/map/db/mob_db_80_99.txt
@@ -18,7 +18,7 @@
1078, TipsySkeleton, TipsySkeleton, 90, 7000, 0, 4950, 493, 1, 60, 284, 33, 10, 35, 10, 3, 8, 71, 65, 9, 10, 1, 1, 17, 137, 350, 1800, 672, 950, 787, 300, 788, 280, 3002, 100, 3000, 50, 3007, 400, 3010, 250, 778, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1079, DrunkenLadySkeleton, DrunkenLadySkeleton, 90, 6000, 0, 4565, 389, 2, 75, 146, 40, 8, 20, 20, 15, 8, 51, 48, 9, 10, 1, 1, 17, 137, 660, 750, 672, 700, 785, 300, 786, 280, 3001, 100, 3000, 50, 3010, 250, 3009, 250, 778, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1097, SoulEater, SoulEater, 90, 6800, 0, 4150, 1746, 1, 129, 354, 12, 10, 35, 18, 3, 8, 71, 65, 9, 10, 1, 1, 17, 143, 340, 1800, 672, 950, 778, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
-1103, WitchGuard, WitchGuard, 84, 9742, 0, 9525, 1060, 2, 200, 220, 25, 30, 90, 65, 45, 5, 120, 69, 9, 10, 1, 1, 47, 133, 290, 1200, 672, 30, 631, 2000, 631, 500, 778, 250, 5267, 50, 5268, 50, 5269, 50, 5270, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 40
+1103, WitchGuard, WitchGuard, 84, 9742, 0, 9525, 1060, 2, 200, 220, 25, 30, 90, 65, 45, 5, 120, 69, 9, 10, 1, 1, 47, 133, 290, 1200, 672, 30, 631, 2000, 631, 500, 778, 250, 5141, 50, 5142, 50, 5143, 50, 5144, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 40
1104, DemonicMouboo, DemonicMouboo, 85, 800, 0, 290, 32, 2, 40, 70, 35, 15, 15, 5, 15, 0, 40, 10, 2, 10, 1, 3, 10, 133, 600, 1872, 672, 480, 703, 3000, 660, 1000, 660, 500, 4004, 50, 806, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 30
1109, AngrySeaSlime, AngrySeaSlime, 80, 1200, 0, 505, 42, 1, 40, 70, 13, 17, 3, 30, 3, 0, 35, 35, 9, 10, 1, 0, 21, 135, 1500, 1872, 672, 480, 535, 800, 657, 800, 518, 500, 510, 1000, 700, 100, 1199, 5000, 568, 100, 541, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1115, SeaSlimeMother, SeaSlimeMother, 90, 8000, 0, 3131, 900, 5, 100, 150, 10, 20, 1, 15, 10, 10, 10, 10, 9, 10, 1, 0, 22, 175, 1500, 1872, 672, 480, 535, 800, 657, 800, 518, 500, 510, 1000, 700, 100, 1199, 5000, 568, 100, 541, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
diff --git a/world/map/db/mob_db_over_100.txt b/world/map/db/mob_db_over_100.txt
index bc93971c..415e0ef4 100644
--- a/world/map/db/mob_db_over_100.txt
+++ b/world/map/db/mob_db_over_100.txt
@@ -20,15 +20,15 @@
1072, Yeti, Yeti, 100, 8500, 0, 9040, 726, 2, 100, 400, 60, 15, 60, 5, 45, 15, 60, 32, 9, 10, 1, 0, 31, 135, 220, 1200, 672, 900, 4023, 700, 4024, 300, 4025, 400, 4027, 142, 4021, 800, 4022, 700, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1075, Stalker, Stalker, 120, 20000, 0, 15628, 4000, 2, 220, 500, 23, 30, 35, 15, 3, 50, 50, 50, 2, 10, 1, 1, 17, 175, 340, 1800, 672, 950, 775, 75, 775, 115, 776, 135, 631, 40, 778, 500, 1198, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 20
1096, SoulSnake, SoulSnake, 115, 850, 0, 325, 56, 1, 75, 90, 4, 6, 20, 11, 10, 10, 35, 10, 9, 10, 1, 0, 10, 137, 900, 1300, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
-1102, Luvia, Luvia, 127, 48044, 60, 315973, 12172, 5, 339, 364, 50, 92, 1, 29, 55, 255, 255, 255, 31, 10, 1, 1, 37, 181, 220, 1200, 672, 50, 5267, 10, 5268, 10, 5269, 10, 5270, 10, 5271, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1106, WickedMushroom, WickedMushroom, 110, 550, 0, 220, 30, 1, 70, 80, 4, 4, 16, 12, 10, 10, 35, 10, 9, 10, 1, 3, 12, 133, 800, 1800, 672, 480, 613, 600, 4007, 50, 567, 100, 566, 1000, 5271, 40, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
+1102, Luvia, Luvia, 127, 48044, 60, 315973, 12172, 5, 339, 364, 50, 92, 1, 29, 55, 255, 255, 255, 31, 10, 1, 1, 37, 181, 220, 1200, 672, 50, 5141, 10, 5142, 10, 5143, 10, 5144, 10, 5145, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
+1106, WickedMushroom, WickedMushroom, 110, 550, 0, 220, 30, 1, 70, 80, 4, 4, 16, 12, 10, 10, 35, 10, 9, 10, 1, 3, 12, 133, 800, 1800, 672, 480, 613, 600, 4007, 50, 567, 100, 566, 1000, 5145, 40, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
1114, Nutcracker, Nutcracker, 110, 6000, 0, 4226, 769, 1, 81, 281, 20, 37, 40, 20, 10, 5, 60, 40, 9, 10, 1, 1, 17, 133, 400, 872, 672, 900, 569, 1000, 660, 750, 539, 750, 503, 250, 640, 200, 4004, 200, 4001, 600, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1123, DreadPirateMarleyClone, DreadPirateMarleyClone, 150, 2000, 0, 1652, 0, 4, 175, 250, 18, 22, 10, 40, 30, 20, 80, 40, 9, 10, 1, 0, 10, 175, 500, 1200, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1126, PsiBrain, PsiBrain, 100, 10000, 0, 7255, 4000, 2, 220, 500, 23, 30, 35, 15, 3, 50, 50, 50, 2, 10, 1, 1, 17, 175, 340, 1800, 672, 950, 775, 75, 775, 115, 776, 135, 631, 40, 5111, 700, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 20
1127, GeneralKrukan, GeneralKrukan, 140, 40000, 0, 27536, 1663, 2, 180, 430, 5, 20, 40, 3, 25, 5, 80, 45, 9, 10, 1, 1, 27, 165, 300, 1200, 672, 300, 775, 1000, 776, 1000, 631, 1000, 5128, 2, 636, 6, 637, 25, 638, 50, 639, 8, 0, 0, 778, 0, 0, 0, 0, 0, 0, 0, 6, 50
1128, GeneralRazha, GeneralRazha, 140, 40000, 0, 27536, 1663, 2, 180, 430, 5, 20, 40, 3, 25, 5, 80, 45, 9, 10, 1, 1, 27, 165, 300, 1200, 672, 300, 775, 210, 5129, 5, 776, 300, 631, 1000, 636, 3, 658, 2, 532, 35, 778, 500, 0, 0, 1198, 0, 0, 0, 0, 0, 0, 0, 4, 50
1129, GeneralTerogan, GeneralTerogan, 140, 40000, 0, 27536, 1663, 2, 180, 430, 5, 20, 40, 3, 25, 5, 80, 45, 9, 10, 1, 1, 27, 165, 300, 1200, 672, 300, 775, 210, 5130, 1, 776, 300, 631, 1000, 636, 3, 658, 2, 532, 35, 778, 500, 0, 0, 1198, 0, 0, 0, 0, 0, 0, 0, 4, 50
-1130, Moonshroom, Moonshroom, 110, 550, 0, 224, 35, 4, 70, 80, 4, 4, 16, 12, 10, 10, 35, 10, 9, 10, 1, 3, 12, 133, 800, 1800, 672, 480, 566, 500, 518, 500, 703, 400, 730, 300, 540, 100, 5271, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
+1130, Moonshroom, Moonshroom, 110, 550, 0, 224, 35, 4, 70, 80, 4, 4, 16, 12, 10, 10, 35, 10, 9, 10, 1, 3, 12, 133, 800, 1800, 672, 480, 566, 500, 518, 500, 703, 400, 730, 300, 540, 100, 5145, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
1132, LavaSlime, LavaSlime, 135, 4144, 0, 6000, 1111, 2, 105, 260, 75, 80, 30, 15, 35, 10, 70, 250, 9, 10, 1, 0, 23, 135, 900, 1300, 672, 100, 904, 10000, 703, 5000, 703, 5000, 640, 1000, 701, 1000, 4001, 1000, 825, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 40
1133, Anne, Anne, 110, 12000, 0, 1100, 889, 1, 200, 300, 20, 35, 60, 40, 40, 30, 60, 40, 9, 10, 1, 1, 17, 133, 380, 872, 672, 900, 838, 6000, 839, 6000, 840, 6000, 1229, 200, 1230, 500, 1231, 500, 1232, 500, 1281, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1151, VoidFlower, VoidFlower, 115, 7000, 0, 1068, 40, 12, 400, 420, 0, 5, 16, 12, 20, 20, 255, 50, 12, 10, 1, 3, 12, 128, 800, 2000, 672, 180, 535, 100, 540, 10, 1199, 100, 526, 400, 565, 1000, 565, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
diff --git a/world/map/db/mob_db_over_150.txt b/world/map/db/mob_db_over_150.txt
index 6b9dcc7f..be10ca6f 100644
--- a/world/map/db/mob_db_over_150.txt
+++ b/world/map/db/mob_db_over_150.txt
@@ -11,7 +11,7 @@
1121, Grenadier, Grenadier, 170, 6000, 0, 4332, 999, 6, 100, 200, 8, 50, 12, 10, 50, 60, 90, 70, 9, 10, 1, 0, 10, 143, 500, 2000, 672, 480, 539, 1000, 657, 1000, 701, 500, 704, 250, 700, 250, 765, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
1122, DreadPirateMarley, DreadPirateMarley, 180, 10000, 0, 17612, 20000, 4, 175, 250, 38, 32, 10, 20, 40, 20, 90, 80, 9, 10, 1, 0, 10, 175, 400, 700, 672, 480, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1134, SUSAN, SUSAN, 255, 696969, 0, 69000, 1400, 1, 0, 0, 69, 69, 69, 69, 69, 69, 69, 69, 9, 10, 1, 1, 17, 161, 1500, 1872, 672, 480, 838, 6000, 839, 6000, 840, 6000, 1229, 200, 1230, 500, 1231, 500, 1232, 500, 1281, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
-1137, Tormenta, Tormenta, 200, 18000, 60, 500000, 5000, 5, 360, 374, 48, 70, 1, 32, 60, 255, 255, 255, 31, 10, 1, 1, 37, 181, 210, 1200, 672, 50, 5267, 10, 5268, 10, 5269, 10, 5270, 10, 5271, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
+1137, Tormenta, Tormenta, 200, 18000, 60, 500000, 5000, 5, 360, 374, 48, 70, 1, 32, 60, 255, 255, 255, 31, 10, 1, 1, 37, 181, 210, 1200, 672, 50, 5141, 10, 5142, 10, 5143, 10, 5144, 10, 5145, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1138, ManaGuard, ManaGuard, 180, 20000, 280, 27000, 5000, 2, 280, 324, 22, 67, 31, 22, 90, 127, 255, 95, 31, 10, 1, 1, 37, 149, 210, 1200, 672, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1139, Virus, Virus, 170, 5000, 0, 5254, 721, 6, 45, 75, 37, 12, 30, 30, 20, 20, 25, 60, 9, 10, 1, 3, 12, 143, 600, 1872, 672, 480, 787, 500, 743, 1100, 5236, 11, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1140, Tengu, Tengu, 180, 24000, 280, 45000, 5000, 2, 180, 224, 67, 9, 31, 22, 90, 97, 255, 95, 31, 10, 1, 1, 37, 149, 310, 1200, 672, 50, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0