summaryrefslogtreecommitdiff
path: root/db
diff options
context:
space:
mode:
authorE Athena Server <eathena@platinum.linux.pl>2010-11-19 12:17:14 +0100
committerJared Adams <jaxad0127@gmail.com>2010-12-20 21:14:04 -0700
commitcb8e71399284f45c65fe9e30efcd94f5fc050d5d (patch)
treea774f756848a2c7d04aace4fdb5aa9bc0136a5ed /db
parentde68f1e4043412fa928e3dda1175a5d3257e5251 (diff)
downloadserverdata-cb8e71399284f45c65fe9e30efcd94f5fc050d5d.tar.gz
serverdata-cb8e71399284f45c65fe9e30efcd94f5fc050d5d.tar.bz2
serverdata-cb8e71399284f45c65fe9e30efcd94f5fc050d5d.tar.xz
serverdata-cb8e71399284f45c65fe9e30efcd94f5fc050d5d.zip
Fix check in gak and also tongue drop rates.
Diffstat (limited to 'db')
-rw-r--r--db/mob_db.txt6
1 files changed, 3 insertions, 3 deletions
diff --git a/db/mob_db.txt b/db/mob_db.txt
index b35e09a0..34c4f0b1 100644
--- a/db/mob_db.txt
+++ b/db/mob_db.txt
@@ -31,11 +31,11 @@
1031, GambogePlant, Gamboge Plant, 1, 1, 0, 0, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 3, 22, 0, 800, 800, 672, 480, 682, 3000, 682, 3000, 682, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 0, 0
1032, AlizarinPlant, Alizarin Plant, 1, 1, 0, 0, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 3, 22, 0, 800, 800, 672, 480, 683, 3000, 683, 3000, 683, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 0, 0
1033, SeaSlime, Sea Slime, 70, 600, 0, 0, 9, 1, 30, 50, 3, 7, 1, 25, 1, 0, 30, 30, 1, 1, 1, 0, 41, 131, 1500, 1872, 672, 480, 535, 800, 657, 800, 518, 500, 510, 1000, 700, 100, 1199, 5000, 568, 100, 541, 50, 0, 0, 0, 0, , , , , , , 0, 0
-1034, GrassSnake, Grass Snake, 140, 1000, 0, 0, 100, 1, 80, 120, 2, 10, 20, 40, 10, 10, 40, 50, 1, 1, 1, 0, 20, 133, 500, 1100, 672, 480, 716, 400, 716, 400, 712, 500, 676, 500, 660, 350, 3002, 100, 3009, 7500, 3006, 7000, 0, 0, 0, 0, , , , , , , 1, 40
+1034, GrassSnake, Grass Snake, 140, 1000, 0, 0, 100, 1, 80, 120, 2, 10, 20, 40, 10, 10, 40, 50, 1, 1, 1, 0, 20, 133, 500, 1100, 672, 480, 716, 400, 716, 400, 712, 500, 676, 500, 660, 350, 3002, 100, 3009, 750, 3006, 7000, 0, 0, 0, 0, , , , , , , 1, 40
1035, Silkworm, Silkworm, 20, 1, 0, 0, 1, 1, 0, 0, 2, 10, 20, 11, 10, 10, 40, 10, 1, 1, 1, 0, 20, 129, 1300, 1100, 672, 480, 718, 5000, 3001, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 2, 40
1036, Zombie, Zombie, 110, 12000, 0, 0, 800, 2, 275, 355, 20, 15, 30, 15, 30, 3, 60, 40, 1, 1, 1, 0, 29, 133, 480, 1872, 672, 900, 631, 1000, 777, 700, 778, 120, 779, 200, 780, 150, 3002, 1000, 3007, 9500, 3010, 9500, 0, 0, 0, 0, , , , , , , 2, 30
1037, CloverPatch, Clover Patch, 1, 1, 0, 0, 1, 1, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 1, 1, 1, 3, 22, 0, 800, 800, 672, 480, 742, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 0, 0
-1038, Squirrel, Squirrel, 15, 160, 1, 0, 1, 1, 15, 25, 1, 6, 1, 3, 1, 0, 15, 40, 1, 1, 1, 3, 20, 129, 800, 800, 672, 480, 743, 7000, 680, 1000, 681, 1000, 682, 1000, 683, 1000, 3003, 50, 3009, 800, 3004, 7500, 0, 0, 0, 0, , , , , , , 1, 15
+1038, Squirrel, Squirrel, 15, 160, 1, 0, 1, 1, 15, 25, 1, 6, 1, 3, 1, 0, 15, 40, 1, 1, 1, 3, 20, 129, 800, 800, 672, 480, 743, 7000, 680, 1000, 681, 1000, 682, 1000, 683, 1000, 3003, 50, 3009, 800, 3004, 750, 0, 0, 0, 0, , , , , , , 1, 15
//1039, FireLizard
1040, Wisp, Wisp, 70, 9300, 0, 0, 140, 2, 215, 350, 0, 20, 45, 12, 13, 15, 0, 45, 1, 1, 1, 0, 27, 137, 380, 2000, 672, 1500, 772, 500, 703, 150, 703, 120, 3000, 100, 3007, 8000, 3007, 7000, 3007, 6000, 3007, 5000, 0, 0, 0, 0, , , , , , , 2, 20
//1041, Snail
@@ -69,4 +69,4 @@
1069, Scythe, Scythe, 40, 3000, 0, 0, 500, 1, 200, 350, 30, 10, 100, 250, 1, 1, 150, 90, 1, 50, 1, 0, 40, 133, 220, 700, 672, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 0, 0
1070, BallLightning, Ball Lightning, 40, 50, 0, 0, 10, 1, 5, 10, 40, 65, 1, 200, 1, 1, 1, 1, 1, 50, 1, 0, 47, 133, 110, 1500, 672, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 0, 0
1071, IceElement, Ice Element, 20, 1000, 0, 0, 200, 2, 60, 60, 0, 20, 15, 25, 15, 15, 20, 50, 1, 1, 1, 0, 41, 135, 330, 740, 672, 400, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 2, 20
-1072, Yeti, Yeti, 35, 3000, 0, 0, 300, 2, 50, 150, 40, 0, 70, 5, 20, 15, 5, 15, 1, 1, 1, 0, 61, 135, 400, 1500, 672, 900, 4021, 800, 4021, 800, 4021, 800, 4021, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 2, 30 \ No newline at end of file
+1072, Yeti, Yeti, 35, 3000, 0, 0, 300, 2, 50, 150, 40, 0, 70, 5, 20, 15, 5, 15, 1, 1, 1, 0, 61, 135, 400, 1500, 672, 900, 4021, 800, 4021, 800, 4021, 800, 4021, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 2, 30