summaryrefslogtreecommitdiff
path: root/db/mob_db.txt
diff options
context:
space:
mode:
authorWombat <hpwombat@yahoo.com>2011-05-31 15:50:04 -0400
committerWombat <hpwombat@yahoo.com>2011-05-31 15:50:04 -0400
commitc6e448824925eec18edffffc7342399b73b6feb4 (patch)
treec210bb5a45d52f8d23632bcbb41d3365029b019d /db/mob_db.txt
parent0b554aae979e7511072d84a8af733faa1040d2b6 (diff)
downloadserverdata-c6e448824925eec18edffffc7342399b73b6feb4.tar.gz
serverdata-c6e448824925eec18edffffc7342399b73b6feb4.tar.bz2
serverdata-c6e448824925eec18edffffc7342399b73b6feb4.tar.xz
serverdata-c6e448824925eec18edffffc7342399b73b6feb4.zip
green slime enhanced, monster drop increases and coin bag price increases
Diffstat (limited to 'db/mob_db.txt')
-rw-r--r--db/mob_db.txt12
1 files changed, 6 insertions, 6 deletions
diff --git a/db/mob_db.txt b/db/mob_db.txt
index baa0eaad..69651486 100644
--- a/db/mob_db.txt
+++ b/db/mob_db.txt
@@ -2,16 +2,16 @@
1002, Maggot, Maggot, 5, 50, 0, 0, 2, 1, 5, 10, 0, 5, 1, 1, 1, 0, 6, 5, 1, 1, 1, 3, 21, 129, 800, 1872, 672, 480, 505, 800, 501, 150, 518, 400, 533, 150, 502, 70, 522, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1003, Scorpion, Scorpion, 10, 100, 0, 0, 4, 1, 10, 15, 0, 5, 1, 1, 1, 0, 15, 5, 1, 1, 1, 3, 20, 129, 2000, 1872, 672, 480, 507, 700, 510, 100, 509, 50, 518, 700, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1004, RedScorpion, RedScorpion, 90, 550, 0, 0, 145, 1, 50, 55, 4, 6, 8, 8, 10, 10, 30, 10, 1, 1, 1, 0, 20, 129, 1000, 1872, 672, 480, 517, 2000, 509, 100, 518, 500, 1200, 10, 1199, 760, 1201, 540, 524, 25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 50
-1005, GreenSlime, GreenSlime, 40, 300, 0, 0, 8, 1, 25, 30, 2, 7, 1, 20, 1, 0, 30, 30, 1, 1, 1, 0, 21, 131, 1500, 1872, 672, 480, 502, 200, 513, 100, 501, 100, 521, 100, 522, 190, 526, 10, 503, 500, 535, 750, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
-1006, GiantMaggot, GiantMaggot, 80, 500, 0, 0, 16, 2, 45, 75, 2, 7, 8, 6, 2, 1, 22, 1, 2, 2, 1, 0, 41, 129, 2000, 1872, 672, 480, 1199, 900, 519, 100, 518, 750, 501, 5000, 502, 3000, 503, 11, 526, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 25
+1005, GreenSlime, GreenSlime, 40, 800, 0, 0, 80, 1, 80, 120, 20, 30, 20, 30, 10, 10, 30, 30, 1, 1, 1, 0, 21, 175, 1200, 1872, 672, 480, 502, 200, 4004, 20, 501, 100, 521, 250, 522, 200, 526, 500, 503, 500, 535, 750, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
+1006, GiantMaggot, GiantMaggot, 80, 500, 0, 0, 16, 2, 45, 75, 2, 7, 8, 6, 2, 1, 22, 1, 2, 2, 1, 0, 41, 129, 2000, 1872, 672, 480, 1199, 900, 519, 100, 518, 750, 501, 5000, 502, 3000, 503, 11, 526, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 25
1007, YellowSlime, YellowSlime, 60, 400, 0, 0, 2, 1, 35, 40, 2, 7, 9, 6, 2, 1, 34, 1, 1, 1, 1, 0, 21, 131, 1400, 1800, 672, 480, 534, 200, 519, 100, 501, 350, 502, 250, 522, 10, 640, 450, 4006, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 20
1008, RedSlime, RedSlime, 70, 450, 0, 0, 56, 1, 40, 45, 2, 7, 12, 8, 2, 1, 25, 1, 1, 1, 1, 0, 21, 135, 1300, 1500, 672, 480, 1201, 300, 509, 110, 521, 200, 4003, 20, 525, 80, 535, 750, 528, 250, 531, 150, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 20
1009, BlackScorpion, BlackScorpion, 100, 600, 0, 0, 70, 1, 60, 100, 4, 6, 16, 30, 10, 10, 35, 10, 1, 1, 1, 0, 20, 133, 1000, 1500, 672, 480, 523, 150, 509, 100, 518, 800, 709, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 50
1010, Snake, Snake, 115, 850, 0, 0, 100, 1, 75, 90, 4, 6, 20, 11, 10, 10, 35, 10, 1, 1, 1, 0, 20, 133, 900, 1300, 672, 480, 524, 300, 0, 0, 714, 400, 714, 400, 710, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1011, FireGoblin, FireGoblin, 20, 220, 0, 0, 2, 1, 15, 20, 0, 5, 1, 1, 1, 0, 6, 30, 1, 1, 1, 3, 23, 129, 800, 1872, 672, 480, 505, 800, 501, 150, 518, 800, 502, 150, 521, 70, 522, 10, 701, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
-1012, Spider, Spider, 125, 800, 0, 0, 280, 1, 70, 85, 4, 6, 14, 13, 10, 10, 35, 10, 1, 1, 1, 0, 25, 175, 1000, 1500, 672, 480, 537, 500, 535, 100, 638, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
-1013, EvilMushroom, EvilMushroom, 110, 650, 0, 0, 110, 1, 65, 80, 4, 6, 16, 12, 10, 10, 35, 10, 1, 1, 1, 3, 22, 137, 800, 1800, 672, 480, 535, 500, 540, 10, 534, 100, 566, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
-1014, PinkFlower, PinkFlower, 115, 700, 0, 0, 110, 2, 70, 75, 0, 5, 16, 12, 20, 20, 20, 50, 2, 2, 1, 3, 22, 128, 800, 800, 672, 480, 535, 100, 540, 10, 1199, 100, 526, 400, 565, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 50
+1012, Spider, Spider, 125, 800, 0, 0, 280, 1, 70, 85, 4, 6, 14, 13, 10, 10, 35, 10, 1, 1, 1, 0, 25, 175, 1000, 1500, 672, 480, 537, 500, 535, 100, 638, 20, 526, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
+1013, EvilMushroom, EvilMushroom, 110, 650, 0, 0, 110, 1, 65, 80, 4, 6, 16, 12, 10, 10, 35, 10, 1, 1, 1, 3, 22, 137, 800, 1800, 672, 480, 535, 500, 540, 10, 534, 100, 566, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 60
+1014, PinkFlower, PinkFlower, 115, 700, 0, 0, 110, 2, 70, 75, 0, 5, 16, 12, 20, 20, 20, 50, 2, 2, 1, 3, 22, 128, 800, 800, 672, 480, 535, 100, 540, 10, 1199, 100, 526, 400, 565, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 50
1015, SantaSlime, SantaSlime, 120, 750, 0, 0, 0, 1, 75, 80, 2, 7, 1, 20, 1, 0, 30, 30, 1, 1, 1, 0, 21, 161, 1500, 1872, 672, 480, 512, 800, 513, 700, 514, 600, 519, 500, 527, 400, 538, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 10
1016, RudolphSlime, RudolphSlime, 50, 350, 0, 0, 16, 1, 30, 35, 10, 7, 1, 20, 1, 0, 30, 30, 1, 1, 1, 0, 21, 131, 1000, 1872, 672, 480, 504, 800, 506, 500, 508, 200, 509, 300, 510, 600, 515, 800, 516, 500, 0, 400, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1017, Bat, Bat, 20, 150, 0, 0, 2, 1, 5, 25, 0, 5, 1, 1, 1, 0, 20, 25, 1, 1, 1, 3, 24, 129, 800, 1872, 672, 480, 505, 800, 501, 150, 518, 400, 533, 150, 521, 70, 522, 1, 753, 3000, 754, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 40
@@ -64,7 +64,7 @@
#ID, Name, Jname, LV, HP, SP, EXP, JEXP, Range1, ATK1, ATK2, DEF, MDEF, STR, AGI, VIT, INT, DEX, LUK, Range2, Range3, Scale, Race, Element,Mode, Speed, Adelay, Amotion,Dmotion,Drop1id,Drop1per, Drop2id,Drop2per, Drop3id,Drop3per, Drop4id,Drop4per, Drop5id,Drop5per, Drop6id,Drop6per, Drop7id,Drop7per, Drop8id,Drop8per, Item1, Item2, MEXP, ExpPer, MVP1id, MVP1per,MVP2id, MVP2per,MVP3id, MVP3per,mutationcount, mutationstrength
1062, Terranite, Terranite, 110, 6000, 0, 0, 1000, 1, 200, 300, 20, 40, 60, 40, 40, 30, 60, 40, 1, 1, 1, 0, 29, 133, 400, 872, 672, 900, 4001, 600, 4004, 20, 4005, 20, 4007, 20, 763, 500, 640, 500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1063, Pumpkin, Pumpkin, 1, 200, 0, 0, 1, 1, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 1, 1, 1, 3, 22, 0, 800, 800, 672, 480, 3000, 100, 3001, 20, 3002, 10, 3003, 15, 3011, 500, 3006, 1500, 3007, 2000, 3010, 2500, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-1064, Bandit, Bandit, 20, 400, 0, 0, 100, 1, 40, 40, 5, 0, 10, 10, 10, 10, 10, 10, 1, 1, 1, 0, 29, 135, 500, 1500, 672, 900, 4016, 800, 521, 200, 526, 200, 535, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
+1064, Bandit, Bandit, 20, 400, 0, 0, 100, 1, 40, 40, 5, 0, 10, 10, 10, 10, 10, 10, 1, 1, 1, 0, 29, 135, 500, 1500, 672, 900, 4016, 800, 521, 200, 526, 500, 535, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1065, BanditLord, BanditLord, 40, 2000, 0, 0, 120, 5, 50, 50, 15, 15, 15, 15, 15, 15, 15, 15, 1, 1, 1, 0, 29, 135, 400, 1500, 672, 900, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1066, VampireBat, VampireBat, 30, 800, 0, 0, 200, 1, 15, 2, 0, 8, 8, 8, 1, 4, 20, 4, 6, 1, 1, 3, 24, 129, 800, 1872, 672, 480, 501, 150, 518, 400, 533, 150, 521, 70, 522, 1, 753, 3000, 754, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 30
1067, Reaper, Reaper, 50, 555, 0, 0, 0, 7, 333, 444, 30, 80, 100, 120, 70, 120, 100, 50, 1, 50, 1, 1, 89, 165, 500, 1200, 800, 300, 777, 1000, 775, 500, 776, 100, 1221, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, , , , , , , 0, 0