summaryrefslogtreecommitdiff
path: root/graphics/items/use-food-steak.png
blob: 46191a09fcda4762f9947ba6f5160696eb168319 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 03 00 50 4c 54 45 ff ff 00 29 48 28 2b 59 29 28 67 28 30 30 30 34 78 32 3d 39 28 3b 4d .....PLTE...)H(+Y)(g(0004x2=9(;M
0040 20 46 89 41 4d 1f 0f 50 13 0b 57 1a 0f 57 4d 3e 61 1a 0f 66 53 3d 6c 58 41 71 07 04 71 65 45 70 .F.AM..P..W..WM>a..fS=lXAq..qeEp
0060 70 70 73 73 73 7d 04 02 7c 7c 7c 81 6c 48 88 00 00 8a 6b 52 8c 8c 8c 96 96 96 a8 a8 a8 af af af ppsss}..|||.lH....kR............
0080 b0 b0 b0 b2 b2 b2 ca ca ca e2 e2 e2 ff ff ff e3 e3 e3 a9 a9 a9 13 47 13 00 00 00 00 00 00 00 00 ......................G.........
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 1a 09 05 1f 0a 06 24 0c 07 29 0d 08 2e 0f 08 33 10 09 38 12 0a 3d 19 ...............$..).....3..8..=.
0280 0b 3e 13 0b 3e 14 0b 3f 14 0b 40 14 0c 40 14 0c 41 15 0c 41 15 0c 42 15 0c 43 16 0c 43 16 0d 44 .>..>..?..@..@..A..A..B..C..C..D
02a0 16 0d 45 16 0d 45 17 0d 46 17 0d 47 17 0d 47 17 0e 48 1e 0e 49 18 0e 49 18 0e 4a 19 0e 4a 19 0e ..E..E..F..G..G..H..I..I..J..J..
02c0 4b 19 0f 4c 19 0f 4c 1a 0f 4d 1a 0f 52 1b 10 54 2b 0e 5c 1e 11 62 1f 12 67 20 13 6c 22 13 71 23 K..L..L..M..R..T+.\..b..g..l".q#
02e0 14 ff ff ff db d1 cf d8 c3 be 94 76 6f 71 48 3f 4d 1a 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 ...........voqH?M...............
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 6a d7 7d 85 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 00 09 6f 46 .........j.}.....tRNS.@..f....oF
0340 46 73 00 00 00 8c 00 00 00 dd 00 87 ce d9 3f 00 00 00 d5 49 44 41 54 78 9c ed 90 bb 0e 83 30 0c Fs............?....IDATx......0.
0360 45 59 53 21 10 42 42 2e 8f 40 cc ff 7f 87 57 46 66 b6 9a 7e 44 ed 24 40 69 bb 76 a9 7a 32 91 73 EYS!.BB..@....WFf..~D.$@i.v.z2.s
0380 73 1d 92 24 7f be 09 33 db f7 dd b6 b5 81 b6 b1 88 dc 76 27 db 34 96 6f 18 a9 0b 32 94 e3 53 a2 s..$...3..........v'.4.o...2..S.
03a0 19 c5 e6 8b 30 2f b3 40 24 89 e2 48 74 1c ac 68 4d 4c d4 3b a7 91 be 8a 1e 97 5d 6b 03 39 e7 46 ....0/.@$..Ht..hML.;......]k.9.F
03c0 77 31 84 c6 fb 9a 17 84 d8 ae 03 7c 81 34 d0 d0 c7 80 14 e0 5d bd e8 49 17 91 bf c4 c0 21 70 dd w1.........|.4......]..I.....!p.
03e0 cf 2b 93 30 93 2e a2 d8 50 f2 9e 98 d4 cf c1 12 e0 0a e1 92 b0 22 56 71 c2 e8 cf 17 fe 39 0c 6c .+.0....P............"Vq.....9.l
0400 bf 09 06 7a 44 d0 06 1e 40 2d 18 61 f7 32 25 93 cf ed 1d d5 66 69 9a 96 a7 a7 2e d3 cc 6c 64 2f ...zD...@-.a.2%.....fi.......ld/
0420 ee c8 04 3e db 1f e7 01 20 e3 96 d2 48 74 d3 ed 00 00 00 00 49 45 4e 44 ae 42 60 82 ...>........Ht......IEND.B`.